Report: Where were they born - SHROPSHIRE
Description: Alphabetical listing showing the individuals who were born in SHROPSHIRE and where they subsequently lived
Matches 1 to 50 of 225 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1 | ANDREWS, Capt. Maynard Percy M.A. Oxon. | 17 Sep 1870 | Whitchurch, Shropshire | I14971 | 1906 | 66, Chorley New Road, Bolton, Lancashire | |
2 | ANDREWS, Capt. Maynard Percy M.A. Oxon. | 17 Sep 1870 | Whitchurch, Shropshire | I14971 | 1914 | Cricket Field Cottage, Middle Road, Harrow, Middlesex | |
3 | ANDREWS, Capt. Maynard Percy M.A. Oxon. | 17 Sep 1870 | Whitchurch, Shropshire | I14971 | 1897 | St Mary's School, Melrose, Scotland | |
4 | BEDDOE, Albert James | 1875 | Cleobury Mortimer, Shropshire | I12622 | |||
5 | BEDDOE, Benjamin | 1852 | Cleobury Mortimer, Shropshire | I12621 | |||
6 | BEESTON, Arthur John | 5 Jun 1902 | Cleobury Mortimer, Shropshire | I12714 | 1939 | 14, Titterstone Cottages, Bedlam, Bitterley, Ludlow, Shropshire | |
7 | BEESTON, Douglas John | 8 Nov 1931 | Ludlow, Shropshire | I12716 | |||
8 | BEESTON, Ronald Arthur | 11 Oct 1927 | Ludlow, Shropshire | I12715 | |||
9 | BICKLEY, Thomas | 1809 | Shropshire | I2781 | |||
10 | BISHOP, Mary Anne | 1871 | Cleobury Mortimer, Shropshire | I12636 | |||
11 | BOUNDFORD, Annie | 29 Mar 1886 | Cleobury Mortimer, Shropshire | I12797 | |||
12 | CALDWELL, Jane | 1791 | Hopton Wafers, Nr Ludlow, Shropshire | I12616 | |||
13 | EDWARDS, Alfred | 1871 | Crumps Brook, Cleobury Mortimer, Shropshire | I12795 | 1901 | Poplars, Coreley, Shropshire | |
14 | EDWARDS, Alfred | 1871 | Crumps Brook, Cleobury Mortimer, Shropshire | I12795 | 1911 | Hill Top, Cleehill, Nr.Ludlow, Shropshire | |
15 | EDWARDS, Leonard | 1898 | Cleehill, Cleobury Mortimer, Shropshire | I12796 | |||
16 | GENNER, Annie Alice | 1878 | Coreley, Shropshire | I12772 | |||
17 | GENNER, Edward | 1850 | Caynham, Ludlow, Shropshire | I12770 | 1881 | Cornbrook, Coreley, Shropshire | |
18 | GENNER, James | 1873 | Coreley, Shropshire | I12771 | |||
19 | GENNER, Margaret | 1883 | Coreley, Shropshire | I12773 | |||
20 | GITTINS, Ann | 1831 | Cleobury Mortimer, Shropshire | I13056 | |||
21 | GITTINS, Elizabeth | 1834 | Cleobury Mortimer, Shropshire | I13057 | |||
22 | GITTINS, Lucy | 1837 | Cleobury Mortimer, Shropshire | I12696 | |||
23 | GITTINS, Mary | 1839 | Cleobury Mortimer, Shropshire | I13055 | |||
24 | GITTINS, William | 1810 | Cleobury Mortimer, Shropshire | I13053 | 1841 | Cleobury Mortimer, Shropshire | |
25 | GITTINS, William | 1810 | Cleobury Mortimer, Shropshire | I13053 | 1861 | Cleehill, Cleobury Mortimer, Shropshire | |
26 | GITTINS, William | 15 Apr 1858 | Cleobury Mortimer, Shropshire | I13061 | |||
27 | GOODE, Mary | 1807 | Silvington, Shropshire | I13054 | |||
28 | GUY, Thomas | 1855 | Wellington, Shropshire | I10741 | |||
29 | HARRINGTON, Alice | 1884 | Cleobury Mortimer, Shropshire | I13046 | |||
30 | HARRINGTON, Edward | 1861 | Cleobury Mortimer, Shropshire | I12697 | |||
31 | HARRINGTON, Elizabeth | 1880 | Cleobury Mortimer, Shropshire | I13042 | |||
32 | HARRINGTON, Emma | 1864 | Farlow, Shropshire | I12623 | |||
33 | HARRINGTON, Emma | 1865 | Cleobury Mortimer, Shropshire | I12699 | |||
34 | HARRINGTON, James | 1835 | Hopton Wafers, Nr. Ludlow, Shropshire | I12695 | 1881 | Crumps Brook, Cleobury Mortimer, Shropshire | |
35 | HARRINGTON, James | 1862 | Cleobury Mortimer, Shropshire | I12698 | |||
36 | HARRINGTON, John | 1871 | Cleobury Mortimer, Shropshire | I12701 | |||
37 | HARRINGTON, Louisa | 28 Apr 1875 | Cleobury Mortimer, Shropshire | I12703 | 1891 | Lower House, Romsley, Shropshire | |
38 | HARRINGTON, Louisa | 28 Apr 1875 | Cleobury Mortimer, Shropshire | I12703 | 1901 | Mount Flirt, Bitterley, Shropshire. | With her son Fred (Alfred Charles) living with Walter Head, Stone Quarryman, her nephew. |
39 | HARRINGTON, Lucy | 1874 | Cleobury Mortimer, Shropshire | I12702 | |||
40 | HARRINGTON, Mary Ann | 1858 | Cleobury Mortimer, Shropshire | I12683 | 1881 | Marsh Down Cottage, Cleobury Mortimer, Shropshire | |
41 | HARRINGTON, Rosannah | 1877 | Cleobury Mortimer, Shropshire | I12704 | |||
42 | HARRINGTON, Rosina | 23 Aug 1878 | Cleobury Mortimer, Shropshire | I13043 | |||
43 | HARRINGTON, William | 1869 | Cleobury Mortimer, Shropshire | I12700 | |||
44 | HEAD, Caroline | 1 Sep 1898 | Cleehill, Cleobury Mortimer, Shropshire | I12687 | 1916 | 6, Titterstone Cottages, Bedlam, Bitterley, Ludlow, Shropshire | |
45 | HEAD, Caroline | 1 Sep 1898 | Cleehill, Cleobury Mortimer, Shropshire | I12687 | 1923 | 14, Titterstone Cottages, Bedlam, Bitterley, Ludlow, Shropshire | |
46 | HEAD, Ellen | 1864 | Shropshire | I12694 | |||
47 | HEAD, Francis | 1860 | Shropshire | I12693 | |||
48 | HEAD, Francis Charles James | 26 Dec 1916 | 6, Titterstone Cottages, Bedlam, Bitterley, Ludlow, Shropshire | I12712 | |||
49 | HEAD, Jemima | 10 Jul 1886 | Cleobury Mortimer, Shropshire | I12684 | |||
50 | HEAD, Jemima | 1857 | Shropshire | I12692 |
1 2 3 4 5 Next»