Report: All individuals with the surname IRVING
Description: All the IRVING's with their respective 'vital record' details.
Matches 1 to 50 of 84 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Spouse Name | Marriage Date | Marriage Place | Death Date | Death Place | Person ID |
---|---|---|---|---|---|---|---|---|---|
1 | IRVING, Albert | 1885 | Islington, London | I0071 | |||||
2 | IRVING, Albert Edward | 24 Jan 1901 | Islington, London | Rose Agnes CLEMENTS | 1923 | Islington, London | 1980 | Chatham, Kent | I2450 |
3 | IRVING, Alfred | 1872 | Henley on Thames | I1127 | |||||
4 | IRVING, Alfred | 1865 | Hurley, Berkshire | Edith UNKNOWN | I2315 | ||||
5 | IRVING, Alice Maud | 1887 | Islington, London | I0072 | |||||
6 | IRVING, Cecil Henry | 1900 | Islington, London | Teresa M GRIMSEY | 1925 | Islington, London | I2457 | ||
7 | IRVING, Charles William Stanley | 1896 | Islington, London | 13 Dec 1918 | Aylesbury, Buckinghamshire | I0053 | |||
8 | IRVING, Charlotte | 1859 | Remenham, Berkshire | Not KNOWN | I1140 | ||||
9 | IRVING, Donald Archibald | 1912 | Henley on Thames, Oxfordshire | I11153 | |||||
10 | IRVING, Dorothy Kate | 24 Sep 1904 | St. Pancras, London | William Frederick GOOD | 7 Jun 1924 | Islington, London | 15 Feb 1991 | Carshalton, Surrey | I0011 |
11 | IRVING, Edward | 1862 | Remenham, Berkshire | I1141 | |||||
12 | IRVING, Edward John | 16 Apr 1925 | Lower Holloway, London | 2011 | I3236 | ||||
13 | IRVING, Edwin George | 1909 | Bix, Oxfordshire | I11152 | |||||
14 | IRVING, Elizabeth | 1828 | Remenham, Berkshire | I1135 | |||||
15 | IRVING, Ellen Charlotte | 1878 | Islington, London | I0068 | |||||
16 | IRVING, Ellen Esther | 1881 | Wokingham, Berkshire | 1942 | Reading, Berkshire | I1192 | |||
17 | IRVING, Ernest Albert Charles | 1873 | Islington, London | Kate HOPWOOD | 14 Oct 1895 | Islington, London | 2 Apr 1935 | Islington, London | I0051 |
18 | IRVING, Ernest Albert Charles | 1873 | Islington, London | Living | 14 Feb 1926 | Islington, London | 2 Apr 1935 | Islington, London | I0051 |
19 | IRVING, Ernest Lesley | 1904 | Islington, London | I2455 | |||||
20 | IRVING, Fanny | 1832 | Remenham, Berkshire | Unknown UNKNOWN | 1905 | Henley, Oxfordshire | I1136 | ||
21 | IRVING, Fanny | 1832 | Remenham, Berkshire | James SPIERS | 27 May 1876 | Pishill, Henley, Oxfordshire | 1905 | Henley, Oxfordshire | I1136 |
22 | IRVING, Florence May | 1896 | Islington, London | I2449 | |||||
23 | IRVING, Frank | 1883 | Islington, London | I0070 | |||||
24 | IRVING, Frank | 1880 | Turville, Buckinghamshire | Rosetta BUNCE | 1 Jan 1905 | St Mary, Henley on Thames, Oxfordshire | I4218 | ||
25 | IRVING, Frank | 1904 | Bix, Oxfordshire | I11149 | |||||
26 | IRVING, Frederick Beckett | 1859 | West London | I1142 | |||||
27 | IRVING, Frederick George | 6 Aug 1898 | Islington, London | 30 Mar 1915 | Islington, London | I0054 | |||
28 | IRVING, George | 1849 | Henley, Oxfordshire | Ellen Esther NEWELL | 1880 | Reading, Berkshire | I0588 | ||
29 | IRVING, George | 1849 | Henley, Oxfordshire | Alice Mary STANDISH | 1900 | Reading, Berkshire | I0588 | ||
30 | IRVING, George Victor L | 1885 | Reading, Berkshire | I1178 | |||||
31 | IRVING, George Victor L | 1884 | Reading, Berkshire | 1884 | Reading, Berkshire | I1191 | |||
32 | IRVING, George William | 1887 | Reading, Berkshire | I1179 | |||||
33 | IRVING, Grace Caroline | 28 Aug 1905 | Islington, London | 1995 | Colchester, Essex | I2452 | |||
34 | IRVING, Harriet | 1841 | Remenham, Berkshire | I1143 | |||||
35 | IRVING, Harry | 1875 | Islington, London | Mary Ann Alice BANNELL | 1898 | Islington, London | I0067 | ||
36 | IRVING, Henry | 28 Sep 1846 | Henley, Oxfordshire | Alice Eliza POPE | 1866 | Islington, London | May 1923 | Islington, London | I0063 |
37 | IRVING, Herbert Denis | 1906 | Bix, Oxfordshire | I11150 | |||||
38 | IRVING, Jack | 24 Dec 1916 | Brentford, Middlesex | Living | 2 Oct 1937 | Wokingham, Berkshire | 2000 | Reading, Berkshire | I1193 |
39 | IRVING, Jack | 28 Jun 1928 | Islington, London | I5695 | |||||
40 | IRVING, James | 1838 | Remenham, Berkshire | Hannah BACON | 1859 | Henley, Oxfordshire | I1138 | ||
41 | IRVING, James | 1842 | I4050 | ||||||
42 | IRVING, James W | 1860 | Remenham, Berkshire | I1170 | |||||
43 | IRVING, Jane Elizabeth | 1852 | Remenham, Berkshire | I4048 | |||||
44 | IRVING, John | 1834 | Remenham, Berkshire | Ann BENFORD | 16 Oct 1858 | Cookham, Berkshire | 1913 | Cobham, Surrey | I1137 |
45 | IRVING, John | 1801 | Remenham, Berkshire | Frances WOOLFORD | 1838 | Wycombe, Buckinghamshire | I3853 | ||
46 | IRVING, John Henry | 16 Apr 1871 | Holborn, London | Emily BROWN | 1897 | St Pancras, London | 1932 | Islington, London | I0066 |
47 | IRVING, John Henry | 11 Jan 1898 | Islington, London | Sarah Lily ELLIS | 16 Dec 1922 | Islington, London | 1970 | Hendon, London | I2447 |
48 | IRVING, Kate | 26 Nov 1901 | Islington, London | 28 Nov 1901 | Islington, London | I2264 | |||
49 | IRVING, Kate Rosa | 1869 | Henley on Thames | I1125 | |||||
50 | IRVING, Louisa | 1866 | Hurley, Berkshire | I2316 |
1 2 Next»