Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 101 to 148 of 148 » All Reports » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
101 | PAYNE, Thomas Garnett | 1896 | Farmer | 1921 | I196 | |
102 | PAYNE, Stanley Garnett | 23 Apr 1897 | Manager of Corn Mill | 1921 | I197 | |
103 | PAYNE, Thomas | 1865 | Casement Manufacturer | 1901 | I08298 | |
104 | PAYNE, Thomas | 1839 | Market Gardener | 1871 | I235 | |
105 | PEVERLEY, John | 19 Apr 1808 | Wool Comber | 1851 | I376 | |
106 | POLLARD, Edward James | 12 Feb 1914 | Electrical Engineer | 1941 | I533 | |
107 | PRIOR, Edward Miles | 12 Jul 1894 | Master Plasterer | 1939 | I352 | |
108 | RUSSELL, Ernest Reginald | 21 Aug 1896 | Managing Hairdresser & Tobacconist | 1921 | A W Glazebrook, 10 the Broadway, Sutton, Surrey ![]() |
I342 |
109 | RUSSELL, Ernest Reginald | 21 Aug 1896 | Hairdresser | 1939 | I342 | |
110 | SCARLETT, Daniel | 1859 | General Labourer | 1901 | I154 | |
111 | SCHMICK, Alexander | 25 Nov 1894 | Farmer | 1920 | I298 | |
112 | SCHMICK, Alexander | 25 Nov 1894 | Farm Labourer | 1930 | I298 | |
113 | SHERGOLD, George Jesse | 1889 | Shop Keeper | 1921 | I02259 | |
114 | SLOUGH, William | Baker | 1852 | I511 | ||
115 | SLOUGH, John | Baker | 1852 | I512 | ||
116 | SMICK, Henry | 1874 | Farmer | 1910 | I303 | |
117 | SMICK, Henry | 1874 | Labourer | 1930 | I303 | |
118 | STEELE, John | 1796 | Currier | 1834 | I217 | |
119 | STEELE, John | 1796 | Tanner & Currier | 1851 | I217 | |
120 | STEELE, John | 1796 | Gentleman | 1861 | I217 | |
121 | STEELE, John | 1796 | Retired | 1871 | I217 | |
122 | SWEENEY, Hugh | 1853 | Puddler | 1871 | I624 | |
123 | TEMPLETON, William Robert | Decorator | 1888 | I351 | ||
124 | TEMPLETON, William Henry | 8 Oct 1886 | Painter | 1939 | I349 | |
125 | THEOBALDS, Mary | 1789 | Publican - retired | 1851 | I16733 | |
126 | THEOBALDS, William Bray | 1764 | Farmer | 1852 | I16741 | |
127 | THEOBALDS, Mary | 1789 | Licensed Victualler | 1852 | I16733 | |
128 | TOULSON, Thomas | 19 Sep 1833 | Cashier | 1861 | I268 | |
129 | TREADAWAY, Benjamin | Farmer | 1839 | I577 | ||
130 | TURNER, Edwin | 1837 | Encaustic Tile Maker | 1861 | I671 | |
131 | TURNER, Edwin | 1837 | Pottery Modeller | 1871 | I671 | |
132 | TURNER, Edwin | 1837 | Encaustic Tile Maker | 1891-1901 | I671 | |
133 | TURNER, Charles | 8 May 1861 | Mosaic Tile Draughtsman for Tile Manufacturer | 1891-1911 | I672 | |
134 | TURNER, Charles | 8 May 1861 | Commercial Clerk | 1921 | Minton Hollins & Co., 35, Fitzroy Square, London ![]() |
I672 |
135 | TYLER, Walter | 5 Jan 1859 | Tobacco Cutter | 1879-1891 | I44 | |
136 | TYLER, Walter | 5 Jan 1859 | Carpet Planner | 1911 | I44 | |
137 | TYLER, Walter | 5 Jan 1859 | Carpet & linoleum fitter | 1921 | I44 | |
138 | TYLER, George | 1826 | Painter | 1879 | I54 | |
139 | TYLER, George | 1826 | House Painter | 1871 | I54 | |
140 | WADDELL, William George | 31 Mar 1864 | Time-keeper & Store Keeper | 1901 | District Council Yard ![]() |
I5 |
141 | WADDELL, William George | 31 Mar 1864 | Gardener | 1911-1939 | I5 | |
142 | WADDELL, William George | 31 Mar 1864 | Time Keeper & Sub Accountant | 1921 | HM Office of Works, Thomas Gate, Westminster, London ![]() |
I5 |
143 | WADDELL, James Boleyn | 6 Dec 1900 | Gardener | 1927-1939 | I10 | |
144 | WATSON, Charles E | 10 May 1899 | House Painter | 1939 | London County Council Hospital ![]() |
I345 |
145 | WILLIAMS, David | 1824 | Plumber | 1871-1891 | I240 | |
146 | WILLIAMS, Robert Leonard | 1868 | Lead Light Maker | 1891 | I239 | |
147 | WILLIAMS, Robert Leonard | 1868 | Self Employed Casement & Lead Light Manufacturer | 1901 | I239 | |
148 | WOODWARD, John | 1791 | Labourer | 1821 | I422 |
«Prev 1 2 3