Report: Those who served
Description: Military Service details of those who served in HM Armed Forces
Matches 101 to 150 of 220 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Person ID | Military: Date | Military: Place | Military |
---|---|---|---|---|---|---|
101 | GILDER, Frederick | 1794 | I3971 | Between 1814 and 14 Apr 1843 | Assistant Surgeon, 1st Regiment Of Foot Guards/3rd Bn Grenadier Guards/Surgeon, Coldstream Guards. | |
102 | GILLINGHAM, Frank | 1879 | I3860 | Between 19 Jan 1915 and 16 Feb 1916 | Ypres, Belgium | L/Cpl. No.12861. 6th Bn. Dorsetshire Regiment. Killed in Action 16 Feb 1916. |
103 | GILLINGHAM, Henry George | 19 Sep 1903 | I3863 | Between 11 Jan 1921 and 19 Nov 1928 | Stoker. Royal Navy | |
104 | GOOD, Albert Leslie | 25 Jan 1918 | I1779 | 1945 | CTX/212145 Royal Navy | |
105 | GOOD, George Lewis | 11 Jul 1888 | I7214 | Between 10 Dec 1915 and 21 Jul 1916 | Rfn. No.20938 6th Bn. Rifle Brigade. Discharged as Medically unfit. | |
106 | GOOD, Henry Walter | 2 Jul 1913 | I7224 | 27 Jun 1940 | Rifle Brigade | |
107 | GOOD, Henry Walter | 2 Jul 1913 | I7224 | 10 Apr 1931 | No. 6139445 East Surrey Regiment | |
108 | GOOD, Henry William | 20 May 1884 | I1773 | Between 19 Nov 1914 and 30 Apr 1920 | Cpl Mech. No. 200799 RNAS transferred to Royal Air Force 01 Apr 1918 | |
109 | GOOD, Henry William | 22 Jul 1861 | I0046 | 1900 | South Africa | Pte. 6th Bn.Middlesex Regiment. Served in South Africa.Awarded Queen's South Africa Medal with Cape Colony clasp, King's South Africa Medal with 1901 & 1902 clasps & Long Service and Good Conduct Medal with clasps Transvaal & Orange Free State. |
110 | GOOD, Thomas Alfred | 8 Aug 1884 | I7212 | 1916 | Rfn. No.S/5646 3rd Bn. Rifle Brigade. Died of Wounds. Awarded British War and Victory Medals. | |
111 | GOOD, William Frederick | 30 Dec 1898 | I0010 | Between 17 Jan 1916 and 12 Mar 1919 | Stoker 1st Class. No. K30463. Royal Navy. Served on HMS Cyclamen. | |
112 | GREEN, George Alfred | 19 Sep 1876 | I5152 | 24 Jun 1916 | Private M322292 MT RAMC | |
113 | GREEN, William John | 12 Oct 1892 | I9463 | Between 30 May 1916 and 16 Jun 1919 | Sgt. No. 25408 1st Bn. 3rd New Zealand Rifle Brigade. Served in Etaples, France. Received Gun Shot Wound to left side of head. Awarded Military Medal for Acts of Gallantry in the field 31 Jul 1918. | |
114 | HABELL, Alban Francis Philip | 9 Feb 1878 | I12130 | 26 Nov 1917-26 May 1918 | Pte. No.1623745. 'C' Coy., 115 Eng., 40 Div. | |
115 | HABELL, Alexander Thomas William | 1869 | I12126 | 24 Aug 1887-30 Nov 1889 | Dvr. No.7628 Comm and Transport Corps. Self discharge on payment of £18. | |
116 | HABELL, Charles Richard Bacon | 22 Nov 1868 | I12149 | 22 Aug 1898-02 Oct 1901 | Lieut. Royal Navy Reserve | |
117 | HABELL, Francis Horace James | 1902 | I12153 | 22 Sep 1921-29 Dec 1923 | Gnr. No. 1052538 Royal Horse Artillery. Served in Bengal, India | |
118 | HABELL, Leonard Edward Sidney | 24 Apr 1908 | I12156 | 1943-1945 | 2nd Lt. Royal Artillery. Awarded 1939-1945 Star and 1939-1945 War Medal | |
119 | HABELL, Marcus Raymond | 1870 | I12127 | 26 Sep 1893-27 Apr 1906 | Gnr. No.99457 Royal Artillery. Served in Gibralter, France, Aden and India. | |
120 | HABELL, Marcus Raymond | 1870 | I12127 | 1914-1920 | Gnr. No.2772 Royal Garrison Artillery. Awarded British War and Victory Medals. | |
121 | HABELL, Thomas Bernard | 1879 | I12118 | 29 Jan 1900-1902 | Pte. No.6384 7th Bn. Kings Royal Rifles. | |
122 | HABELL, Thomas Bernard | 1879 | I12118 | 1915-1917 | Cpl. No.493 1st Bn. Australian Imperial Army. Served in Galipoli, Egypt and India. Bomb wound to Right arm & leg and back. Awarded 1914/15 Star, British War and Victory Medals. | |
123 | HAINES, Charles | 1866 | I90 | 07 Aug 1914-07 Nov 1918 | Bere Island, Eire | Gnr. No.635 & 340570 Essex & Suffolk Royal Garrison Artillery. Served on Bere Island, Eire 04 Jun 1917-07 Nov 1918. |
124 | HANCOCK, William James | 1882 | I13821 | 28 May 1918-03 Oct 1919 | Gnr No 448344 Royal Field Artillery. Transferred to Royal Army Service Corps 02 Dec 1918. Served in UK. | |
125 | HARCOURT, John | 1851 | I6197 | 1871 | Royal Artillery, Nether Hallam, Sheffield, Yorkshire | |
126 | HARCOURT, Samuel | 27 May 1798 | I6226 | 1815 | 13th Regiment of Light Dragoons, 7th Cavalry Brigade. Awarded Waterloo Medal 1815 | |
127 | HARTNOLL, James | 1883 | I12919 | 1910-20 May 1917 | Capt. 1st/1st Berks Bty, Royal Horse Artillery. Served in Egypt. Died from Enteric Fever. Awarded Victory, British War medals and the 1915 Star. | |
128 | HARVEY, Herbert Maurice | 27 Jul 1902 | I11506 | 1941-1944 | 2nd Lieutenant, Royal Artillery | |
129 | HARVEY, Jeffrey Victor | 1890 | I11501 | 24 Oct 1918 | Pte. No.130215 Special Brigade, Royal Engineers. KIA. Awarded 1914-15 Star and British War Medal. Formerly Pte. No. 3093 4th Bn. Essex Regiment, served in Gallipoli. | |
130 | HARVEY, William James | 17 Dec 1888 | I11500 | 10 Jul 1916-13 Mar 1919 | Sto.II No. K35024. Royal Navy, Last ship served on H.M.S. Actaeon | |
131 | HAYLER, Richard William | 1900 | I12435 | 11 Jun 1918-03 Apr 1920 | Rfm. No.61934 51st Bn Rifle Brigade. Served with the Rhine Army in Germany. | |
132 | HEAD, Walter | 1893 | I12688 | Bet. 27 Nov 1915 - 29 May 1918 | Pte. No.69871 Royal Garrison Artillery. Served in Dannes Camiers, France. Received Gun Shot Wound to Left Arm 02 Apr 1917, resulting in amputation. Awarded British War and Victory Medals. | |
133 | HEAD, William | 1890 | I12686 | Bet. 04 Aug 1916 - 11 Mar 1919 | Spr. No 196144 & WR27684 Royal Engineers. Served in France. Injury to right eye by steel fragment 23 Oct 1918 at Beaulieu, France. Awarded Victory and British War Medals. | |
134 | HEATLEY, Joseph Thomas James | 1875 | I9564 | 1917 | Reserve 2nd Division | |
135 | HINTON, Richard | 1765 | I11544 | Abt. 1800 | Served with 1st Regiment of Dragoons | |
136 | HOLLOWAY, Leonard Sydney | 20 Apr 1915 | I6764 | Between 1939 and 1945 | L A/C. No. 625674 Royal Air Force. Mentioned In Despatches | |
137 | HOLLOWAY, Sydney Leonard | 6 Mar 1887 | I6762 | Between 1914 and 1918 | Rfm. No. 5491/652422 21st Bn. London Regiment | |
138 | HOPKINSON, Lt. Col. Bertram | 1874 | I15214 | 1918 | Royal Air Force | |
139 | HOPKINSON, John Henry | 1877 | I14917 | 30 Jun 1918-06 Feb 1919 | Pte. No. 154758 Royal Army Medical Corps | |
140 | HOPKINSON, Richard Adrian | 1916 | I14896 | 1939-1940 | Stavanger, Norway | F.O. No. 70324 57 Sqdn. Royal Air Force Volunteer Reserve. KIA. |
141 | HOPWOOD, Alfred | 26 May 1889 | I6315 | Between 1914 and 1918 | Pte. No. 2756 1/1st Bn. Cambridgeshire Regiment. L/Cpl. No. 205959 5th Bn.Northamptonshire Regiment | |
142 | IRVIN, Henry | 1865 | I7291 | Between 29 Dec 1884 and 16 Feb 1909 | Served in India Oct 1890- Nov 1892 and Oct 1897-Feb 1909 | BQMS No. 46122. Royal Artillery. . Awarded Long Service and Good Conduct Medals. |
143 | IRVING, Albert Edward | 24 Jan 1901 | I2450 | Between 28 Jan 1918 and 28 Feb 1919 | Pte. No. 16177. Royal Marines Artillery | |
144 | IRVING, Charles William Stanley | 1896 | I0053 | Between 1914 and 1918 | Contracted pneumonia and died at Aylesbury, Buckinghamshire | Pte. No.38720 Essex Regiment. Transferred to Labour Corp. |
145 | IRVING, William | 1851 | I1131 | 1881 | 1st Class Army Reserve | |
146 | JEFFREYS, Harold Edward M.B. CH.B.(N.Z.) M.R.C.S. L.R.C.P. | 2 Mar 1876 | I9978 | 1917 | Nelson, New Zealand | 2nd Division Reserve |
147 | KEINCH, Henry Thomas | 1890 | I3358 | Between 1915 and 1919 | Pte OBLI from 11 01 1915 transferred to Machine Gun Corps 169 Co 29 07 1916 | |
148 | KEINCH, Joseph | 1884 | I3360 | 1911 | Iraq | L/Cpl No 7884 1st Bn Oxon Bucks Light Infantry. Died of Wounds. Awarded 1914-1918 Star, Victory and British War Medals. |
149 | KEMPSON, Wilfred Richard | 1883 | I0538 | 1917 | Ypres, Belgium | Pte. No. 266504 1st 1st Oxon Bucks Light Infantry. Killed In Action. |
150 | KENTISH, Reginald Hayden | 3 Aug 1914 | I10728 | 1939 | Paddington, New South Wales, Australia | No. NX13201 |
«Prev 1 2 3 4 5 Next»