Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 101 to 148 of 148 » All Reports » Comma-delimited CSV file
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
101 | Managing Hairdresser & Tobacconist | 1921 | A W Glazebrook, 10 the Broadway, Sutton, Surrey ![]() |
RUSSELL, Ernest Reginald | 21 Aug 1896 | I342 |
102 | Market Gardener | 1871 | PAYNE, Thomas | 1839 | I235 | |
103 | Master Plasterer | 1939 | PRIOR, Edward Miles | 12 Jul 1894 | I352 | |
104 | Mechanic | 1889 | BOOT, Samuel | 1833 | I04958 | |
105 | Metal Press Operator | 1939 | MCLELLAN, Ronald John | 23 Jul 1912 | I651 | |
106 | Miller | 1839-1841 | CLAYTON, James | 1814 | I562 | |
107 | Mosaic Tile Draughtsman for Tile Manufacturer | 1891-1911 | TURNER, Charles | 8 May 1861 | I672 | |
108 | Ostler | 1841 | GODFREY, George | 1810 | I71 | |
109 | Packer on Railway | 1906 | CHAPMAN, Frederick Charles | 10 Jun 1876 | I140 | |
110 | Painter | 1879 | TYLER, George | 1826 | I54 | |
111 | Painter | 1939 | TEMPLETON, William Henry | 8 Oct 1886 | I349 | |
112 | Pawnbroker | 1909 | JONES, Henry | 5 Dec 1879 | I201 | |
113 | Piano Tuner | 1939-1947 | CROOK, Ernest George | 17 Jun 1893 | I99 | |
114 | Plumber | 1911-1939 | HUDSTON, John Henry | 3 Dec 1867 | I131 | |
115 | Plumber | 1871-1891 | WILLIAMS, David | 1824 | I240 | |
116 | Porter | 1846 | NEAL, Samuel | 1818 | I409 | |
117 | Pottery Modeller | 1871 | TURNER, Edwin | 1837 | I671 | |
118 | Publican | 1970 | Three Jolly Butchers, North Street, Brighton, Sussex ![]() |
GHENT, Stanley Cyril | 15 May 1916 | I00006 |
119 | Publican - retired | 1851 | THEOBALDS, Mary | 1789 | I16733 | |
120 | Puddler | 1871 | SWEENEY, Hugh | 1853 | I624 | |
121 | Railway Platelayer | 1881 | NEAL, William | 1825 | I412 | |
122 | Retired | 1871 | STEELE, John | 1796 | I217 | |
123 | Retired | 1901 | JESSOP, Rev. William | 1815 | I223 | |
124 | Road Labourer for Kent County Council | 1939 | BARTON, Albert | 27 Jan 1883 | I159 | |
125 | Road Labourer. | 1891 | Corporation ![]() |
GRIFFIN, James | 1823 | I478 |
126 | Sawyer | 1839 | CLAYTON, Weaver | 1770 | I574 | |
127 | Self Employed Casement & Lead Light Manufacturer | 1901 | WILLIAMS, Robert Leonard | 1868 | I239 | |
128 | Servant to George Spenston and his wife Eiza. | 1851 | NEAL, Levi | 1829 | I04969 | |
129 | Shepherd | 1871 | NEAL, Daniel | 1822 | I411 | |
130 | Shop Assistant for E H Dutton Pawnbroker | 1921 | JONES, Henry | 5 Dec 1879 | I201 | |
131 | Shop Keeper | 1921 | SHERGOLD, George Jesse | 1889 | I02259 | |
132 | Signalman | 1871-1891 | DENTON, Charles James Smith | 1839 | I437 | |
133 | Solicitor's Managing Clerk | 1939 | PAGE, Albert | 4 Apr 1880 | I08281 | |
134 | Stationary Engineman in Brewery | 1911 | EGAN, Thomas | 1881 | I614 | |
135 | Surgeon | 1846 | AUTERAE, Joseph | I112 | ||
136 | Tanner & Currier | 1851 | STEELE, John | 1796 | I217 | |
137 | Time Keeper & Sub Accountant | 1921 | HM Office of Works, Thomas Gate, Westminster, London ![]() |
WADDELL, William George | 31 Mar 1864 | I5 |
138 | Time-keeper & Store Keeper | 1901 | District Council Yard ![]() |
WADDELL, William George | 31 Mar 1864 | I5 |
139 | Tobacco Cutter | 1879-1891 | TYLER, Walter | 5 Jan 1859 | I44 | |
140 | Tobacconist | GHENT, Stanley Cyril | 15 May 1916 | I00006 | ||
141 | Tobaconist | 1939-1940 | JONES, Henry | 5 Dec 1879 | I201 | |
142 | Upholsterer | 1874-1891 | GARNETT, William | 1839 | I209 | |
143 | Upholsterer | 1874 | GARNETT, Robert | 9 Nov 1805 | I216 | |
144 | Watch Maker | 1841 | GARNETT, Robert | 1770 | I251 | |
145 | Wesleyan Minister | 1851-1881 | JESSOP, Rev. William | 1815 | I223 | |
146 | Wholesale Grocer | 1861 | GANDY, John | 1825 | I259 | |
147 | Wool Comber | 1851 | PEVERLEY, John | 19 Apr 1808 | I376 | |
148 | Woollen Merchant | 1881 | COOP, Timothy | 1818 | I260 |
«Prev 1 2 3