Report: All individuals with the surname MANTLE
Description: All the MANTLE's with their respective 'vital record' details.
Matches 101 to 120 of 120 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Spouse Name | Marriage Date | Marriage Place | Death Date | Death Place | Person ID |
---|---|---|---|---|---|---|---|---|---|
101 | MANTLE, Stephen | 1795 | Ash, Kent | Mary MARSH | 14 Oct 1826 | Woodnesborough, Kent | 1868 | Eastry, Kent | I0358 |
102 | MANTLE, Susanna | 1876 | Coreley, Shropshire | Alfred EDWARDS | 1897 | Cleobury Mortimer, Shropshire | 1948 | Bridgnorth, Shropshire | I12594 |
103 | MANTLE, Thomas | 12 Aug 1866 | Dover, Kent | Ellen Sophia FLOWER | 8 Aug 1886 | Christ Church, Ramsgate, Kent | 1890 | Thanet, Kent | I0101 |
104 | MANTLE, Thomas | 1828 | Ash, Kent | Sarah PRICE | 28 Nov 1863 | Eastry, Kent | 1872 | Eastry, Kent | I0360 |
105 | MANTLE, Thomas | 1885 | Coreley, Shropshire | I12600 | |||||
106 | MANTLE, Thomas | 1847 | Hopton Wafers, Nr Ludlow, Shropshire | 1865 | Cleobury Mortimer, Shropshire | I12607 | |||
107 | MANTLE, Thomas | 1769 | Ludlow, Shropshire | Jane CALDWELL | 5 May 1814 | Hopton Wafers, Shropshire | I12615 | ||
108 | MANTLE, Thomas | 1716 | Stoke St Milborough, Shropshire | Catherine COATS | 15 May 1733 | Ashford Carbonell, Shropshire | 1746 | Richard's Castle, Shropshire | I12642 |
109 | MANTLE, Thomas | 1737 | Richard's Castle, Shropshire | I12648 | |||||
110 | MANTLE, Thomas H | 1918 | Dover, Kent | 1918 | Dover, Kent | I13015 | |||
111 | MANTLE, Thomas James | 28 May 1910 | Caynham, Ludlow, Shropshire | Rachael JONES | 1932 | Ludlow, Shropshire | 10 Jul 1982 | Millmead Sheltered Housing, Mayfield Avenue, Craven Arms, Shropshire | I2401 |
112 | MANTLE, Walter | 1902 | Deal, Kent | I7627 | |||||
113 | MANTLE, Warren | 1966 | Cape Town, South Africa | I10375 | |||||
114 | MANTLE, Wilfred James | 16 May 1909 | Hill Top, Cleehill, Knowbury, Shropshire | I12799 | |||||
115 | MANTLE, William | 1904 | Deal, Kent | I7628 | |||||
116 | MANTLE, William | 1883 | Coreley, Shropshire | I12598 | |||||
117 | MANTLE, William | 1718 | Stoke St Milborough, Shropshire | I12651 | |||||
118 | MANTLE, William | Isabel UNKNOWN | I12663 | ||||||
119 | MANTLE, William John | 1 Oct 1896 | Coreley, Shropshire | Mary HEAD | 12 Jan 1922 | St Mary Church, Bitterley, Shropshire | 1992 | Ludlow, Shropshire | I12639 |
120 | MANTLE, William Walter | 10 Dec 1840 | Ash, Kent | Living | 1868 | Eastry, Kent | 1 Mar 1893 | Wakeman, Huron, Ohio, USA | I0367 |
«Prev 1 2 3