Report: All individuals with the surname HOPWOOD
Description: All the HOPWOOD's with their respective 'vital record' details.
Matches 101 to 150 of 155 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Spouse Name | Marriage Date | Marriage Place | Death Date | Death Place | Person ID |
---|---|---|---|---|---|---|---|---|---|
101 | HOPWOOD, Mercy | 1719 | Ickleton, Cambridgeshire | I7258 | |||||
102 | HOPWOOD, Peter | 1793 | Ickleton, Cambridgeshire | I6406 | |||||
103 | HOPWOOD, Peter | 1771 | Ickleton, Cambridgeshire | Martha SHELDRICK | 24 Nov 1801 | Little Chesterford, Essex | 1847 | Linton, Cambridgeshire | I6496 |
104 | HOPWOOD, Peter | 1810 | Ickleton, Cambridgeshire | I6580 | |||||
105 | HOPWOOD, Philip | 1791 | Ickleton, Cambridgeshire | 1793 | Ickleton, Cambridgeshire | I6405 | |||
106 | HOPWOOD, Richard | 1846 | Ickleton, Cambridgeshire | 1856 | Ickleton, Cambridgeshire | I0586 | |||
107 | HOPWOOD, Richard | 1758 | Ickleton, Cambridgeshire | I6345 | |||||
108 | HOPWOOD, Richard | 1783 | Ickleton, Cambridgeshire | 1783 | Ickleton, Cambridgeshire | I6360 | |||
109 | HOPWOOD, Richard | 1790 | Ickleton, Cambridgeshire | I6385 | |||||
110 | HOPWOOD, Richard | 1702 | Ickleton, Cambridgeshire | Thomasin EMBLETON | 12 Nov 1730 | Ickleton, Cambridgeshire | 1784 | I6403 | |
111 | HOPWOOD, Richard | 1786 | Ickleton, Cambridgeshire | 1787 | Ickleton, Cambridgeshire | I6404 | |||
112 | HOPWOOD, Richard | 1791 | Ickleton, Cambridgeshire | I6410 | |||||
113 | HOPWOOD, Richard | 1734 | Ickleton, Cambridgeshire | Dorcas ADCOCK | 14 Mar 1763 | Ickleton, Cambridgeshire | I6432 | ||
114 | HOPWOOD, Richard | 1800 | Ickleton, Cambridgeshire | Elizabeth Jane EDWARDS | 29 Nov 1879 | Linton, Cambridgeshire | I6500 | ||
115 | HOPWOOD, Richard | 1585 | Ickleton, Cambridgeshire | I6648 | |||||
116 | HOPWOOD, Richard | 1697 | Ickleton, Cambridgeshire | Elizabeth REINOLDS | 30 Mar 1730 | Ickleton, Cambridgeshire | I7246 | ||
117 | HOPWOOD, Richard Ward | 1812 | Ickleton, Cambridgeshire | I6380 | |||||
118 | HOPWOOD, Robert | 1660 | Ickleton, Cambridgeshire | 1660 | Ickleton, Cambridgeshire | I6539 | |||
119 | HOPWOOD, Robert | 1850 | Ickleton, Cambridgeshire | I6579 | |||||
120 | HOPWOOD, Robert | 1588 | Ickleton, Cambridgeshire | I6649 | |||||
121 | HOPWOOD, Rose | 1588 | Ickleton, Cambridgeshire | I6687 | |||||
122 | HOPWOOD, Samuel Sheldrick | 1816 | Ickleton, Cambridgeshire | I6583 | |||||
123 | HOPWOOD, Sarah | 1822 | Ickleton, Cambridgeshire | I6377 | |||||
124 | HOPWOOD, Sarah | 1769 | Ickleton, Cambridgeshire | I6387 | |||||
125 | HOPWOOD, Sarah | 1807 | Ickleton, Cambridgeshire | I6584 | |||||
126 | HOPWOOD, Sarah | 26 Dec 1832 | Ickleton, Cambridgeshire | Edward TINWORTH | 1 May 1849 | Holy Trinity Church, Chrishall, Essex | 1913 | Chrishall, Essex | I7237 |
127 | HOPWOOD, Sarah | 1715 | Ickleton, Cambridgeshire | I7251 | |||||
128 | HOPWOOD, Sarah | 1722 | Ickleton, Cambridgeshire | I7260 | |||||
129 | HOPWOOD, Sarah A | 1851 | Duxford, Cambridgeshire | I6415 | |||||
130 | HOPWOOD, Sarah Ann | 1869 | Linton, Cambridgeshire | 1870 | Linton, Cambridgeshire | I0058 | |||
131 | HOPWOOD, Susanna | 1671 | Ickleton, Cambridgeshire | I6538 | |||||
132 | HOPWOOD, T Henry | 1829 | Baldock, Hertfordshire | I6560 | |||||
133 | HOPWOOD, Thomas | 1760 | Ickleton, Cambridgeshire | Grace WEBB | 14 Oct 1784 | Ickleton, Cambridgeshire | I6353 | ||
134 | HOPWOOD, Thomas | 1798 | Ickleton, Cambridgeshire | Mary BRAND | 21 Jul 1825 | Saffron Walden, Essex | I6408 | ||
135 | HOPWOOD, Thomas | 1768 | Ickleton, Cambridgeshire | Mary HAILES | 21 Jan 1800 | Ickleton, Cambridgeshire | I6464 | ||
136 | HOPWOOD, Thomas | 1744 | Ickleton, Cambridgeshire | Mary ALLEN | 11 May 1769 | Ickleton, Cambridgeshire | 1822 | Ickleton, Cambridgeshire | I6564 |
137 | HOPWOOD, Thomas | 1592 | Ickleton, Cambridgeshire | I6639 | |||||
138 | HOPWOOD, Thomas | 1560 | Agnes WHITLOCK | 26 Jan 1605 | Ickleton, Cambridgeshire | 1615 | Ickleton, Cambridgeshire | I6640 | |
139 | HOPWOOD, Thomas | 1560 | Mary SHORT | 25 Oct 1584 | St Mary Magdelene, Ickleton, Cambridgeshire | 1615 | Ickleton, Cambridgeshire | I6640 | |
140 | HOPWOOD, Thomas | 1560 | Joane TURKETON | 2 Sep 1599 | Ickleton, Cambridgeshire | 1615 | Ickleton, Cambridgeshire | I6640 | |
141 | HOPWOOD, Thomas | 1611 | Ickleton, Cambridgeshire | 1615 | Ickleton, Cambridgeshire | I6646 | |||
142 | HOPWOOD, Thomas | 1705 | Ickleton, Cambridgeshire | 1705 | Ickleton, Cambridgeshire | I7249 | |||
143 | HOPWOOD, Thomasin | 1762 | Ickleton, Cambridgeshire | I6349 | |||||
144 | HOPWOOD, Thomasin | 1786 | Ickleton, Cambridgeshire | I6390 | |||||
145 | HOPWOOD, Thomasin | 1763 | Ickleton, Cambridgeshire | I6528 | |||||
146 | HOPWOOD, Timothy | 1776 | Ickleton, Cambridgeshire | I6386 | |||||
147 | HOPWOOD, Walter | 1840 | Stansted, Essex | I6532 | |||||
148 | HOPWOOD, William | 1645 | Ickleton, Cambridgeshire | Alice UNKNOWN | I6340 | ||||
149 | HOPWOOD, William | 1614 | Ickleton, Cambridgeshire | Katherine PARNBY | 18 Jun 1640 | Grantchester, Cambridgeshire | 1692 | Ickleton, Cambridgeshire | I6540 |
150 | HOPWOOD, William | 1694 | Ickleton, Cambridgeshire | Anne CATLEY | 29 Sep 1717 | Whittlesford, Cambridgeshire | 1730 | Ickleton, Cambridgeshire | I7244 |
«Prev 1 2 3 4 Next»