Report: Where were they born - SHROPSHIRE
Description: Alphabetical listing showing the individuals who were born in SHROPSHIRE and where they subsequently lived
Matches 101 to 150 of 223 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence | 
|---|---|---|---|---|---|---|---|
| 101 | LEWIS, Ellen | 1864 | Leighton, Oswestry, Shropshire  | 
I16377 | |||
| 102 | LUSCOTT, Amy | 1890 | Clunbury, Shropshire  | 
I15311 | |||
| 103 | LUSCOTT, Annie | 1896 | Clunbury, Shropshire  | 
I15308 | |||
| 104 | LUSCOTT, Elizabeth | 1902 | Clunbury, Shropshire  | 
I15306 | |||
| 105 | LUSCOTT, Hannah | 1878 | Clunbury, Shropshire  | 
I15312 | |||
| 106 | LUSCOTT, John | 1822 | Clunbury, Shropshire  | 
I15342 | |||
| 107 | LUSCOTT, Martha | 1824 | Clunbury, Shropshire  | 
I15341 | |||
| 108 | LUSCOTT, Mary Elizabeth | 1876 | Clunbury, Shropshire  | 
I15300 | 1921 | Clunton Coppice, Aston on Clun, Shropshire  | 
|
| 109 | LUSCOTT, Mary Elizabeth | 1876 | Clunbury, Shropshire  | 
I15300 | 1939 | 1, Clunton Coppice, Clunton, Clun, Shropshire  | 
|
| 110 | LUSCOTT, Richard | 29 May 1843 | Clunton Coppice, Clunbury, Shropshire  | 
I15309 | Between 1881 and 1901 | Clunton Coppice, Clunbury, Clun, Shropshire  | 
|
| 111 | LUSCOTT, Richard | 1880 | Clunbury, Shropshire  | 
I15313 | |||
| 112 | LUSCOTT, Richard | 1799 | Clunbury, Shropshire  | 
I15315 | 1851 | Clunton Coppice, Clunbury, Clun, Shropshire  | 
|
| 113 | MANTLE, Albert | 1887 | Farlow, Shropshire  | 
I12859 | 1911 | Crumps Brook, Cleobury Mortimer, Shropshire  | 
|
| 114 | MANTLE, Albert Edward | 1884 | Coreley, Shropshire  | 
I12776 | |||
| 115 | MANTLE, Alice | 1727 | Stoke St Milborough, Shropshire  | 
I15284 | |||
| 116 | MANTLE, Alice May | 1900 | Stoke St Milborough, Shropshire  | 
I12863 | |||
| 117 | MANTLE, Anne | 1721 | Stoke St Milborough, Shropshire  | 
I15286 | |||
| 118 | MANTLE, Annie | 1907 | Cleobury Mortimer, Shropshire  | 
I12842 | |||
| 119 | MANTLE, Annie Elizabeth | 1884 | Coreley, Shropshire  | 
I12858 | |||
| 120 | MANTLE, Arthur | 1856 | Hopton Wafers, Nr Ludlow, Shropshire  | 
I12787 | |||
| 121 | MANTLE, Arthur | 1897 | Coreley, Shropshire  | 
I12862 | |||
| 122 | MANTLE, Edward | 1699 | Neen Savage, Shropshire  | 
I15296 | |||
| 123 | MANTLE, Ellen Maria | 1893 | Cleobury Mortimer, Shropshire  | 
I12870 | |||
| 124 | MANTLE, Elsie May | 30 Nov 1913 | Clee Hills, Shropshire  | 
I754 | |||
| 125 | MANTLE, Ernest | 1889 | Coreley, Shropshire  | 
I12780 | |||
| 126 | MANTLE, Francis | 1886 | Coreley, Shropshire  | 
I12778 | |||
| 127 | MANTLE, Frederick Ernest | 15 Oct 1911 | Cleobury Mortimer, Shropshire  | 
I12847 | |||
| 128 | MANTLE, George | 1890 | Hopton Wafers, Nr Ludlow, Shropshire  | 
I12860 | |||
| 129 | MANTLE, George | 1733 | Stoke St Milborough, Shropshire  | 
I15285 | |||
| 130 | MANTLE, George | 1707 | Neen Sollars, Shropshire  | 
I15297 | |||
| 131 | MANTLE, Gertrude Alice | 1900 | Hopton Wafers, Nr Ludlow, Shropshire  | 
I12766 | |||
| 132 | MANTLE, James | 1851 | Hopton Wafers, Nr. Ludlow, Shropshire  | 
I12771 | 1901 | Doddington, Coreley, Shropshire  | 
|
| 133 | MANTLE, James | 1851 | Hopton Wafers, Nr. Ludlow, Shropshire  | 
I12771 | Between 1881 and 1911 | The Sheds No.1, Coreley, Shropshire  | 
|
| 134 | MANTLE, James | 1817 | Cleobury Mortimer, Shropshire  | 
I12782 | 1851 | Cleehill, Hopton Wafers, Shropshire  | 
|
| 135 | MANTLE, James | 1817 | Cleobury Mortimer, Shropshire  | 
I12782 | 1841 | Whitehouse, Hopton Wafers, Shropshire  | 
|
| 136 | MANTLE, James | 1817 | Cleobury Mortimer, Shropshire  | 
I12782 | 1861 | Whatsill, Hopton Wafers, Shropshire  | 
|
| 137 | MANTLE, James | 1741 | Richard's Castle, Shropshire  | 
I12935 | |||
| 138 | MANTLE, James | 1773 | Ludlow, Shropshire  | 
I15279 | |||
| 139 | MANTLE, James Edmund | 31 Jul 1909 | Cleobury Mortimer, Shropshire  | 
I749 | |||
| 140 | MANTLE, Jemima | 1882 | Coreley, Shropshire  | 
I12775 | |||
| 141 | MANTLE, John | 1854 | Hopton Wafers, Nr Ludlow, Shropshire  | 
I12786 | 1911 | Lower Callow, Stoke St Milborough, Shropshire  | 
|
| 142 | MANTLE, John | 1854 | Hopton Wafers, Nr Ludlow, Shropshire  | 
I12786 | 1901 | Stoke St Milborough, Shropshire  | 
|
| 143 | MANTLE, John | 1854 | Hopton Wafers, Nr Ludlow, Shropshire  | 
I12786 | 1891 | Cleeton Road, Farlow, Shropshire  | 
|
| 144 | MANTLE, John | 1735 | Richard's Castle, Shropshire  | 
I15280 | |||
| 145 | MANTLE, John | 1694 | Neen Sollars, Shropshire  | 
I15282 | |||
| 146 | MANTLE, John | 1736 | Stoke St Milborough, Shropshire  | 
I15287 | |||
| 147 | MANTLE, John | 1724 | Stoke St Milborough, Shropshire  | 
I15289 | |||
| 148 | MANTLE, John | 1665 | Neen Sollars, Shropshire  | 
I15290 | |||
| 149 | MANTLE, John Thomas | 12 May 1880 | Coreley, Shropshire  | 
I12774 | |||
| 150 | MANTLE, John Thomas | 1893 | Farlow, Shropshire  | 
I12861 | 
«Prev 1 2 3 4 5 Next»
