Report: Where were they born - BUCKINGHAMSHIRE
Description: Alphabetical listing showing the individuals who were born in BUCKINGHAMSHIRE and where they subsequently lived
Matches 101 to 150 of 509 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 11» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
101 | ELMER, John | 1847 | Oving, Buckinghamshire | I8015 | |||
102 | ELMER, Mary | 1812 | Oving, Buckinghamshire | I8032 | |||
103 | ELMER, Mary Ann | 1801 | Oving, Buckinghamshire | I8026 | |||
104 | ELMER, Richard | 1779 | Oving, Buckinghamshire | I8018 | |||
105 | ELMER, Robert | 1814 | Oving, Buckinghamshire | I8013 | Between 1841 and 1851 | Oving, Buckinghamshire | |
106 | ELMER, Robert | 1814 | Oving, Buckinghamshire | I8013 | Between 1861 and 1881 | 6, Bowling Alley, Oving, Buckinghamshire | |
107 | ELMER, Robert | 1803 | Oving, Buckinghamshire | I8029 | |||
108 | ELMER, Samuel | 1836 | Oving, Buckinghamshire | I7984 | Between 1861 and 1881 | 3, Bowling Alley, Oving, Buckinghamshire | |
109 | ELMER, Samuel | 1836 | Oving, Buckinghamshire | I7984 | Between 1891 and 1911 | The Plough Inn, North End, Stewkley, Buckinghamshire | |
110 | ELMER, Sarah A | 1858 | Waddesdon, Buckinghamshire | I7986 | |||
111 | ELMER, Thomas | 1844 | Oving, Buckinghamshire | I8016 | |||
112 | ELMER, Thomas | 1807 | Oving, Buckinghamshire | I8030 | |||
113 | ELMER, William | 1804 | Oving, Buckinghamshire | I8028 | |||
114 | ELMER, William | 1806 | Oving, Buckinghamshire | I8031 | |||
115 | ELMER, William Henry | 1865 | Oving, Buckinghamshire | I7988 | 1891 | The Plough Inn, North End, Stewkley, Buckinghamshire | |
116 | FINK, Ann | 1825 | Buckinghamshire | I3085 | |||
117 | FOSKETT, Aaron | 1803 | Grendon Underwood, Buckinghamshire | I6118 | 1851 | West End, Northolt, Middlesex | |
118 | FOSKETT, Edwin | 1838 | Grendon Underwood, Buckinghamshire | I6123 | |||
119 | FOSKETT, Elizabeth Anne | 1837 | Grendon Underwood, Buckinghamshire | I6679 | |||
120 | FOSKETT, Esau | 1832 | Grendon Underwood, Buckinghamshire | I6121 | |||
121 | FOSKETT, Gaius | 1826 | Grendon Underwood, Buckinghamshire | I6677 | |||
122 | FOSKETT, Jesse | 1829 | Grendon Underwood, Buckinghamshire | I6120 | |||
123 | FOSKETT, Job | 1828 | Grendon Underwood, Buckinghamshire | I6678 | |||
124 | FOSKETT, John | 1841 | Grendon Underwood, Buckinghamshire | I6109 | 1871 | 15, Queen Elizabeth Street, Southwark, London | |
125 | FOSKETT, John | 1841 | Grendon Underwood, Buckinghamshire | I6109 | 1863 | Parish Street, Bermondsey, London | |
126 | FOSKETT, John | 1841 | Grendon Underwood, Buckinghamshire | I6109 | 1881 | 18, Marigold Street, Southwark, London | |
127 | FOSKETT, Lucy | 1825 | Grendon Underwood, Buckinghamshire | I6676 | |||
128 | FOSKETT, Naomi | 1843 | Grendon Underwood, Buckinghamshire | I6124 | |||
129 | FOSKETT, William | 1833 | Grendon Underwood, Buckinghamshire | I6122 | |||
130 | FOSKETT, William | 1776 | Grendon Underwood, Buckinghamshire | I6673 | |||
131 | FOUNTAINE, Rev. Henry Thomas | 1842 | Stoke Hammond, Buckinghamshire | I14940 | 1881 | 3&4, Bridge Road, Sutton, Holbeach, Lincolnshire | |
132 | FRANKLIN, George | 1843 | Quainton, Buckinghamshire | I3354 | |||
133 | FRANKLIN, John | 1838 | Quainton, Buckinghamshire | I3351 | 1861 | Quainton, Buckinghamshire | |
134 | FRANKLIN, Martha | 1860 | Quainton, Buckinghamshire | I3353 | |||
135 | FRANKLIN, Mary Ann | 1857 | Quainton, Buckinghamshire | I3350 | |||
136 | GARNETT, Anne | 1862 | Aylesbury, Buckinghamshire | I0182 | 1911 | 3, Silver Lane, Aylesbury, Buckinghamshire | |
137 | GARNETT, Catherine | 1860 | Aylesbury, Buckinghamshire | I540 | |||
138 | GARNETT, Charlotte | 1852 | Ellesborough, Buckinghamshire | I587 | |||
139 | GARNETT, Elizabeth | 1867 | Aylesbury, Buckinghamshire | I541 | |||
140 | GARNETT, Ellen | 1869 | Aylesbury, Buckinghamshire | I542 | 1903 | 31, Prospect Place, Aylesbury, Buckinghamshire | |
141 | GARNETT, George | 1857 | Aylesbury, Buckinghamshire | I539 | |||
142 | GARNETT, Mary A | 1855 | Aylesbury, Buckinghamshire | I538 | |||
143 | GARNETT, Thomas | 1807 | Ellesborough, Buckinghamshire | I536 | 1871 | Walton, Aylesbury, Buckinghamshire | |
144 | GARNETT, Thomas | 1807 | Ellesborough, Buckinghamshire | I536 | 1881 | 11, Wendover Road, Aylesbury, Buckinghamshire | |
145 | GIBBS, Frank | 19 May 1905 | Slough, Buckinghamshire | I10791 | 1939 | 10, Granville Avenue, Slough, Buckinghamshire | |
146 | GIBBS, Joyce | 12 Sep 1933 | Slough, Buckinghamshire | I10793 | |||
147 | GOODGER, Eliza | 1845 | Thornborough, Buckinghamshire | I7767 | |||
148 | GOODGER, Ellen | 1854 | Thornborough, Buckinghamshire | I7775 | |||
149 | GOODGER, Emma | 1842 | Thornborough, Buckinghamshire | I7747 | Between 1881 and 1911 | Drayton Parslow, Buckinghamshire | |
150 | GOODGER, George | 1851 | Thornborough, Buckinghamshire | I7768 |
«Prev 1 2 3 4 5 6 7 ... 11» Next»