Report: Where were they born - SUSSEX
Description: Alphabetical listing showing the individuals who were born in SUSSEX and where they subsequently lived
Matches 101 to 150 of 674 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 14» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
101 | BUDD, Ruth | 1850 | Burwash, Sussex | I4723 | |||
102 | BUDD, William J | 1847 | Burwash, Sussex | I4721 | |||
103 | BYERS, Emma Jane | 1841 | Littlehampton, Sussex | I3945 | |||
104 | CAVIE, Edmond | 1837 | Sussex | I13160 | |||
105 | CAVIE, Eliza | 1831 | Sussex | I13159 | |||
106 | CAVIE, Joseph | 1840 | Sussex | I13161 | |||
107 | CAVIE, Stephen | 1833 | Frant, Sussex | I13150 | 1881 | 66, Lower St James Road, Tunbridge Wells, Kent | |
108 | CAVIE, Stephen | 1833 | Frant, Sussex | I13150 | 1861 | Victoria Cottage, Kentish Oak, Tunbridge Wells, Kent | |
109 | CAVIE, Stephen | 26 Mar 1808 | Frant, Sussex | I13157 | 1841 | Broadwater Forest, Frant, Sussex | |
110 | CAVIE, Stephen | 26 Mar 1808 | Frant, Sussex | I13157 | 1851 | Union House, London Road, Tunbridge Wells, Kent | |
111 | CAVIE, Stephen | 26 Mar 1808 | Frant, Sussex | I13157 | 1885 | Union Place, St Johns Wood, Tunbridge Wells, Kent | |
112 | CAVIE, William | 1844 | Frant, Sussex | I13162 | |||
113 | CHEESMAN, Charles | 1803 | Angmering, Sussex | I13170 | |||
114 | CHILD, George (PUTTICK) | 1868 | Dorking, Sussex | I1052 | 1898 | 42, William Road, Sutton, Surrey | |
115 | CHILD, George (PUTTICK) | 1868 | Dorking, Sussex | I1052 | 1901-1911 | 21, Queens Road, Sutton, Surrey | |
116 | CHILD, Henry | 1875 | Dorking, Sussex | I673 | 1908 | 2, Palmerston Road, Sutton, Surrey | |
117 | CLAPSON, Ruth | 1842 | Heathfield, Sussex | I1708 | |||
118 | CLARKE, Charity | 1872 | Burwash, Sussex | I3416 | |||
119 | CLEMENTS, Henry | 1807 | Brighton, Sussex | I7960 | 1841 | 2, Augustus Street, St Pancras, London | |
120 | CLEMENTS, Henry | 1807 | Brighton, Sussex | I7960 | 1851 | 9, Charles Place, Camden, Middlesex | |
121 | COLLYER, Helen Mary | 1870 | Lavington, Sussex | I10212 | |||
122 | CORNEY, Ellen Elizabeth | 1900 | Lewes, Sussex | I0352 | |||
123 | CORNEY, James Easter | 1898 | Lewes, Sussex | I0353 | |||
124 | COWLEY, Charles George | 1879 | Brighton, Sussex | I12252 | 1911 | 171, Hoe Street, Walthamstow, Essex. | |
125 | COWLEY, Charles George | 1879 | Brighton, Sussex | I12252 | 1939 | 7, Lomond Avenue, Brighton, Sussex | |
126 | CRISPIN, Frederick Ernest | 12 Jan 1909 | Brighton, Sussex | I7140 | 1939 | Halsey House, Wellington Road, Cheltenham, Gloucestershire | |
127 | CROSBIE, Fanny Page | 1809 | Funtington, Sussex | I10175 | |||
128 | CROSBIE, John Gustavus | 1806 | Funtington, Sussex | I10177 | |||
129 | CROSBIE, Katharina Louisa Charlotte | 1825 | Funtington, Sussex | I10176 | |||
130 | CURTIS, Elizabeth | 1827 | Heathfield, Sussex | I1347 | |||
131 | CURTIS, Fanny | 1870 | Heathfield, Sussex | I1710 | |||
132 | CURTIS, Frances | 1837 | Heathfield, Sussex | I1348 | |||
133 | CURTIS, Frances Ruth | 1873 | Heathfield, Sussex | I1711 | |||
134 | CURTIS, Harriet | 1826 | Heathfield, Sussex | I1343 | |||
135 | CURTIS, Harriet | 1868 | Heathfield, Sussex | I1714 | |||
136 | CURTIS, John | 1798 | Heathfield, Sussex | I1344 | 1851 | Old Leathern Bottle, Heathfield, Sussex | |
137 | CURTIS, John | 1798 | Heathfield, Sussex | I1344 | 1841 | 'Sicklehatch' Heathfield, Sussex | |
138 | CURTIS, John | 1798 | Heathfield, Sussex | I1344 | Between 1861 and 1871 | 'Sicklehatch' Heathfield, Sussex | |
139 | CURTIS, John | 1840 | Heathfield, Sussex | I1346 | |||
140 | CURTIS, John Samuel | 23 Jun 1894 | Heathfield, Sussex | I3417 | |||
141 | CURTIS, John William | 1878 | Heathfield, Sussex | I1712 | |||
142 | CURTIS, Lizzie Ruth | 12 Jun 1896 | Hailsham, Sussex | I3422 | |||
143 | CURTIS, Lois | 1835 | Heathfield, Sussex | I1349 | |||
144 | CURTIS, Mary | 1830 | Heathfield, Sussex | I1301 | |||
145 | CURTIS, Nellie Violet | 22 Aug 1905 | Hailsham, Sussex | I3421 | |||
146 | CURTIS, Robert | 1826 | Heathfield, Sussex | I1350 | |||
147 | CURTIS, Samuel | 1832 | Heathfield, Sussex | I1351 | |||
148 | CURTIS, Samuel | 1867 | Heathfield, Sussex | I1709 | 1911 | Diamonds Cottage, Horsham Road, Hailsham, Sussex | |
149 | CURTIS, Samuel | 1867 | Heathfield, Sussex | I1709 | 1901 | Maynards Green, Heathfield, Eastbourne, East Sussex | |
150 | CURTIS, Thomas | 1880 | Heathfield, Sussex | I1713 |
«Prev 1 2 3 4 5 6 7 ... 14» Next»