Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 1151 to 1200 of 2246 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 45» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1151 | IRVING, Henry William Thomas | 1867 | Islington, London ![]() |
I12556 | |||
1152 | IRVING, Kate | 26 Nov 1901 | Islington, London ![]() |
I02264 | |||
1153 | IRVING, Leonard Henry | 1894 | Paddington, London ![]() |
I18599 | |||
1154 | IRVING, Thomas Arthur | 3 May 1910 | Islington, London ![]() |
I02453 | 1939 | 15, Bardwell Street, Islington, London ![]() |
|
1155 | IRVING, Walter Harry | 1903 | Islington, London ![]() |
I02451 | |||
1156 | JACKSON, Molly Frances | 1915 | Grove Park, Lee Green, Lewisham, London ![]() |
I14752 | |||
1157 | JACOBS, Ettie (Yetta) | 1910 | Mile End New Town, London ![]() |
I13938 | |||
1158 | JAPES, David Herbert | 1872 | London, Middlesex ![]() |
I04364 | |||
1159 | JAPES, Olwin | 1911 | London, Middlesex ![]() |
I04367 | |||
1160 | JAPES, Reginald | 1906 | London, Middlesex ![]() |
I04366 | |||
1161 | JEFFREYS, James Graham | 1852 | London ![]() |
I05874 | |||
1162 | JEFFREYS, Sarah Juliana | 26 Feb 1840 | Marylebone, London ![]() |
I09961 | |||
1163 | JENKINS, Albert George | 1878 | Camberwell, London ![]() |
I15360 | |||
1164 | JENKINS, Arthur Leopold | 1879 | Lambeth, London ![]() |
I15361 | |||
1165 | JENKINS, Eva Christina | 1888 | Camberwell, London ![]() |
I15362 | |||
1166 | JENKINS, John | 1852 | London ![]() |
I15355 | 1891 | The Storks, Lovelace Gardens, Surbiton, Surrey ![]() |
|
1167 | JENKINS, John | 1852 | London ![]() |
I15355 | 1906 | 32, Wilbury Road, Hove, Sussex ![]() |
|
1168 | JENKINS, John | 1852 | London ![]() |
I15355 | 1911 | 'Taainga', Clarence Road, Wandsworth, London ![]() |
|
1169 | JENKINS, John | 1872 | London ![]() |
I15358 | |||
1170 | JENKINS, Walter H | 1874 | London ![]() |
I15359 | |||
1171 | JONES, Alice Amelia | 1862 | Bethnal Green, London ![]() |
I06914 | |||
1172 | JONES, Alice Eliza Annie | 1895 | Greenwich, London ![]() |
I08342 | |||
1173 | JONES, Alice Ivy | 1906 | Peckham, London ![]() |
I08335 | |||
1174 | JONES, Ann | 1900 | Camberwell, London ![]() |
I08343 | |||
1175 | JONES, Ellen | 1832 | Whitechapel, London ![]() |
I00545 | |||
1176 | JONES, Emmeline | 1844 | Westminster, London ![]() |
I14907 | Between 1891 and 1901 | 27, Herbert Street, St Pancras, London. ![]() |
|
1177 | JONES, Emmeline | 1844 | Westminster, London ![]() |
I14907 | 1893 | Rheims, France ![]() |
|
1178 | JONES, Emmeline | 1844 | Westminster, London ![]() |
I14907 | 1911 | 28, Parolles Road, Upper Holloway, Islington, London. Lodger ![]() |
|
1179 | JONES, Emmeline | 1844 | Westminster, London ![]() |
I14907 | 1924 | 15, Maitland Park Villas, Haverstock Hill, Belsize Park, Middlesex ![]() |
|
1180 | JONES, Gertrude B | 1911 | Woolwich, London ![]() |
I05767 | |||
1181 | JONES, Lillian Alice | 1898 | Peckham, London ![]() |
I08332 | |||
1182 | JONES, Violet Alice | 1899 | Peckham, London ![]() |
I08333 | |||
1183 | JONES, William Morris | 13 Nov 1910 | Peckham, London ![]() |
I08337 | 1939 | 41, Rhyme Road, Lewisham, London ![]() |
|
1184 | JORDAN, Alfred J | 1869 | Peckham, London ![]() |
I00418 | |||
1185 | JORDAN, Ernest Charles | 1864 | Peckham, London ![]() |
I00416 | |||
1186 | JORDAN, Ernest W | 1899 | Peckham, London ![]() |
I00421 | |||
1187 | JORDAN, Lily | 1894 | Peckham, London ![]() |
I00420 | |||
1188 | JORDAN, Louise | 1868 | Peckham, London ![]() |
I00417 | |||
1189 | JORDAN, Maud Susannah | 17 Sep 1865 | Peckham, London ![]() |
I00409 | |||
1190 | JORDAN, Unknown | 1901 | Peckham, London ![]() |
I00422 | |||
1191 | KEMP, Alfred Francis | 1891 | Camberwell, London ![]() |
I03680 | |||
1192 | KEMP, Alice Elsie | 1898 | Camberwell, London ![]() |
I03682 | |||
1193 | KEMP, Charlie Norman | 1901 | Camberwell, London ![]() |
I03684 | |||
1194 | KEMP, Clara Maud | 1889 | Camberwell, London ![]() |
I03679 | |||
1195 | KEMP, Eliza | 1871 | Islington, London ![]() |
I16930 | 1893 | 64, Wellesley Road, Camden, London ![]() |
|
1196 | KEMP, Emma | 1881 | Holloway, London ![]() |
I16941 | |||
1197 | KEMP, Frank Edward | 1899 | Camberwell, London ![]() |
I03683 | |||
1198 | KEMP, George Frederick | 1892 | Camberwell, London ![]() |
I03681 | |||
1199 | KEMP, Lilian Rose | 21 Oct 1914 | 48, Constance Road, Camberwell, London ![]() |
I02173 | 1921 | 34, Gordon Road, Camberwell, London ![]() |
|
1200 | KEMP, Lilian Rose | 21 Oct 1914 | 48, Constance Road, Camberwell, London ![]() |
I02173 | 21 Oct 1914 | 48, Constance Road, Camberwell, London ![]() |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 45» Next»