Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 1251 to 1300 of 1700 » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 34» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1251 | PHILPOTT, William | 1809 | Stelling Minnis, Kent | I8933 | 1851 | Street, Brook, Kent | |
1252 | PHILPOTT, William | 1842 | Brook, Kent | I8950 | |||
1253 | PHILPOTT, William | 1850 | Deal, Kent | I8991 | |||
1254 | PICTON, Maud Sarah | 1873 | Lee, Kent | I13913 | |||
1255 | PIDDUCK, Sarah | Abt 1796 | Ash next Sandwich, Kent | I12380 | |||
1256 | PILBEAM, Annie | 1867 | Goudhurst, Kent | I1280 | |||
1257 | PILBEAM, Harriett | 1863 | Goudhurst, Kent | I1307 | |||
1258 | PILBEAM, William | 1865 | Goudhurst, Kent | I1308 | |||
1259 | PITTOCK, Albert | 1856 | Eastry, Kent | I2071 | |||
1260 | PITTOCK, Charlotte | 1842 | Eastry, Kent | I2066 | |||
1261 | PITTOCK, Edwin | 1853 | Eastry, Kent | I2070 | |||
1262 | PITTOCK, Ethel Mary | 1879 | Eastry, Kent | I2077 | |||
1263 | PITTOCK, Florence Emily | 1876 | Eastry, Kent | I2076 | |||
1264 | PITTOCK, Frederick | 1851 | Eastry, Kent | I2069 | |||
1265 | PITTOCK, Friend | 1848 | Eastry, Kent | I2068 | |||
1266 | PITTOCK, Jane | 1861 | Eastry, Kent | I2073 | |||
1267 | PITTOCK, Julia | 1838 | Northbourne, Kent | I2064 | |||
1268 | PITTOCK, Ralph | 1846 | Eastry, Kent | I2062 | |||
1269 | PITTOCK, Sophia | 1858 | Eastry, Kent | I2072 | |||
1270 | PITTOCK, Walter | 1844 | Eastry, Kent | I2067 | |||
1271 | PITTOCK, William F | 1840 | Thanet, Kent | I2065 | |||
1272 | PITTOCK, William Matthew | 1817 | Folkstone, Kent | I2063 | |||
1273 | POLLARD, Doris Marjorie | 6 Sep 1910 | Rochester, Kent | I434 | 1939 | 28, Drakewood Road, Norbury, Croydon, London | |
1274 | POLLARD, Doris Marjorie | 6 Sep 1910 | Rochester, Kent | I434 | 1973 | Sunnyholme, 1, Weald Dyke, Shoreham-by-Sea, Sussex | |
1275 | POLLARD, Ronald S | 21 Dec 1913 | Rochester, Kent | I454 | |||
1276 | POLLARD, Stanley Joshua | 23 Aug 1884 | Rochester, Kent | I452 | 1939 | 28, Drakewood Road, Norbury, Croydon, London | |
1277 | POLLARD, Stanley Joshua | 23 Aug 1884 | Rochester, Kent | I452 | 1911 | 8, James Street, Rochester, Kent | |
1278 | PREBBLE, Lizzie | 1859 | Blean, Kent | I0248 | |||
1279 | PRICE, Alfred | 1850 | Northgate, Canterbury, Kent | I12386 | |||
1280 | PRICE, Ann | 19 Jan 1827 | Ash, Kent | I12382 | |||
1281 | PRICE, Charles | 1831 | Kent | I12384 | |||
1282 | PRICE, James | 1829 | Kent | I12383 | |||
1283 | PRICE, Mary | 1826 | Kent | I12381 | |||
1284 | PRICE, Sarah | 1819 | Ash, Kent | I0369 | 1841 | Queen Street, Preston By Wingham, Kent. | |
1285 | PRICE, Sarah | 1819 | Ash, Kent | I0369 | 1891 | Collar Makers Hole, New Street, Ash, Kent | |
1286 | PRICE, Stephen | Abt. 1792 | Ash, Kent | I12379 | 1827-1841 | Cottage at Mount Ephraim, Ash Next Wingham, Eastry, Kent | |
1287 | PRICE, Stephen | Abt. 1792 | Ash, Kent | I12379 | 1851 | Moat Farm, Ash, Eastry, Kent | |
1288 | PRICE, Stephen | Abt. 1792 | Ash, Kent | I12379 | 1861-1871 | Crooked Billet, New Street, Ash, Eastry, Kent | |
1289 | PRYER(PRIOR), Frances | 1836 | Great Chart, Ashford, Kent | I4429 | |||
1290 | READ, Albert | 1843 | Ash, Kent | I0706 | |||
1291 | READ, Benjamin | 1850 | Ash, Kent | I0708 | |||
1292 | READ, David | 1835 | Ash, Kent | I0704 | |||
1293 | READ, Edward | 1834 | Ash, Kent | I0703 | |||
1294 | READ, Elizabeth | 1846 | Ash, Kent | I0707 | |||
1295 | READ, Elizabeth | 1862 | Acol, Kent | I4205 | |||
1296 | READ, George | 1809 | Preston, Kent | I0701 | |||
1297 | READ, Sarah | 1 Nov 1838 | Ash, Kent | I0473 | |||
1298 | READ, William | 1841 | Ash, Kent | I0705 | |||
1299 | REMNANT, Frank | 1881 | Groombridge, Kent | I4864 | |||
1300 | REMNANT, Fred | 1880 | Groombridge, Kent | I4863 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 34» Next»