Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 1301 to 1350 of 2697 » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 54» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1301 | HAYNES, Charles Richard | 12 May 1846 | Walworth, London | I0145 | 1847 | Frederick Place, Walworth Common, Southwark, London | |
1302 | HAYNES, Charles Robert | 1873 | Camberwell, London | I0147 | 1911 | 59, Camplin Street, New Cross, London S E | |
1303 | HAYNES, Elizabeth Alice | 24 May 1878 | Camberwell, London | I0021 | 1901 | 13, Acol Road, West Hampstead, London | |
1304 | HAYNES, Ethel Maud | 17 Dec 1886 | Deptford, London | I0151 | 1939 | 183, Seabrook Road, Hythe, Kent | |
1305 | HAYNES, George | 1811 | Deptford, London | I0578 | 1841 | King Street, Lambeth, St Mary Newington, London | |
1306 | HAYNES, George | 1900 | Deptford, London | I10676 | |||
1307 | HAYNES, George Edward | 1874 | Camberwell, London | I0148 | 1901 | 8, Florence Grove, Deptford, London | |
1308 | HAYNES, George Edward | 1841 | Marylebone, London | I0581 | |||
1309 | HAYNES, Gertrude Jane | 18 May 1889 | Deptford, London | I0152 | |||
1310 | HAYNES, James Arthur | 1892 | Deptford, London | I0171 | 1911 | 59, Camplin Street, New Cross, London S E | |
1311 | HAYNES, Louisa H | 1882 | Camberwell, London | I0150 | 1911 | 64, Milton Street, Southend-on-Sea, Essex | |
1312 | HAYNES, Margaret A | 1899 | Deptford, London | I10675 | |||
1313 | HAYNES, Robert William | 1849 | Walworth, London | I0582 | |||
1314 | HAYNES, Thomas | 1877 | Camberwell, London | I0149 | |||
1315 | HAYNES, Thomas | 1852 | Walworth, London | I2678 | |||
1316 | HEAD, John Edgar | 12 Aug 1867 | St Saviour, Southwark, London | I455 | 1911-1939 | 9, Thirsk Road, Mitcham, Surrey | |
1317 | HEAD, John Edgar | 12 Aug 1867 | St Saviour, Southwark, London | I455 | 1901 | 1, Bridge View, 27, Bridge Street, Abingdon, Berkshire. Boarder | |
1318 | HEAD, Marjorie Alice Ruth | 1910 | Westbourne Street, London | I458 | |||
1319 | HEARN, Charles | 1901 | Sydenham, London | I11960 | |||
1320 | HEARN, Fanny | 16 Dec 1906 | Camberwell, London | I11955 | |||
1321 | HEARN, Mary | 1904 | Sydenham, London | I11961 | |||
1322 | HEARN, Neddy | 1909 | Camberwell, London | I11962 | |||
1323 | HEARN, Rose | 1895 | Camberwell, London | I11959 | |||
1324 | HEBDEN, Albert Edward | 1917 | Poplar, London | I9339 | |||
1325 | HEBDEN, Joseph William | 1910 | Silvertown, West Ham, London | I9335 | |||
1326 | HEDGER, Violet | 23 Jan 1903 | Hackney, London | I9529 | |||
1327 | HEFFER, Maud Isabel | 1884 | Wandsworth, London | I0540 | |||
1328 | HENNESSY, Agnes | 1884 | London | I2177 | |||
1329 | HENNESSY, Annie | 1892 | St Lukes, London | I3689 | |||
1330 | HENNESSY, Elizabeth | 1875 | St Lukes, London | I3685 | |||
1331 | HENNESSY, Ellen | 1873 | St Lukes, London | I3930 | |||
1332 | HENNESSY, John Joseph | 1883 | Hoxton, London | I3687 | |||
1333 | HENNESSY, Kate | 1879 | St Lukes, London | I3688 | |||
1334 | HENNESSY, Mary | 1872 | St Lukes, London | I1433 | |||
1335 | HENNESSY, William | 1887 | New Cross, London | I3929 | |||
1336 | HERBERT, Doris F | 1926 | Camberwell, London | I11921 | |||
1337 | HERRING, Annie | 12 Aug 1896 | St George in the East, London | I4831 | 1899 | 2, Rogers Court, Tower Hamlets, London | |
1338 | HERRING, Bartholomew | 1871 | Whitechapel, London | I4826 | 1911 | 4, Clifford House, Wellclose Square, St George in the East, London | |
1339 | HERRING, Bartholomew | 1899 | St George in the East, London | I4832 | 1902 | 2, Rogers Court, Tower Hamlets, London | |
1340 | HERRING, Elizabeth Harriett | 1905 | St George in the East, London | I4833 | |||
1341 | HERRING, George Robert | 22 Apr 1907 | St George in the East, London | I4819 | |||
1342 | HERRING, Margaret | 1910 | St George in the East, London | I4834 | |||
1343 | HERRING, Mary Ann | 22 Mar 1895 | St George in the East, London | I4830 | 1899 | 2, Rogers Court, Tower Hamlets, London | |
1344 | HERRON, Albert Arthur | 1890 | St Olave, Southwark, London | I13399 | |||
1345 | HERRON, Alice Louisa | 1888 | St Olave, Southwark, London | I13398 | |||
1346 | HERRON, Charles Henry | 1892 | St Olave, Southwark, London | I13400 | |||
1347 | HERRON, Charlotte Maud | 1883 | St Olave, Southwark, London | I13396 | |||
1348 | HERRON, Emily Beatrice | 1885 | St Olave, Southwark, London | I13397 | |||
1349 | HERRON, Henry Arthur Robert | 1858 | Southwark, London | I4888 | |||
1350 | HICKIE, Daniel Francis | 1 Dec 1907 | Woolwich, London | I12161 | 1939 | 64, Crookston Road, Woolwich, London |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 54» Next»