Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 1351 to 1400 of 1537 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1351 | TAPSELL, Amy Sarah | 1882 | Chatham, Kent ![]() |
I00916 | |||
1352 | TAYLOR, Ann | 1839 | Bromley, Kent ![]() |
I08235 | 1919 | 66, Kerry Road, Deptford, London ![]() |
|
1353 | TAYLOR, Ann | 1839 | Bromley, Kent ![]() |
I08235 | 1911 | 41, Rhyme Road, Lewisham, London ![]() |
|
1354 | TAYLOR, Ann | 1839 | Bromley, Kent ![]() |
I08235 | 1901 | 46, Loampit Vale, Lewisham, London ![]() |
|
1355 | TAYLOR, Christine | 1847 | Kent ![]() |
I08249 | |||
1356 | TAYLOR, Elizabeth | 1826 | Woodnesborough, Kent ![]() |
I03566 | |||
1357 | TAYLOR, Elizabeth | 1797 | Deptford, Kent ![]() |
I18486 | |||
1358 | TAYLOR, Emily | 1842 | Eastry, Kent ![]() |
I00954 | Between 1871 and 1881 | Street, Woodnesborough, Kent ![]() |
|
1359 | TAYLOR, Frank | 1900 | Sandwich, Eastry, Kent ![]() |
I00087 | |||
1360 | TAYLOR, John | 1765 | Woodnesborough, Kent ![]() |
I03641 | |||
1361 | TAYLOR, John Thomas | 1849 | Kent ![]() |
I08244 | |||
1362 | TAYLOR, Mary | 1835 | Woodnesborough, Kent ![]() |
I03567 | |||
1363 | TAYLOR, Michael | 1811 | Kent ![]() |
I08247 | 1851 | Whitefoot Lane, Lewisham, London ![]() |
|
1364 | TAYLOR, Sarah | 1822 | Woodnesborough, Kent ![]() |
I02094 | Between 1861 and 1881 | Street, Woodnesborough, Kent ![]() |
|
1365 | TAYLOR, Sarah | 1822 | Woodnesborough, Kent ![]() |
I02094 | 1851 | Church Street, Woodnesborough, Kent ![]() |
|
1366 | TAYLOR, Sarah | 1797 | Deptford, Kent ![]() |
I18485 | |||
1367 | TAYLOR, William | 1797 | Woodnesborough, Kent ![]() |
I03564 | 1851 | Church Street, Woodnesborough, Kent ![]() |
|
1368 | TAYLOR, William | 1851 | Kent ![]() |
I08243 | |||
1369 | TERRY, Sarah | 1834 | Northbourne, Kent ![]() |
I09052 | 1921 | The Poor Law Institution, Eastry, Kent ![]() |
|
1370 | THOMPSON, Alexander | 1831 | Deal, Kent ![]() |
I02059 | |||
1371 | THOMPSON, Amelia | 1837 | Ramsgate, Kent ![]() |
I02061 | |||
1372 | THOMPSON, Catherine | 1852 | Eastry, Kent ![]() |
I02050 | |||
1373 | THOMPSON, Edmund | 1822 | Deal, Kent ![]() |
I02046 | |||
1374 | THOMPSON, Elizabeth | 1829 | Deal, Kent ![]() |
I02058 | |||
1375 | THOMPSON, Emily | 1836 | Kent ![]() |
I02045 | |||
1376 | THOMPSON, Emily T | 1856 | Eastry, Kent ![]() |
I02052 | |||
1377 | THOMPSON, Emma Ann | 1850 | Eastry, Kent ![]() |
I02049 | |||
1378 | THOMPSON, Emma Taylor | 1830 | Deal, Kent ![]() |
I02035 | |||
1379 | THOMPSON, Henry | 1834 | Ramsgate, Kent ![]() |
I02060 | |||
1380 | THOMPSON, Mary | 1828 | Deal, Kent ![]() |
I02057 | |||
1381 | THOMPSON, Minnie | 1864 | Eastry, Kent ![]() |
I02053 | |||
1382 | THOMPSON, Sarah | 1821 | Deal, Kent ![]() |
I02056 | |||
1383 | THOMPSON, Sarah Elizabeth | 1848 | Deal, Kent ![]() |
I02047 | |||
1384 | THOMPSON, Sarah Jane Larkins | 1822 | Deal, Kent ![]() |
I02044 | |||
1385 | THOMPSON, Stephen | 1788 | Deal, Kent ![]() |
I02054 | |||
1386 | THOMPSON, Thomas | 1781 | Kent ![]() |
I02043 | |||
1387 | THOMPSON, Thomas E | 1849 | Eastry, Kent ![]() |
I02048 | |||
1388 | THOMPSON, William L | 1854 | Eastry, Kent ![]() |
I02051 | |||
1389 | THORNHURST, Unknown | Canterbury, Kent ![]() |
I07461 | ||||
1390 | TODD, Adam William | 1885 | Folkestone, Elham, Kent ![]() |
I17473 | |||
1391 | TODD, Eva Mary | 1891 | Folkestone, Kent ![]() |
I17474 | |||
1392 | TODD, Isaac | 1847 | Folkestone, Elham, Kent ![]() |
I17467 | 1891 | 10, Mill Bay, Folkestone, Kent ![]() |
|
1393 | TODD, Isaac | 1888 | Folkestone, Kent ![]() |
I17765 | |||
1394 | TODD, James | 1879 | Folkestone, Elham, Kent ![]() |
I17471 | |||
1395 | TODD, Lilian May | 1895 | Elham, Kent ![]() |
I17769 | |||
1396 | TODD, Louisa | 1881 | Folkestone, Elham, Kent ![]() |
I17472 | |||
1397 | TODD, Robert Stephen | 1892 | Elham, Kent ![]() |
I17768 | |||
1398 | TODD, Sarah | 1875 | Elham, Kent ![]() |
I17766 | |||
1399 | TOLSON, Charles | 1844 | Tunbridge Well, Kent ![]() |
I02658 | 1891 | 4, Buckingham Road, Tunbridge Wells, Kent ![]() |
|
1400 | TOLSON, Thomas W | 1882 | Tunbridge Well, Kent ![]() |
I02661 |
«Prev «1 ... 24 25 26 27 28 29 30 31 Next»