Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 1451 to 1500 of 2697 » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 54» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1451 | IRVING, William G | 1869 | Southwark, London | I0065 | |||
1452 | IRVING, John Henry | 16 Apr 1871 | Holborn, London | I0066 | 1911 | 61, Goodinge Road, Islington, London | |
1453 | IRVING, John Henry | 16 Apr 1871 | Holborn, London | I0066 | 1901 | 48, Brewery Road, slington, London | |
1454 | IRVING, Harry | 1875 | Islington, London | I0067 | |||
1455 | IRVING, Ellen Charlotte | 1878 | Islington, London | I0068 | |||
1456 | IRVING, Thomas Arthur | 1880 | Islington, London | I0069 | |||
1457 | IRVING, Frank | 1883 | Islington, London | I0070 | |||
1458 | IRVING, Albert | 1885 | Islington, London | I0071 | |||
1459 | IRVING, Alice Maud | 1887 | Islington, London | I0072 | |||
1460 | IRVING, Mary Caroline | 1889 | Islington, London | I0073 | |||
1461 | IRVING, Stanley George | 1894 | Islington, London | I0074 | |||
1462 | IRVING, Frederick Beckett | 1859 | West London | I1142 | |||
1463 | IRVING, Kate | 26 Nov 1901 | Islington, London | I2264 | |||
1464 | IRVING, John Henry | 11 Jan 1898 | Islington, London | I2447 | 1939 | 27 Camden Park Road, St Pancras, London | |
1465 | IRVING, Florence May | 1896 | Islington, London | I2449 | |||
1466 | IRVING, Albert Edward | 24 Jan 1901 | Islington, London | I2450 | 1959 | 7, Compton Crescent, Wood Green, Tottenham North, London N.17 | |
1467 | IRVING, Albert Edward | 24 Jan 1901 | Islington, London | I2450 | 1939 | 64, Courtman Road, Tottenham, Middlesex | |
1468 | IRVING, Walter Harry | 1903 | Islington, London | I2451 | |||
1469 | IRVING, Grace Caroline | 28 Aug 1905 | Islington, London | I2452 | 1939 | 15, Bardwell Street, Islington, London | |
1470 | IRVING, Thomas Arthur | 3 May 1910 | Islington, London | I2453 | 1939 | 15, Bardwell Street, Islington, London | |
1471 | IRVING, Ernest Lesley | 1904 | Islington, London | I2455 | |||
1472 | IRVING, Cecil Henry | 1900 | Islington, London | I2457 | Between 1930 and 1931 | 17, Grovedale Road, Upper Holloway, London | |
1473 | IRVING, Cecil Henry | 1900 | Islington, London | I2457 | Between 1923 and 1925 | 17, Grovedale Road, Upper Holloway, London | |
1474 | IRVING, Edward John | 16 Apr 1925 | Lower Holloway, London | I3236 | |||
1475 | IRVING, Peggy Grace | 29 Jun 1930 | Edmonton, London | I3371 | |||
1476 | IRVING, Jack | 28 Jun 1928 | Islington, London | I5695 | |||
1477 | JACKSON, Molly Frances | 1915 | Grove Park, Lee Green, Lewisham, London | I11920 | |||
1478 | JACOBS, Ettie (Yetta) | 1910 | Mile End New Town, London | I978 | |||
1479 | JAPES, Dudley Herbert | 9 Aug 1904 | Fulham, London | I4362 | |||
1480 | JAPES, David Herbert | 1872 | London, Middlesex | I4364 | |||
1481 | JAPES, Reginald | 1906 | London, Middlesex | I4366 | |||
1482 | JEFFREYS, James Graham | 1852 | London | I5874 | |||
1483 | JEFFREYS, William Richard | 1838 | Marylebone, London | I6011 | |||
1484 | JEFFREYS, Charles | 26 Jul 1836 | Marylebone, London | I9960 | |||
1485 | JEFFREYS, Sarah Juliana | 26 Feb 1840 | Marylebone, London | I9961 | |||
1486 | JEFFREYS, Frances | 1842 | Willesden, London | I9962 | |||
1487 | JEFFREYS, Henrietta Penelope | 9 Oct 1843 | Willesden, London | I9963 | |||
1488 | JEFFREYS, Francis James | 24 Sep 1845 | 16, Dorset Place, Marylebone, London | I9964 | |||
1489 | JENKINS, John | 1852 | London | I12823 | 1891 | The Storks, Lovelace Gardens, Surbiton, Surrey | |
1490 | JENKINS, John | 1852 | London | I12823 | 1906 | 32, Wilbury Road, Hove, Sussex | |
1491 | JENKINS, John | 1852 | London | I12823 | 1911 | 'Taainga', Clarence Road, Wandsworth, London | |
1492 | JENKINS, John | 1872 | London | I12826 | |||
1493 | JENKINS, Walter H | 1874 | London | I12827 | |||
1494 | JENKINS, Albert George | 1878 | Camberwell, London | I12828 | |||
1495 | JENKINS, Arthur Leopold | 1879 | Lambeth, London | I12829 | |||
1496 | JENKINS, Eva Christina | 1888 | Camberwell, London | I12830 | |||
1497 | JENNINGS, Emily Henrietta | 1848 | Hackney, London | I2542 | |||
1498 | JONES, Ellen | 1832 | Whitechapel, London | I0545 | |||
1499 | JONES, Alice Amelia | 1862 | Bethnal Green, London | I6915 | |||
1500 | JONES, Lillian Alice | 1898 | Peckham, London | I8333 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 54» Next»