Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 1451 to 1500 of 1700 » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1451 | STONE, Louisa | 1860 | Herne, Kent | I3671 | |||
1452 | STONE, Albert | 1863 | Herne, Kent | I3672 | |||
1453 | STREATFIELD, Henry D | 1826 | Sevenoaks, Kent | I10061 | |||
1454 | STREATFIELD, Henry | 1857 | Chiddington, Kent | I10063 | |||
1455 | STREATFIELD, Sidney | 1859 | Chiddington, Kent | I10064 | |||
1456 | STREATFIELD, Gerard | 1860 | Chiddington, Kent | I10065 | |||
1457 | STRINGER, Maria | 1836 | Wingham, Kent | I1960 | |||
1458 | STRINGER, James | 1783 | Wickham, Kent | I1964 | |||
1459 | STRINGER, John | 1829 | Wingham, Kent | I1966 | |||
1460 | STRINGER, Sarah | 1835 | Wingham, Kent | I1967 | |||
1461 | STRINGER, Leonard | 1837 | Wingham, Kent | I1968 | |||
1462 | STRINGER, James | 1824 | Wingham, Kent | I1980 | |||
1463 | STRINGER, William | 1852 | Staple, Kent | I1982 | |||
1464 | STRINGER, Rose A | 1860 | Staple, Kent | I1983 | |||
1465 | STROUD, Sarah | 1834 | Canterbury, Kent | I0350 | |||
1466 | STYLES, Eliza | 1875 | Gravesend, Kent | I0871 | |||
1467 | STYLES, Frederick Charles | 1907 | Kentish Town, London | I2252 | |||
1468 | SWAFFER, Henry | 1836 | Smeeth, Kent | I4434 | |||
1469 | SWAFFER, Ellen | 1867 | Woodchurch, Kent | I4435 | |||
1470 | SWAFFER, Elizabeth | 1869 | Woodchurch, Kent | I4436 | |||
1471 | SWAFFER, Frances | 1870 | Woodchurch, Kent | I4437 | |||
1472 | TANTON, Mary | 26 Dec 1819 | Lenham, Kent | I4638 | |||
1473 | TAYLOR, Frank | 1900 | Sandwich, Eastry, Kent | I0087 | |||
1474 | TAYLOR, Emily | 1842 | Eastry, Kent | I0954 | Between 1871 and 1881 | Street, Woodnesborough, Kent | |
1475 | TAYLOR, Sarah | 1822 | Woodnesborough, Kent | I2094 | Between 1861 and 1881 | Street, Woodnesborough, Kent | |
1476 | TAYLOR, Sarah | 1822 | Woodnesborough, Kent | I2094 | 1851 | Church Street, Woodnesborough, Kent | |
1477 | TAYLOR, William | 1797 | Woodnesborough, Kent | I3564 | 1851 | Church Street, Woodnesborough, Kent | |
1478 | TAYLOR, Elizabeth | 1826 | Woodnesborough, Kent | I3566 | |||
1479 | TAYLOR, Mary | 1835 | Woodnesborough, Kent | I3567 | |||
1480 | TAYLOR, John | 1765 | Woodnesborough, Kent | I3641 | |||
1481 | TAYLOR, Ann | 1839 | Bromley, Kent | I8236 | 1901 | 46, Loampit Vale, Lewisham, London | |
1482 | TAYLOR, Ann | 1839 | Bromley, Kent | I8236 | 1911 | 41, Rhyme Road, Lewisham, London | |
1483 | TAYLOR, William | 1851 | Kent | I8244 | |||
1484 | TAYLOR, John Thomas | 1849 | Kent | I8245 | |||
1485 | TAYLOR, Michael | 1811 | Kent | I8248 | 1851 | Whitefoot Lane, Lewisham, London | |
1486 | TAYLOR, Christine | 1847 | Kent | I8250 | |||
1487 | TAYLOR, Margaret Roper | 22 Mar 1915 | Broadstairs, Kent | I14900 | |||
1488 | TERRY, Sarah | 1834 | Northbourne, Eastry, Kent | I9053 | 1921 | The Poor Law Institution, Eastry, Kent | |
1489 | THIRST, Hilda Ada | 24 Apr 1907 | Canterbury, Kent | I14190 | 1939 | 24, Whitstable Road, Canterbury, Kent | |
1490 | THOMPSON, Emma Taylor | 1830 | Deal, Kent | I2035 | |||
1491 | THOMPSON, Thomas | 1781 | Kent | I2043 | |||
1492 | THOMPSON, Sarah Jane Larkins | 1822 | Deal, Kent | I2044 | |||
1493 | THOMPSON, Emily | 1836 | Kent | I2045 | |||
1494 | THOMPSON, Edmund | 1822 | Deal, Kent | I2046 | |||
1495 | THOMPSON, Sarah Elizabeth | 1848 | Deal, Kent | I2047 | |||
1496 | THOMPSON, Thomas E | 1849 | Eastry, Kent | I2048 | |||
1497 | THOMPSON, Emma Ann | 1850 | Eastry, Kent | I2049 | |||
1498 | THOMPSON, Catherine | 1852 | Eastry, Kent | I2050 | |||
1499 | THOMPSON, William L | 1854 | Eastry, Kent | I2051 | |||
1500 | THOMPSON, Emily T | 1856 | Eastry, Kent | I2052 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 Next»