Report: Those who served
Description: Military Service details of those who served in HM Armed Forces
Matches 151 to 200 of 220 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Person ID | Military: Date | Military: Place | Military |
---|---|---|---|---|---|---|
151 | LATTER, Barre Richard William | 22 Jul 1777 | I5857 | 1818 | 1/13th Native Infantry | |
152 | LATTER, Barre Richard William | 22 Jul 1777 | I5857 | Between 1814 and 1815 | Nepal | Major, commanding 2000 levies in the Nepal War |
153 | LATTER, Barre Richard William | 22 Jul 1777 | I5857 | 1795 | Bengal Army Cadet | |
154 | LATTO, Thomas | 1857 | I12989 | 1897 | Hulme Barracks, Manchester, Lancashire | Sjt. No.1982 9th Lancers. Awarded Long Service and Good Conduct Medal. |
155 | LE GALLIENNE, Ernest Frederick | 27 May 1895 | I12316 | 1914-1920 | Gnr.No.93209 Royal Field Artillery & No.174089 Royal Garrison Artillery. Served in France. Awarded Victory & British War Medals. | |
156 | LESCHALLAS, Capt. Gilbert Pigé | 1877 | I11116 | 1914-1915 | Gallipoli Turkey | 2nd Lt to Capt. 7th Bn. Royal Dublin Fusiliers. KIA 15 Aug 1915. Awarded 1914/15 Star, Victory and British War Medals. |
157 | LESCHALLAS, Henry Pigé | 18 Sep 1881 | I11110 | 1902 | 2nd Lt. 17th Lancers | |
158 | LUCAS, Herbert Victor | 1881 | I11330 | 1914-1915 | Tory Island off County Donegal, Ireland | Pte. P/o./8584 Royal Marines Light Infantry. Died at Sea aboard HMS Viknor nr. Tory Island off County Donegal, Ireland. Awarded Victory and British War Medals. |
159 | MALTHOUSE, George Melbourne | 1894 | I8311 | 1915 | Pte. No. 2268 20th Bn. London Regiment. Died of Wounds. Awarded British War Medal and Victory Medal. | |
160 | MANNING, Horace | I11314 | 1915-1917 | France | Dvr. No 74345 Royal Field Artillery. K.I.A. Awarded 1915 Star, Victory and British War Medals | |
161 | MANTLE, Albert John | 1 Jul 1915 | I12802 | 1940 | LAC No521552 149 Sqdrn Royal Air Force. KIA in Vickers Wellington N2946 from Mildenhall by enemy fighters and crashed into the North Sea near German coast. | |
162 | MANTLE, Charles Richard Corney | 13 Nov 1891 | I12986 | 1914-1920 | Gnr. No.164019 Royal Garrison Artillery. Awarded Victory and British War Medals. | |
163 | MANTLE, Harold Ernest | 1916 | I12396 | 1945 | Pte. No 1549077 Highland Light Infantry (City of Glasgow Regiment) KIA Hanover, Germany. Awarded 1939-1945 Star and War Medal 1939-1945. | |
164 | MANTLE, James | 12 Mar 1879 | I12595 | 08 Feb 1916-14 Sep 1918 | Pte. No.218144 Labour Corps | |
165 | MANTLE, Phillip Richard Charles | 14 Dec 1888 | I3805 | Between 1917 and 1918 | Pte. 1C, No. 2042193 School Detachment 85th Div. Bty F 330fa | |
166 | MANTLE, William John | 1 Oct 1896 | I12639 | 15 Aug 1916-04 Feb 1919 | Ord. Sea. No J56997 Royal Navy | |
167 | MARGETTS, Frederick William | 1889 | I7078 | 01 Sep 1914-15 Dec 1915 | Pte to T/Cpl No.B3473 7th Bn. Rifle Brigade. Served in France. Died of Gunshot Wound to spine. Awarded 1914/15 Star, British War and Victory Medals. | |
168 | MILLER, Walter | 1857 | I6314 | 15 Jan 1876 | Pte. No.5153 1st Bn Grenadier Guards | |
169 | MILLINGTON, John | 1881 | I1860 | 15 May 1899-02 Aug 1900 | Dvr. No 14829 Army Service Corps. Discharged as medically unfit following wounding in Service to right hand. | |
170 | MILTON, William Minter | 17 Nov 1897 | I14160 | 1914-1920 | Gnr No.110420 Royal Garrison Artillery; Gnr No. 590967 Labour Corps. | |
171 | MOAT, Albert Edward | 24 May 1894 | I8976 | Between 16 Nov 1914 and 9 Jul 1919 | Gnr to Cpl. No. 52896. Royal Garrison Artillery. Served in Gibralter and France. Awarded British War and Victory Medals. | |
172 | MOAT, Arthur George | 12 Jul 1883 | I8973 | Between 9 Dec 1915 and 20 May 1916 | Pte. No.G/8820 1st Bn. East Kent Regiment (Buffs). Died from wounds. Awarded the British War and Victory Medals. | |
173 | MOAT, Ethelbert Thomas | 1877 | I8972 | Between 26 Oct 1892 and 20 Mar 1900 | From Boy 2nd Class to Able Seaman. No.169955 Royal Navy. Awarded Queen's South Africa Medal and King's South Africa Medal. | |
174 | MOAT, Leonard Charles | 6 Jan 1879 | I8979 | Between 6 Mar 1895 and 24 Jul 1915 | Pte. No.10393 Royal Marines Light Infantry, Chatham | |
175 | MOON, John | 10 May 1888 | I14415 | 1911 | India | Rifleman. 2nd Bn. The Rifle Brigade. |
176 | MUMFORD, Harry (Henry) | 1876 | I11901 | 16 Oct 1893-15 Oct 1905 | Pte. No 4333 1st Bn. Royal Scots Fusiliers. Served in East Indies 17 Dec 1895-28 Nov 1896. | |
177 | NEALE, Alfred George | 9 Aug 1891 | I11874 | 10 Aug 1910-09 Aug 1922 | Stoker 1st Class, No. K7925 Royal Navy | |
178 | PAGE, Albert | 1893 | I6427 | Between 10 Jan 1912 and 20 Jun 1918 | Pte. No. 9934 7th Bn Essex Regt. L/Corp 11 Jun 1913, Corp 18 May 1915, L/Sgt 07 May 1916, Sgt 09 Jul 1917. Txd 16th Bn (Became 12th Bn. 20 Jun 1918) Suffolk Reg 17 Jun 1918 | |
179 | PASMORE, Thomas | 1886 | I9356 | Between 20 Aug 1914 and 3 Mar 1917 | Pte. No.14445 3rd Bn. Worcestershire Regiment. Wounded and discharged with Silver War Badge no. 140661. Awarded 1915 Star, British War and Victory Medals. | |
180 | PEARSON, Albert Edward | 1890 | I2670 | 1916 | Pte No G/8954 2nd Bt. Royal Sussex Regiment. Killed In Action at the Battle of the Somme. Awarded the British War and Victory Medals. | |
181 | PEARSON, George | 1880 | I2655 | 04 Jun 1900-Jan 1901 | Pte. No.7685 Royal Sussex Regiment. Served in South Africa. Shrapnel wound to right leg. | |
182 | PEARSON, George | 1880 | I2655 | 11 Nov 1914-31 May 1918 | Pte promoted to Cpl 12 May 1916 No.65772 4th Bn. Canadian Expeditionary Force. Served in France 06 Sep 1915-07 Sep 1916. Old shrapnel wound caused return to Canada. Discharged as medically unfit. | |
183 | PEET, Frank John | 8 Aug 1889 | I4217 | 06 Dec 1915-1919 | Gnr. No.76426 Royal Garrison Artillery. L/Cpl. No. P/15343 Military Foot Police. Served with the Rhine Army. | |
184 | PEET, Henry Frederick | 19 Sep 1885 | I4216 | 1914-1916 | Rfn. No.4988 16th Bn. London Regiment (Queens Westminster Rifles). Killed In Action France. Awarded British War and Victory Medals. | |
185 | PERRIN, Alfred | 1882 | I6193 | Between 1915 and 1917 | Gnr.No 13938 20 Seige Bty, Royal Garrison Artillery | |
186 | PRIDEAUX, James | I6698 | 1840 | Sgt. Royal Marines | ||
187 | RAHMER, Lawrence Edward | 4 May 1922 | I12012 | 1 Mar 1946 | Pte. No.20916671 Air Corps. | |
188 | RAINBIRD, Frank | 1894 | I8271 | Between 11 Jan 1914 and 2 Sep 1918 | Sgt. No.2021. 6th Bn. Australian Infanty A.I.F. Killed In Action 2 Sep 1918. Awarded the 1914-18 Star, British War and Victory Medals. | |
189 | RAINBIRD, Percy | 1896 | I8266 | 1915 | Pte. No.10512. 9th Bn. Essex Regiment. Killed In Action Loos, France. Awarded 1914-15 Star, British War and Victory Medals. Commemorated Loos Memorial Cemetery, France, Panel 85-87 | |
190 | REED, John Peter | 1921 | I12539 | 1941-1945 | Lt. No.331585. 44 Light Anti-Aircraft, Regt. Royal Artillery. Served in Burma. Killed in Action. Awarded 1939-1945 Star and War Medal 1939-1945. | |
191 | REYNOLDS, Crichton Walter Evans | 1916 | I13662 | 1939-1945 | Pte. No. 7595977 Royal Army Ordnance Corps. Captured at the fall of Singapore 15 Feb 1942, held at Tokyo POW Camp until 02 Sep 1945. | |
192 | RILEY, Victor | 21 Jul 1910 | I4561 | 1940-1945 | Crete | Pte. 2nd Echelon Regiment, New Zealand Expeditionary Force. Served in Greece and Crete. Wounded, captured Aug 1941 and a POW in Stalags IX C & VIII B. |
193 | ROBINSON, William Barton | 1867 | I10950 | 1915-1919 | Rouen, France | Pte. No Ss16190 Army Service Corps, No 307257 Labour Corps. Served in Dieppe & Rouen, France. Awarded 1914-1915 Star, British & Victory Medals. |
194 | ROBINSON, William Barton | 1867 | I10950 | 1915-1919 | Dieppe, France | Served in. |
195 | ROWLANDS, John Stanley Stuart | 16 Jan 1890 | I13658 | 1915 | Pte. 4th Bn. Welsh Regiment | |
196 | SAUNDERS, Charles Frederick | 1881 | I7089 | 16 Nov 1915-16 Mar 1919 | Gnr. No.98573 65th Brigade Royal Garrison Artillery. Served in Malta. Awarded British War and Victory Medals. | |
197 | SAYE, Arthur William | 6 Jul 1884 | I11325 | 1914-1918 | Transport Sgt. No. S/385498 Royal Army Service Corps. Awarded Victory and British War Medals. | |
198 | SCORE, Stephen | 26 Dec 1884 | I13783 | 28 May 1915-09 Aug 1916 | Pte. No 4193 4th Bn. City of London Regiment. Discharged as existing health problems made him unfit to continue in Armed Forces. | |
199 | SEYMOUR, Alexander | 1840 | I6819 | 1861 | On HMS Terrible at anchor Corfu Roads, Corfu, Greece | Ord. Royal Navy. |
200 | SHIELD, John George Forster | 1887 | I9685 | Between 25 Sep 1916 and 29 Apr 1918 | L/Cpl No.16394 Coldstream Guards. Gun Shot Wound to Hip. L/Cpl. No.P13150 Military Foot Police.Discharged 29 Apr 1918 Awarded British War and Victory Medals. |
«Prev 1 2 3 4 5 Next»