Report: Occupations (by Occupation, alphabetically)

         Description: Who did what, when and where?


Matches 151 to 200 of 3269  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 66» Next»

# Occupation Occupation: Date Occupation: Place Last Name, Given Name(s) Birth Date Person ID
151 Agricultural Labourer  1891    BARRETT, Thomas  1848  I9883 
152 Agricultural Labourer  1851    FITZJOHN, Benjamin  1785  I0820 
153 Agricultural Labourer  1861    SUGGETT, Robert  1815  I0720 
154 Agricultural Labourer  1841    STYLES, James  1790  I0154 
155 Agricultural Labourer  1871-1901    GURNEY, Richard  1839  I11037 
156 Agricultural Labourer  1861    GURNEY, John  1813  I11044 
157 Agricultural Labourer  1871    GURNEY, John  1847  I11049 
158 Agricultural Labourer  1861    KNIGHT, George  1797  I11062 
159 Agricultural Labourer  1871-1881    GURNEY, Alfred  1849  I11050 
160 Agricultural Labourer  1881-1911    EDGINTON, Japheth  1848  I11086 
161 Agricultural Labourer  1851-1861    WEEKS, Edmund  1816  I4639 
162 Agricultural Labourer  1871-1881    BULLEN, Benjamin  1838  I78 
163 Agricultural Labourer  1851    VENNER, Thomas  1789  I136 
164 Agricultural Labourer  1851-1891    TINWORTH, Edward  1830  I267 
165 Agricultural Labourer  1851    LANE, William  1830  I342 
166 Agricultural Labourer  1841    RICKARD, Robert  1793  I3189 
167 Agricultural Labourer  1851    REEVES, James  1829  I3172 
168 Agricultural Labourer  1841    ATKINS, Phillip  1801  I582 
169 Agricultural Labourer  1861-1891    BURTON, Charles  1834  I8381 
170 Agricultural Labourer  1841    WOOD, John  1808  I747 
171 Agricultural Labourer  1861-1871    BURTON, James  1826  I8380 
172 Agricultural Labourer  1851-1891    HOWE, James  1828  I763 
173 Agricultural Labourer  1841-1871    HOWE, William  1801  I767 
174 Agricultural Labourer  1851-1871    HOWE, John  1821  I769 
175 Agricultural Labourer  1881-1901    WARD, John  1846  I810 
176 Agricultural Labourer  1901    PERRY, Arthur William  1857  I872 
177 Agricultural Labourer  1881    PERRY, Arthur William  1857  I872 
178 Agricultural Labourer  1891    LEWIS, James  1845  I958 
179 Agricultural Labourer  1841    PORTER, William  7 Mar 1797  I11380 
180 Agricultural Labourer  1841-1861    RILEY, Richard  1779  I11395 
181 Agricultural Labourer  1858    DAWKINS, William    I11416 
182 Agricultural Labourer  1861-1871    DAWKINS, George  1823  I11414 
183 Agricultural Labourer  1841-1851    ENEVER, John  31 Oct 1797  I11421 
184 Agricultural Labourer  1841    RILEY, John  1784  I11438 
185 Agricultural Labourer  1851    STANLEY, Isaac  1800  I11455 
186 Agricultural Labourer  1841    ENEVER, Joseph  1775  I11423 
187 Agricultural Labourer  1851    ENEVER, George  1813  I11467 
188 Agricultural Labourer  1861-1881    PORTER, John  1831  I11382 
189 Agricultural Labourer  1835-1859    MILLS, Thomas  1809  I5983 
190 Agricultural Labourer  1891    MILLS, Thomas  1809  I5983 
191 Agricultural Labourer  1871-1901    ENEVER, Jonathon  1839  I11433 
192 Agricultural Labourer  1891    DAWKINS, Charles  1859  I11415 
193 Agricultural Labourer  1841-1861    CROSS, John  1797  I11582 
194 Agricultural Labourer  1871    HALL, George  1843  I12147 
195 Agricultural Labourer  1861-1871    KYLEY, Patrick  1832  I10695 
196 Agricultural Labourer  1841-1851    BRIGINSHAW, William  1804  I12227 
197 Agricultural Labourer  1871    MANTLE, Thomas  1828  I0360 
198 Agricultural Labourer  1841-1851    PRICE, Stephen  Abt. 1792  I12379 
199 Agricultural Labourer  1851-1861    MANTLE, Stephen  1795  I0358 
200 Agricultural Labourer  1891    MARSH, John Thomas  1858  I12401 


«Prev 1 2 3 4 5 6 7 8 ... 66» Next»