Report: All individuals with the surname HOPWOOD
Description: All the HOPWOOD's with their respective 'vital record' details.
Matches 151 to 155 of 155 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Spouse Name | Marriage Date | Marriage Place | Death Date | Death Place | Person ID |
---|---|---|---|---|---|---|---|---|---|
151 | HOPWOOD, William | 1723 | Ickleton, Cambridgeshire | 1724 | Ickleton, Cambridgeshire | I7259 | |||
152 | HOPWOOD, William | 1725 | Ickleton, Cambridgeshire | I7261 | |||||
153 | HOPWOOD, William | 14 Aug 1896 | Hoxton Old Town, Shoreditch, London | I7271 | |||||
154 | HOPWOOD, William Frederick John | 24 Jun 1913 | Lambeth, London | Daisy Evelyn Sabina BALL | 1939 | Swindon, Wiltshire | 1999 | Wokingham, Berkshire | I1434 |
155 | HOPWOOD, William Thomas John | 16 May 1883 | Ickleton, Cambridgeshire | Minnie EVERETT | 1907 | Linton, Cambridgeshire | 1964 | Wokingham, Berkshire | I0062 |
«Prev 1 2 3 4