Report: Where were they born - SHROPSHIRE
Description: Alphabetical listing showing the individuals who were born in SHROPSHIRE and where they subsequently lived
Matches 151 to 200 of 225 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
151 | MANTLE, Ruby | 29 Mar 1938 | Ludlow, Shropshire | I12388 | |||
152 | MANTLE, Sarah Jane | 1896 | Cleobury Mortimer, Shropshire | I12629 | |||
153 | MANTLE, Susanna | 1876 | Coreley, Shropshire | I12594 | |||
154 | MANTLE, Thomas | 1885 | Coreley, Shropshire | I12600 | |||
155 | MANTLE, Thomas | 1847 | Hopton Wafers, Nr Ludlow, Shropshire | I12607 | |||
156 | MANTLE, Thomas | 1769 | Ludlow, Shropshire | I12615 | 1841 | Clishill, Hopton Wafers, Shropshire | |
157 | MANTLE, Thomas | 1716 | Stoke St Milborough, Shropshire | I12642 | 1741 | Richard's Castle, Shropshire | |
158 | MANTLE, Thomas | 1737 | Richard's Castle, Shropshire | I12648 | |||
159 | MANTLE, Thomas James | 28 May 1910 | Caynham, Ludlow, Shropshire | I2401 | 1939 | 2, Blackford, Ludlow, Shropshire | |
160 | MANTLE, Wilfred James | 16 May 1909 | Hill Top, Cleehill, Knowbury, Shropshire | I12799 | |||
161 | MANTLE, William | 1883 | Coreley, Shropshire | I12598 | |||
162 | MANTLE, William | 1718 | Stoke St Milborough, Shropshire | I12651 | |||
163 | MANTLE, William John | 1 Oct 1896 | Coreley, Shropshire | I12639 | 1922 | Bitterley, Shropshire | |
164 | MANTLE, William John | 1 Oct 1896 | Coreley, Shropshire | I12639 | 1939 | 62, Sandpits Avenue, Ludlow, Shropshire | |
165 | MARTIN, Florence Elizabeth | 1907 | Burford, Shropshire | I13049 | |||
166 | MARTIN, John | 1913 | Burford, Shropshire | I13051 | |||
167 | MARTIN, Martha | 1910 | Burford, Shropshire | I13050 | |||
168 | MARTIN, Mary Gladys | 1905 | Burford, Shropshire | I13048 | |||
169 | MARTIN, Walter H | 1916 | Burford, Shropshire | I13052 | |||
170 | MARTIN, William | 10 Oct 1871 | Burford, Shropshire | I13044 | 1901 | Victoria Inn, Coreley, Cleobury Mortimer, Shropshire | |
171 | MARTIN, William | 10 Oct 1871 | Burford, Shropshire | I13044 | 1911 | 5, Titrail Lane, Nash, Ludlow, Shropshire | |
172 | MARTIN, William | 10 Oct 1871 | Burford, Shropshire | I13044 | 1921-1939 | 11, Lion Lane, Cleehill, Nash, Ludlow, Shropshire | |
173 | MARTIN, William Thomas | 1900 | Coreley, Shropshire | I13047 | |||
174 | MEREDITH, Naomi G | 17 Sep 1908 | Norbury, Shropshire | I12725 | |||
175 | OLIVER, Ernest James | 1909 | Ludlow, Shropshire | I12709 | |||
176 | OLIVER, Ernest John | 1881 | Ludlow, Shropshire | I12707 | 1911 | 69, Upper Galdeford, Ludlow, Shropshire | |
177 | OLIVER, Gertrude Annie | 1905 | Ludlow, Shropshire | I12708 | |||
178 | PAINTER, Matthew Edwin Gilbert | 2 Sep 1933 | Cleobury Mortimer, Shropshire | I12733 | |||
179 | PAINTER, Phyllis Georgina | 1931 | Cleobury Mortimer, Shropshire | I12732 | |||
180 | PAINTER, William Douglas | 6 Aug 1935 | Cleobury Mortimer, Shropshire | I12734 | |||
181 | PAINTER, William Henry | 8 Nov 1900 | Cleobury Mortimer, Shropshire | I12731 | 1939 | The Knapp, Ludlow, Shropshire | |
182 | POINTON, Joseph | 1826 | Woodhouse, Shropshire | I8198 | 1861 | Dudley Fields, Bloxwich, Staffordshire | |
183 | POWELL, Dorothy | 1899 | Coreley, Shropshire | I13059 | |||
184 | PREECE, Theodosia | 1740 | Shropshire | I12618 | |||
185 | PRITCHARD, Caroline | 1834 | Highley, Shropshire | I12690 | |||
186 | RENDALL, Ellen Alice | 1867 | Whitchurch, Shropshire | I14738 | 1947 | 16, Morrison Road, Folkestone, Kent | |
187 | SHUKER, Elizabeth Eva | 1906 | Bishops Castle, Shropshire | I12674 | |||
188 | SHUKER, George | 1873 | Lydbury North, Shropshire | I12669 | 1911 | 10, Brook Cottage, Munslow, Craven Arms, Shropshire | |
189 | SHUKER, George | 1901 | Bishops Castle, Shropshire | I12672 | |||
190 | SHUKER, Herbert Wilfred | 11 Feb 1908 | Bishops Castle, Shropshire | I12675 | |||
191 | SHUKER, Kenneth Thomas | 7 Apr 1914 | Bishops Castle, Shropshire | I12676 | |||
192 | SHUKER, Mary Ann | 31 Oct 1902 | Bishops Castle, Shropshire | I12667 | |||
193 | SHUKER, Sarah Ellen | 1905 | Bishops Castle, Shropshire | I12673 | |||
194 | SHUKER, William James | 1900 | Bishops Castle, Shropshire | I12671 | |||
195 | THOMAS, Emma | 1852 | Allscott, Shropshire | I8098 | |||
196 | TIPTON, Harriet | 1808 | Ludlow, Shropshire | I12747 | |||
197 | WEAR, Mary Ann | 14 Jun 1871 | Stoke St Milborough, Shropshire | I12670 | |||
198 | WEAVER, Abednego | 27 Jun 1846 | Stanton Lacy, Shropshire | I12756 | |||
199 | WEAVER, Abraham | 1835 | Ludlow, Shropshire | I12752 | |||
200 | WEAVER, Alfred Charles | 1899 | Cleobury Mortimer, Shropshire | I12739 |
«Prev 1 2 3 4 5 Next»