Report: Where were they born - SHROPSHIRE
Description: Alphabetical listing showing the individuals who were born in SHROPSHIRE and where they subsequently lived
Matches 151 to 200 of 223 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence | 
|---|---|---|---|---|---|---|---|
| 151 | MANTLE, Martha | 1696 | Neen Savage, Shropshire  | 
I15295 | |||
| 152 | MANTLE, Mary | 1691 | Neen Savage, Shropshire  | 
I15294 | |||
| 153 | MANTLE, Mary Ann | 1849 | Hopton Wafers, Nr Ludlow, Shropshire  | 
I12785 | |||
| 154 | MANTLE, Mary Ann | 1883 | Cleobury Mortimer, Shropshire  | 
I12864 | |||
| 155 | MANTLE, May | 1887 | Coreley, Shropshire  | 
I12779 | |||
| 156 | MANTLE, Rosanna | 1890 | Cleobury Mortimer, Shropshire  | 
I12781 | |||
| 157 | MANTLE, Rosie Emily | 1905 | Ludlow, Shropshire  | 
I12866 | |||
| 158 | MANTLE, Sarah Jane | 1896 | Cleobury Mortimer, Shropshire  | 
I12865 | |||
| 159 | MANTLE, Thomas | 1885 | Coreley, Shropshire  | 
I12777 | |||
| 160 | MANTLE, Thomas | 1847 | Hopton Wafers, Nr Ludlow, Shropshire  | 
I12784 | |||
| 161 | MANTLE, Thomas | 1769 | Ludlow, Shropshire  | 
I12792 | 1841 | Clishill, Hopton Wafers, Shropshire  | 
|
| 162 | MANTLE, Thomas | 1716 | Stoke St Milborough, Shropshire  | 
I15275 | 1741 | Richard's Castle, Shropshire  | 
|
| 163 | MANTLE, Thomas | 1737 | Richard's Castle, Shropshire  | 
I15281 | |||
| 164 | MANTLE, Wilfred James | 16 May 1909 | Hill Top, Cleehill, Knowbury, Shropshire  | 
I12841 | |||
| 165 | MANTLE, William | 1883 | Coreley, Shropshire  | 
I12791 | |||
| 166 | MANTLE, William | 1718 | Stoke St Milborough, Shropshire  | 
I15288 | |||
| 167 | MANTLE, William Albert | 6 Nov 1911 | Cleobury Mortimer, Shropshire  | 
I753 | |||
| 168 | MARTIN, Florence Elizabeth | 1907 | Burford, Shropshire  | 
I15587 | |||
| 169 | MARTIN, John | 1913 | Burford, Shropshire  | 
I15589 | |||
| 170 | MARTIN, Martha | 1910 | Burford, Shropshire  | 
I15588 | |||
| 171 | MARTIN, Mary Gladys | 1905 | Burford, Shropshire  | 
I15586 | |||
| 172 | MARTIN, William | 10 Oct 1871 | Burford, Shropshire  | 
I12911 | 1911 | 5, Titrail Lane, Nash, Ludlow, Shropshire  | 
|
| 173 | MARTIN, William | 10 Oct 1871 | Burford, Shropshire  | 
I12911 | 1901 | Victoria Inn, Coreley, Cleobury Mortimer, Shropshire  | 
|
| 174 | MARTIN, William | 10 Oct 1871 | Burford, Shropshire  | 
I12911 | Between 1921 and 1939 | 11, Lion Lane, Cleehill, Nash, Ludlow, Shropshire  | 
|
| 175 | MARTIN, William Thomas | 1900 | Coreley, Shropshire  | 
I15585 | |||
| 176 | MORRIS, Benjamin | 1865 | Burford, Ludlow, Shropshire  | 
I18451 | |||
| 177 | MORRIS, Mary Ann | 1868 | Burford, Ludlow, Shropshire  | 
I18452 | |||
| 178 | MORRIS, William | 1870 | Burford, Ludlow, Shropshire  | 
I18453 | |||
| 179 | OLIVER, Ernest James | 1909 | Ludlow, Shropshire  | 
I12932 | |||
| 180 | OLIVER, Ernest John | 1881 | Ludlow, Shropshire  | 
I12930 | 1911 | 69, Upper Galdeford, Ludlow, Shropshire  | 
|
| 181 | OLIVER, Gertrude Annie | 1905 | Ludlow, Shropshire  | 
I12931 | |||
| 182 | OXON, Capt. Maynard Percy ANDREWS M.A. | 17 Sep 1870 | Whitchurch, Shropshire  | 
I18068 | 1906 | 66, Chorley New Road, Bolton, Lancashire  | 
|
| 183 | OXON, Capt. Maynard Percy ANDREWS M.A. | 17 Sep 1870 | Whitchurch, Shropshire  | 
I18068 | 1897 | St Mary's School, Melrose, Scotland  | 
|
| 184 | OXON, Capt. Maynard Percy ANDREWS M.A. | 17 Sep 1870 | Whitchurch, Shropshire  | 
I18068 | 1914 | Cricket Field Cottage, Middle Road, Harrow, Middlesex  | 
|
| 185 | POINTON, Joseph | 1826 | Woodhouse, Shropshire  | 
I08197 | 1861 | Dudley Fields, Bloxwich, Staffordshire  | 
|
| 186 | POWELL, Dorothy | 1899 | Cleobury Mortimer, Shropshire  | 
I15597 | |||
| 187 | PREECE, Theodosia | 1740 | Shropshire  | 
I12936 | |||
| 188 | PRITCHARD, Caroline | 1834 | Highley, Shropshire  | 
I12917 | |||
| 189 | SHUKER, Elizabeth Eva | 1906 | Bishops Castle, Shropshire  | 
I12806 | |||
| 190 | SHUKER, George | 1901 | Bishops Castle, Shropshire  | 
I12804 | |||
| 191 | SHUKER, Herbert Wilfred | 11 Feb 1908 | Bishops Castle, Shropshire  | 
I12801 | |||
| 192 | SHUKER, Kenneth Thomas | 7 Apr 1914 | Bishops Castle, Shropshire  | 
I12802 | |||
| 193 | SHUKER, Sarah Ellen | 1905 | Bishops Castle, Shropshire  | 
I12805 | |||
| 194 | SHUKER, William James | 1900 | Bishops Castle, Shropshire  | 
I12803 | |||
| 195 | THOMAS, Emma | 1852 | Allscott, Shropshire  | 
I08097 | |||
| 196 | TIPTON, Harriet | 1808 | Ludlow, Shropshire  | 
I12878 | |||
| 197 | WEAVER, Abednego | 27 Jun 1846 | Stanton Lacy, Ludlow, Shropshire  | 
I12835 | 1891 | Woodrow Bank Cottage, Coreley, Shropshire  | 
|
| 198 | WEAVER, Abraham | 1835 | Ludlow, Shropshire  | 
I12945 | |||
| 199 | WEAVER, Alfred Charles | 1899 | Cleobury Mortimer, Shropshire  | 
I12820 | |||
| 200 | WEAVER, Benjamin | 1831 | Ludford, Shropshire  | 
I12942 | 
«Prev 1 2 3 4 5 Next»
