Report: Where were they born - BUCKINGHAMSHIRE
Description: Alphabetical listing showing the individuals who were born in BUCKINGHAMSHIRE and where they subsequently lived
Matches 151 to 200 of 509 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 11» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
151 | GOODGER, Jane | 1856 | Thornborough, Buckinghamshire | I7769 | |||
152 | GOODGER, Mary A | 1844 | Thornborough, Buckinghamshire | I7772 | |||
153 | GOODGER, Samuel | 1817 | Thornborough, Buckinghamshire | I7765 | 1861 | Upper Street, Thornborough, Buckinghamshire | |
154 | GOODGER, Samuel | 1817 | Thornborough, Buckinghamshire | I7765 | 1851 | High Street, Thornborough, Buckinghamshire | |
155 | GOODGER, Sarah | 1859 | Thornborough, Buckinghamshire | I7770 | |||
156 | GOODGER, Thomas | 1852 | Thornborough, Buckinghamshire | I7774 | |||
157 | GOODGER, Thomas William Newman | 1861 | Thornborough, Buckinghamshire | I7771 | |||
158 | GOODGER, William | 1848 | Thornborough, Buckinghamshire | I7773 | |||
159 | GREGORY, Anne | 1776 | Ludgershall, Buckinghamshire | I6674 | |||
160 | GREGSON, Isaac Frederick | 1846 | Fenny Stratford, Buckinghamshire | I7307 | 1859 | Ickneild Square, Birmingham, Warwickshire | |
161 | GREGSON, Isaac Frederick | 1846 | Fenny Stratford, Buckinghamshire | I7307 | 1881 | 11, Oakwood Street, West Bromwich, Staffordshire | |
162 | GURNEY, Ethel | 1904 | Salt Hill, Slough, Buckinghamshire | I11036 | |||
163 | GURNEY, Florence | 1883 | Burnham, Buckinghamshire | I11043 | |||
164 | GURNEY, Nellie | 1902 | Salt Hill, Slough, Buckinghamshire | I11035 | |||
165 | HALL, Charlotte | 1881 | Aylesbury, Buckinghamshire | I556 | |||
166 | HALL, Richard | 1852 | Aylesbury, Buckinghamshire | I553 | 1881 | 15, Upper Hundreds, Aylesbury, Buckinghamshire | |
167 | HALL, Rose Hannah | 1874 | Aylesbury, Buckinghamshire | I544 | |||
168 | HALL, Sarah Ann | 1873 | Aylesbury, Buckinghamshire | I555 | |||
169 | HAMP, Mary | 1788 | Whitchurch, Buckinghamshire | I499 | |||
170 | HANSON, Sarah | 1829 | Lower Winchendon, Buckinghamshire | I11908 | 1850 | Dorton, Buckinghamshire | |
171 | HARDING, Arthur | 1895 | Bledlow Ridge, Buckinghamshire | I2955 | |||
172 | HARE, Sally Griffin | 1823 | Wingrave, Buckinghamshire | I3317 | |||
173 | HARVEY, Albert James | 1905 | Wycombe, Buckinghamshire | I13024 | |||
174 | HARVEY, George Frederick | 1903 | Eton, Buckinghamshire | I13025 | |||
175 | HEFFER, Cedric | 1899 | Aylesbury, Buckinghamshire | I5786 | 1911 | 40, Albert Street, Victoria Park, Aylesbury, Buckinghamshire | |
176 | HEFFER, Eleanor | 1892 | Aylesbury, Buckinghamshire | I5785 | 1911 | 40, Albert Street, Victoria Park, Aylesbury, Buckinghamshire | |
177 | HERITAGE, Ann | 1849 | Wycombe, Buckinghamshire | I14594 | |||
178 | HESTER, Ann | 1816 | Chenies, Buckinghamshire | I1558 | |||
179 | HESTER, Charles | 1796 | Chenies, Buckinghamshire | I1559 | |||
180 | HESTER, Charles | 1864 | Chenies, Buckinghamshire | I1568 | |||
181 | HESTER, Edward | 1824 | Buckinghamshire | I1562 | |||
182 | HESTER, Emily | 1867 | Chenies, Buckinghamshire | I1569 | |||
183 | HESTER, James | 1830 | Chenies, Buckinghamshire | I1564 | |||
184 | HESTER, James | 1871 | Chenies, Buckinghamshire | I1571 | |||
185 | HESTER, Justine | 1838 | Buckinghamshire | I1565 | |||
186 | HESTER, Maria | 1823 | Buckinghamshire | I1561 | |||
187 | HESTER, Mary | 1827 | Buckinghamshire | I1563 | |||
188 | HESTER, Rosa | 1869 | Chenies, Buckinghamshire | I1570 | |||
189 | HESTER, William | 1856 | Chenies, Buckinghamshire | I1567 | |||
190 | HILL, Laura | 1886 | Quainton, Buckinghamshire | I3361 | |||
191 | HOARE, Jane | 1816 | Buckinghamshire | I7346 | |||
192 | HOLLIMAN, James | 1771 | Amersham, Buckinghamshire | I12898 | |||
193 | HOLLIMAN, John | 1804 | Chesham, Buckinghamshire | I12892 | 1841 | Caroline Street, St George Hanover Square, Middlesex | |
194 | HOLLIMAN, John | 1804 | Chesham, Buckinghamshire | I12892 | 1861-1871 | Phoenix Yard, Draycott Place, Chelsea, Middlesex | |
195 | IRVING, Frank | 1880 | Turville, Buckinghamshire | I4218 | 1911 | Bix Folly, Lower Assenden, Henley on Thames, Oxfordshire | |
196 | IVES, Jane | 1800 | Hambleden, Buckinghamshire | I7352 | |||
197 | JACKMAN, Ann | 1838 | Hardwick, Aylesbury, Buckinghamshire | I3324 | |||
198 | JACKMAN, Hannah | 1842 | Hardwick, Aylesbury, Buckinghamshire | I3325 | |||
199 | JACKMAN, Jane Elizabeth | 1840 | Hardwick, Aylesbury, Buckinghamshire | I3321 | |||
200 | JACKMAN, John | 1808 | Winslow, Buckinghamshire | I3322 | 1881 | Church Road, Hardwick, Aylesbury, Buckinghamshire |
«Prev 1 2 3 4 5 6 7 8 ... 11» Next»