Report: Where were they born - SURREY
Description: Alphabetical listing showing the individuals who were born in SURREY and where they subsequently lived
Matches 151 to 200 of 562 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 12» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
151 | DEPREE, Elizabeth | 15 Oct 1834 | Southwark, Surrey | I12858 | |||
152 | DICKER, Harriett Rose | 16 Mar 1906 | Reigate, Surrey | I11085 | |||
153 | DOPSON, Joseph | 1869 | Chertsey, Surrey | I12297 | |||
154 | DOWIE, Walter Joseph | 1871 | Lambeth, Surrey | I11924 | 1911 | 77, Ulverscroft Road, or 142, Crystal Palace Road, East Dulwich, London | |
155 | EDWARDS, Doris Alexandra | 1903 | Peckham, Surrey | I9149 | |||
156 | EDWARDS, Douglas Leslie | 1900 | Peckham, Surrey | I9148 | |||
157 | EDWARDS, Elizabeth Beatrice | 1886 | Bermondsey, Surrey | I9171 | |||
158 | EDWARDS, Henry Claude John | 1879 | Bermondsey, Surrey | I9168 | |||
159 | EDWARDS, Horace Charles | 19 Mar 1892 | Peckham, Surrey | I9104 | |||
160 | EDWARDS, Iris Victoria | 1897 | Newington, Surrey | I9146 | |||
161 | EDWARDS, Jane Elizabeth Ann | 18 Jun 1881 | Bermondsey, Surrey | I9169 | 1910 | 49, Rodenhurst Road, Clapham, London | |
162 | EDWARDS, Jane Elizabeth Ann | 18 Jun 1881 | Bermondsey, Surrey | I9169 | 1945 | 221, St Johns Hill, Battersea, London | |
163 | EDWARDS, Stanley Herbert | 1898 | Peckham, Surrey | I9147 | |||
164 | EDWARDS, Violet Mary Elizabeth | 1895 | Newington, Surrey | I9145 | |||
165 | EDWARDS, Walter Bowyer | 1889 | Newington, Surrey | I9140 | |||
166 | ELSON, George Christopher | 11 Jan 1921 | Epsom, Surrey | I10452 | 1939 | 1, Peel Road, Wealdstone, Harrow, Middlesex | |
167 | ELSON, Jane | 1832 | Ewell, Surrey | I11946 | |||
168 | FIELDHOUSE, Adelaide | 1850 | Bermondsey, Surrey | I10907 | 1861 | Industrial Schools at the Workhouse, Bancroft Road, Mile End Old Town, London | |
169 | FIELDHOUSE, Annie Caroline | 1879 | Lambeth, Surrey | I10914 | |||
170 | FIELDHOUSE, Caroline | 1858 | Bermondsey, Surrey | I10910 | 1861 | Industrial Schools at the Workhouse, Bancroft Road, Mile End Old Town, London | |
171 | FIELDHOUSE, Jane | 27 Jan 1866 | Bermondsey, Surrey | I10912 | |||
172 | FIELDHOUSE, Jane | 1831 | Bermondsey, Surrey | I10932 | |||
173 | FIELDHOUSE, John | 1827 | Bermondsey, Surrey | I10905 | 1866-1871 | 6, Hickman's Court, Bermondsey, Surrey | |
174 | FIELDHOUSE, John | 1827 | Bermondsey, Surrey | I10905 | 1851 | 10, Salisbury Lane, Bermondsey, London | Living with John & Mary Walton |
175 | FIELDHOUSE, John | 1853 | Bermondsey, Surrey | I10909 | 1861 | Industrial Schools at the Workhouse, Bancroft Road, Mile End Old Town, London | |
176 | FIELDHOUSE, John | 1867 | Bermondsey, Surrey | I10913 | |||
177 | FIELDHOUSE, Joseph | 1834 | Bermondsey, Surrey | I10933 | |||
178 | FIELDHOUSE, Sophia | 1852 | Bermondsey, Surrey | I10908 | 1861 | Industrial Schools at the Workhouse, Bancroft Road, Mile End Old Town, London | |
179 | FIELDHOUSE, William | 5 Aug 1860 | Bermondsey, Surrey | I10911 | |||
180 | GHENT, Brian Leonard Michael | 1935 | Croydon, Surrey | I0117 | 1966 | 293, Homestead Way, New Addington, Croydon, Surrey | |
181 | GHENT, Leonard | 8 Sep 1912 | Croydon, Surrey | I0024 | 1955-1994 | 24, Hillars Heath Road, Coulsdon, Surrey | |
182 | GHENT, Leonard | 8 Sep 1912 | Croydon, Surrey | I0024 | 1934 | 169, Coulsdon, Caterham Surrey | |
183 | GHENT, Leonard | 8 Sep 1912 | Croydon, Surrey | I0024 | 1937 | 250, Chipstead Valley Road, Coulsdon, Surrey | |
184 | GHENT, Leonard | 8 Sep 1912 | Croydon, Surrey | I0024 | 1938 | 11, Sherwood Road, Coulsdon, Surrey | |
185 | GHENT, Leonard | 8 Sep 1912 | Croydon, Surrey | I0024 | 1939 | 9, Cameron Avenue, Runcorn, Cheshire | |
186 | GHENT, Leonard | 8 Sep 1912 | Croydon, Surrey | I0024 | 1948-1954 | 120, Tollers Lane, Coulsdon, Surrey | |
187 | GHENT, Stanley Cyril | 15 May 1916 | Croydon, Surrey | I0006 | |||
188 | GHENT, William Edward | 22 Jun 1914 | Croydon, Surrey | I0025 | 1992 | The Anvil, Chard Junction, Chard, Somerset | |
189 | GILL, Kathleen May | 5 Jun 1924 | Epsom, Surrey | I0029 | |||
190 | GOLDING, Alfred | 1839 | Dorking, Surrey | I721 | |||
191 | GOOD, Doris Joan | 24 Nov 1932 | Sutton, Surrey | I0016 | |||
192 | GOOD, Margaret Doreen | 16 Sep 1935 | Sutton, Surrey | I0017 | |||
193 | GOOD, Shirley | 30 Dec 1937 | Carshalton, Surrey | I0018 | |||
194 | GOODWIN, Ann Elizabeth | 1873 | Bermondsey, Surrey | I10988 | |||
195 | GOODWIN, Benjamin | 1856 | Bermondsey, Surrey | I10998 | |||
196 | GOODWIN, Benjamin | 1821 | Bermondsey, Surrey | I11005 | 1851 | 29, John Street, St Mary Magdalene, Bermondsey, Surrey | |
197 | GOODWIN, Charles William | 1826 | Bermondsey, Surrey | I11006 | |||
198 | GOODWIN, David | 1866 | Bermondsey, Surrey | I11002 | |||
199 | GOODWIN, Elizabeth | 1846 | Bermondsey, Surrey | I10995 | |||
200 | GOODWIN, George | 1858 | Bermondsey, Surrey | I10999 |
«Prev 1 2 3 4 5 6 7 8 ... 12» Next»