Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 1501 to 1550 of 2697 » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 54» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1501 | JONES, Violet Alice | 1899 | Peckham, London | I8334 | |||
1502 | JONES, Alice Ivy | 1906 | Peckham, London | I8336 | |||
1503 | JONES, James Charles | 22 Jul 1908 | Peckham, London | I8337 | 1911 | 89, Queens Road, Peckham, London. | Living at home with his parents. |
1504 | JONES, James Charles | 22 Jul 1908 | Peckham, London | I8337 | 1939 | 60, Como Road, Lewisham, London | |
1505 | JONES, William Morris | 13 Nov 1910 | Peckham, London | I8338 | 1939 | 41, Rhyme Road, Lewisham, London | |
1506 | JONES, Alice Eliza Annie | 1895 | Greenwich, London | I8343 | |||
1507 | JONES, Ann | 1900 | Camberwell, London | I8344 | |||
1508 | JONES, Clara Telfer | 28 Sep 1847 | Pimlico, London | I12114 | 1939 | 3, Hill View, Dawlish, Devon | |
1509 | JONES, Emmeline | 1844 | Westminster, London | I12123 | 1891-1901 | 27, Herbert Street, St Pancras, London. | |
1510 | JONES, Emmeline | 1844 | Westminster, London | I12123 | 1924 | 15, Maitland Park Villas, Haverstock Hill, Belsize Park, Middlesex | |
1511 | JONES, Emmeline | 1844 | Westminster, London | I12123 | 1911 | 28, Parolles Road, Upper Holloway, Islington, London. | Lodger |
1512 | JONES, Emmeline | 1844 | Westminster, London | I12123 | 1893 | Rheims, France | |
1513 | JORDAN, Maud Susannah | 17 Sep 1865 | Peckham, London | I0409 | |||
1514 | JORDAN, Ernest Charles | 1864 | Peckham, London | I0416 | |||
1515 | JORDAN, Louise | 1868 | Peckham, London | I0417 | |||
1516 | JORDAN, Alfred J | 1869 | Peckham, London | I0418 | |||
1517 | JORDAN, Lily | 1894 | Peckham, London | I0420 | |||
1518 | JORDAN, Ernest W | 1899 | Peckham, London | I0421 | |||
1519 | JORDAN, Unknown | 1901 | Peckham, London | I0422 | |||
1520 | JOY, Emily Ann | 1858 | Newington, London | I13063 | |||
1521 | KALAHER, Mary | 1880 | Bermondsey, London | I2760 | |||
1522 | KEELER, Ruth | 21 Oct 1893 | Camberwell, London | I12536 | 1920 | 4, Hyndman Place, Camberwell, London | |
1523 | KEMP, Rose Laurie | 1895 | Camberwell, London | I1065 | Abt 1955 | 21, Brunswick Square, Herne Bay, Kent | |
1524 | KEMP, Rose Laurie | 1895 | Camberwell, London | I1065 | 1933 | 32, Moncrief, Street, Peckham, London | |
1525 | KEMP, Rose Laurie | 1895 | Camberwell, London | I1065 | Between 1930 and 1932 | 30, Moncrief, Street, Peckham, London | |
1526 | KEMP, Rose Laurie | 1895 | Camberwell, London | I1065 | 1929 | 43, Relf Road, Peckham, London | |
1527 | KEMP, Lillian Rose | 21 Oct 1914 | Camberwell, London | I2173 | 21 Oct 1914 | 48, Constance Road, Camberwell, London | |
1528 | KEMP, Alfred John | 1870 | Southwark, London | I3677 | |||
1529 | KEMP, Clara Maud | 1889 | Camberwell, London | I3679 | |||
1530 | KEMP, Alfred Francis | 1891 | Camberwell, London | I3680 | |||
1531 | KEMP, George Frederick | 1892 | Camberwell, London | I3681 | |||
1532 | KEMP, Alice Elsie | 1898 | Camberwell, London | I3682 | |||
1533 | KEMP, Frank Edward | 1899 | Camberwell, London | I3683 | |||
1534 | KEMP, Charlie Norman | 1901 | Camberwell, London | I3684 | |||
1535 | KEMPSON, Richard | 1828 | Bayswater, London | I0544 | |||
1536 | KENWARD, Dorothy Frances | 9 Jul 1902 | Lewisham, London | I12553 | 1926 | 138, Glengall Road, Camberwell, London | |
1537 | KENWARD, May Edith Mildred | 1898 | Camberwell, London | I12557 | |||
1538 | KENWARD, Margery Florence Elizabeth | 1908 | Lewisham, London | I12558 | |||
1539 | KEOWN-BOYD, Florence | 1876 | St George Hanover Square, London | I15097 | |||
1540 | KILGOUR, William N | 1891 | London | I468 | |||
1541 | KILLBY, Richard Daniel | 1855 | Clerkenwell, London | I27 | 1891 | 26, Elthorne Road, Islington, London | |
1542 | KILLBY, Richard Daniel | 1855 | Clerkenwell, London | I27 | 1911 | 52, St John's Villas, Upper Holloway, London | |
1543 | KILLBY, Richard Daniel | 1855 | Clerkenwell, London | I27 | 1901 | 6, Prospero Road, Upper Holloway, Islington, London | |
1544 | KILLBY, Henry Richard | 1889 | Islington, London | I28 | |||
1545 | KILLBY, Ada E | 5 Feb 1889 | Islington, London | I29 | |||
1546 | KING, Charles Thomas | 6 Dec 1911 | Wandsworth, London | I11936 | 1936 | 15, Westhorpe Street, Putney, London | |
1547 | KING, Charles Thomas | 6 Dec 1911 | Wandsworth, London | I11936 | 1939 | 38, Brockley Park, Forest Hill, Lewisham, London | |
1548 | KING, Sheila F | 15 Nov 1936 | Lewisham, London | I11937 | |||
1549 | KING, Jean | 1938 | Lewisham, London | I11938 | |||
1550 | KITSON, Ada Annie | 1886 | Paddington, London | I10351 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 54» Next»