Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 1501 to 1550 of 1700 » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1501 | THOMPSON, Minnie | 1864 | Eastry, Kent | I2053 | |||
1502 | THOMPSON, Stephen | 1788 | Deal, Kent | I2054 | |||
1503 | THOMPSON, Sarah | 1821 | Deal, Kent | I2056 | |||
1504 | THOMPSON, Mary | 1828 | Deal, Kent | I2057 | |||
1505 | THOMPSON, Elizabeth | 1829 | Deal, Kent | I2058 | |||
1506 | THOMPSON, Alexander | 1831 | Deal, Kent | I2059 | |||
1507 | THOMPSON, Henry | 1834 | Ramsgate, Kent | I2060 | |||
1508 | THOMPSON, Amelia | 1837 | Ramsgate, Kent | I2061 | |||
1509 | THORNHURST, Unknown | Canterbury, Kent | I7462 | ||||
1510 | TODD, Kathleen Margaret | 27 Jul 1929 | Folkestone, Kent | I14416 | |||
1511 | TODD, Henry | 17 Mar 1883 | Elham, Kent | I14417 | 1918 | 75, Courtenay Road, Woking, Surrey | |
1512 | TODD, Henry | 17 Mar 1883 | Elham, Kent | I14417 | 1921 | 7, Invicta Road, Folkestone, Kent. | Boarder with William Beedle. |
1513 | TODD, Henry | 17 Mar 1883 | Elham, Kent | I14417 | 1939 | 11, Invicta Road, Folkestone, Kent | |
1514 | TODD, Walter Henry | 8 Mar 1919 | Folkestone, Kent | I14427 | |||
1515 | TODD, Isaac | 25 Sep 1920 | Folkestone, Kent | I14428 | |||
1516 | TODD, Reginald Frank James | 1922 | Folkestone, Kent | I14429 | |||
1517 | TODD, Maude Emily | 1923 | Folkestone, Kent | I14430 | |||
1518 | TODD, Arthur John | 7 Feb 1925 | Folkestone, Kent | I14431 | |||
1519 | TODD, Horace Frederick | 30 Oct 1926 | Folkestone, Kent | I14432 | |||
1520 | TODD, Irene Grace | 1928 | Folkestone, Kent | I14433 | |||
1521 | TODD, Ronald Roy | 28 Jul 1933 | Folkestone, Kent | I14434 | 1992 | 7, Tudor Road, Cheriton, Folkestone, Kent | |
1522 | TODD, Elizabeth Christine | 1936 | Folkestone, Kent | I14435 | 1986 | 84, Connaught Road, Norwich, Norfolk | |
1523 | TODD, Isaac | 1847 | Folkestone, Elham, Kent | I14715 | 1891 | 10, Mill Bay, Folkestone, Kent | |
1524 | TODD, Sarah | 1875 | Elham, Kent | I14720 | |||
1525 | TODD, James | 1879 | Folkestone, Elham, Kent | I14722 | |||
1526 | TODD, Louisa | 1881 | Folkestone, Elham, Kent | I14723 | |||
1527 | TODD, Adam William | 1885 | Folkestone, Elham, Kent | I14724 | |||
1528 | TODD, Isaac | 1888 | Folkestone, Kent | I14725 | |||
1529 | TODD, Eva Mary | 1891 | Folkestone, Kent | I14726 | |||
1530 | TODD, Robert Stephen | 1892 | Elham, Kent | I14727 | |||
1531 | TODD, Lilian May | 1895 | Elham, Kent | I14728 | |||
1532 | TOLSON, Harriet Louise | 1884 | Tunbridge Well, Kent | I2656 | |||
1533 | TOLSON, Charles | 1844 | Tunbridge Well, Kent | I2658 | 1891 | 4, Buckingham Road, Tunbridge Wells, Kent | |
1534 | TOLSON, Thomas W | 1882 | Tunbridge Well, Kent | I2661 | |||
1535 | TONKEN, Charlotte | 1775 | Chatham, Kent | I14793 | |||
1536 | TREVILLIAN, Mary Ann | 13 May 1871 | Plumstead, Kent | I793 | |||
1537 | TREVILLIAN, Henry | 1830 | kENT | I797 | 1881-1882 | 58, Ann Street, Plumstead, Kent | |
1538 | TREVILLIAN, Alice L | 1900 | Plumstead, Kent | I802 | |||
1539 | TROWARD, Susanna | 1760 | Margate, Kent | I3969 | |||
1540 | TROWARD, John | 1749 | Sandwich, Kent | I3978 | |||
1541 | TROWARD, Richard Ironmonger | 1751 | Sandwich, Kent | I3979 | |||
1542 | TROWARD, Thomas | 1753 | Sandwich, Kent | I3980 | |||
1543 | TROWARD, William | 1755 | Margate, Kent | I3981 | |||
1544 | TROWARD, Elizabeth | 1759 | Margate, Kent | I3982 | |||
1545 | TROWARD, David | 1764 | Margate, Kent | I3983 | |||
1546 | TUCKER, Charles Stephen Frank | 1888 | Dover, Kent | I14197 | 1911 | 18, Kimberley Terrace, Dover, Kent | |
1547 | TUCKER, Charles Stephen Frank | 1888 | Dover, Kent | I14197 | 1939 | 41, Edred Road, Dover, Kent | |
1548 | TUCKER, Phyllis | 7 Jan 1910 | Dover, Kent | I14199 | |||
1549 | TUCKER, Kathleen Ada | 24 May 1912 | Dover, Kent | I14200 | |||
1550 | TUCKER, Patricia Doris | 10 Jan 1914 | Dover, Kent | I14201 |
«Prev «1 ... 27 28 29 30 31 32 33 34 Next»