Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 1601 to 1650 of 2246 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 45» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1601 | PHILLIPS, Thomas | 1793 | St George the Martyr, Southwark, London ![]() |
I18430 | 1818 | Peckham, Surrey ![]() |
|
1602 | PHILLIPS, Thomas | 1793 | St George the Martyr, Southwark, London ![]() |
I18430 | 1823 | Blackman Street, Southwark, Surrey ![]() |
|
1603 | PHILLIPS, Thomas | 1793 | St George the Martyr, Southwark, London ![]() |
I18430 | 1851 | 1, Lambs Conduit Street, Holborn, Middlesex ![]() |
|
1604 | PHILLIPS, Thomas | 1793 | St George the Martyr, Southwark, London ![]() |
I18430 | 1861 | 2, Lyndhurst Road, Kent Terrace, Camberwell, Surrey. ![]() |
|
1605 | PHILPOTT, Edmund Ernest | 1889 | Islington, London ![]() |
I11120 | |||
1606 | PHILPOTT, Florence Kate | 1887 | Islington, London ![]() |
I11123 | |||
1607 | PHILPOTT, Frederick William | 1884 | Islington, London ![]() |
I11119 | |||
1608 | PICKETT, Ellen | 1850 | London City, Middlesex ![]() |
I516 | |||
1609 | PICTON, Ada Eveline | 1888 | Lewisham, London ![]() |
I16669 | |||
1610 | PICTON, Edith Sophia | 1876 | Lewisham, London ![]() |
I16665 | |||
1611 | PICTON, Ernest Charles | 1886 | Lewisham, London ![]() |
I16668 | |||
1612 | PICTON, Herbert Joseph | 1883 | Lewisham, London ![]() |
I16667 | |||
1613 | PICTON, Hilda May | 1892 | Lewisham, London ![]() |
I16666 | |||
1614 | PICTON, William George | 1878 | Lewisham, London ![]() |
I16664 | |||
1615 | PIERPOINT, Sidney Gilbert John | 1886 | Camberwell, London ![]() |
I15606 | |||
1616 | PIERPOINT, William Alfred | 1856 | Newington, London ![]() |
I15603 | 1884 | Bronti Place, Walworth, Surrey ![]() |
|
1617 | PIERPOINT, William Alfred | 1856 | Newington, London ![]() |
I15603 | 29 Oct 1888 | Wormwood Scrubs Prison, Middlesex ![]() |
|
1618 | PIERPOINT, William Alfred | 1856 | Newington, London ![]() |
I15603 | 1891 | HM Convict Prison, Gillingham, Kent ![]() |
|
1619 | PIERPOINT\LAMBOURNE, Alice Maud Matilda | 4 Apr 1888 | Camberwell, London ![]() |
I15605 | 1911 | 95, Faraday Street, Walworth, London ![]() |
|
1620 | PIGE, Alfred | 1841 | Bethnal Green, London ![]() |
I11340 | |||
1621 | PIGE, George | 1837 | Bethnal Green, London ![]() |
I11339 | |||
1622 | PIGE, Henry Peter | 21 Mar 1800 | Bethnal Green, London ![]() |
I11330 | 1841 | West Side of the Green, Bethnal Green, London ![]() |
|
1623 | PIGE, Henry Peter | 21 Mar 1800 | Bethnal Green, London ![]() |
I11330 | 1851 | 13, Cambridge Road, Bethnal Green, London ![]() |
|
1624 | PIGE, Joseph | 1835 | Bethnal Green, London ![]() |
I11338 | |||
1625 | PIKE, Jane | 1871 | Dulwich, London ![]() |
I13186 | |||
1626 | PLUMMER, Ann Sarah | 1822 | Brixton, Lambeth, London ![]() |
I12111 | |||
1627 | POPE, Albert Henry | 1891 | Islington, London ![]() |
I11739 | |||
1628 | POPE, Ann | 16 Apr 1812 | Bermondsey, London ![]() |
I11683 | Between 1841 and 1871 | Maidenhead Street, Hertford, Hertfordshire ![]() |
|
1629 | POPE, Caroline Ann | 11 Dec 1810 | Bermondsey, London ![]() |
I11592 | 1881 | 16, Charteris Road, Upper Holloway, Islington, London ![]() |
|
1630 | POPE, Caroline Ann | 11 Dec 1810 | Bermondsey, London ![]() |
I11592 | 1871 | 4, Alexander Road, Islington, London. (formerly in 1871, Lucy Road) ![]() |
|
1631 | POPE, Ellen Eliza | 16 Aug 1870 | Islington, London ![]() |
I00522 | 1891 | 5, Archway Road, Islington, London ![]() |
|
1632 | POPE, Ellen Eliza | 16 Aug 1870 | Islington, London ![]() |
I00522 | 1871 | 50, Brougham Road, Islington, London ![]() |
|
1633 | POPE, Ellen Eliza | 16 Aug 1870 | Islington, London ![]() |
I00522 | 1881 | 4, Brunswick Road, Islington, London ![]() |
|
1634 | POPE, Ena Gwenith | 1892 | 32, Giesbach Road, Islington, London ![]() |
I11728 | |||
1635 | POPE, Florence Rose | 1880 | Islington, London ![]() |
I00527 | 1881 | 4, Brunswick Road, Islington, London ![]() |
|
1636 | POPE, Florence Rose | 1880 | Islington, London ![]() |
I00527 | 1891 | 5, Archway Road, Islington, London ![]() |
|
1637 | POPE, Frederick Charles | 20 Aug 1871 | Islington, London ![]() |
I00523 | 1891 | 5, Archway Road, Islington, London ![]() |
|
1638 | POPE, Frederick Charles | 20 Aug 1871 | Islington, London ![]() |
I00523 | 1881 | 4, Brunswick Road, Islington, London ![]() |
|
1639 | POPE, George James | 9 Jan 1877 | Islington, London ![]() |
I00525 | 1891 | 5, Archway Road, Islington, London ![]() |
|
1640 | POPE, George James | 9 Jan 1877 | Islington, London ![]() |
I00525 | 1881 | 4, Brunswick Road, Islington, London ![]() |
|
1641 | POPE, Gladys S | 1907 | Kensington, London ![]() |
I11555 | |||
1642 | POPE, Henry | 1900 | Islington, London ![]() |
I00591 | 1901 | 32, Gresbach Road, Islington, London ![]() |
|
1643 | POPE, Henry W | 7 Jan 1905 | Kensington, London ![]() |
I11554 | |||
1644 | POPE, John Alfred | 26 Mar 1875 | Islington, London ![]() |
I00524 | 1911 | 3, Lichfield Grove, Church End, Finchley, Middlesex ![]() |
|
1645 | POPE, John Alfred | 26 Mar 1875 | Islington, London ![]() |
I00524 | 1901 | 32, Gresbach Road, Islington, London ![]() |
|
1646 | POPE, John Alfred | 26 Mar 1875 | Islington, London ![]() |
I00524 | Between 1891 and 1899 | 5, Archway Road, Islington, London ![]() |
|
1647 | POPE, John Alfred | 26 Mar 1875 | Islington, London ![]() |
I00524 | 1881 | 4, Brunswick Road, Islington, London ![]() |
|
1648 | POPE, Mabel Willmott | 1897 | 32, Giesbach Road, Islington, London ![]() |
I11730 | |||
1649 | POPE, Sarah Jane | 1878 | Islington, London ![]() |
I00526 | 1891 | 5, Archway Road, Islington, London ![]() |
|
1650 | POPE, Sarah Jane | 1878 | Islington, London ![]() |
I00526 | 1881 | 4, Brunswick Road, Islington, London ![]() |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 45» Next»