Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 1601 to 1650 of 3269 » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
1601 | General Labourer | 1891 | GURNEY, Alfred | 1849 | I11050 | |
1602 | General Labourer | 1914 | LAWRENCE, Edward | I578 | ||
1603 | General Labourer | 1881 | HOWE, James | 1828 | I763 | |
1604 | General Labourer | 1881 | HOWE, William | 1852 | I784 | |
1605 | General Labourer | 1881 | ROCHESTER, James | 1854 | I791 | |
1606 | General Labourer | 1881 | TREVILLIAN, Henry | 1830 | I797 | |
1607 | General Labourer | 1901 | TREVILLIAN, Frederick | 1867 | I799 | |
1608 | General Labourer | 1891 | SUCKLING, James John Newport | 14 Aug 1860 | I805 | |
1609 | General Labourer | 1939 | JUNIPER, John William | 25 Jan 1884 | I11320 | |
1610 | General Labourer | 1909-1911 | CLARK, William John Francis | 1875 | I11630 | |
1611 | General Labourer | 1911 | DOWIE, Walter Joseph | 1871 | I11924 | |
1612 | General Labourer | 1891 | FULLER, James | 9 Nov 1814 | I11945 | |
1613 | General Labourer | 1891 | WEBB, Laban | 1844 | I12093 | |
1614 | General Labourer | 1871-1881 | BRIGINSHAW, Abraham | 1841 | I12220 | |
1615 | General Labourer | 1939 | STOVELL, Leonard T W | 19 Mar 1909 | I12084 | |
1616 | General Labourer | 1911 | HAGGER, Frederick | 13 Oct 1872 | I12288 | |
1617 | General Labourer | 1939 | MANTLE, Joseph William | 14 Aug 1904 | I12393 | |
1618 | General Labourer | 1881 | MANTLE, James | 1851 | I12591 | |
1619 | General Labourer | 1881 | WEAVER, William | 1801 | I12746 | |
1620 | General Labourer | 1939 | MANTLE, James | 12 Mar 1879 | I12595 | |
1621 | General Labourer | 1901 | WEAVER, Thomas | 1837 | I12753 | |
1622 | General Labourer | 1881 | MARSDEN, John | 1823 | I13328 | |
1623 | General Labourer | 1891 | EVANS, Noah | 1862 | I13349 | |
1624 | General Labourer | 1939 | PRICE, Richard Henry | 4 Jul 1896 | I13402 | |
1625 | General Labourer | 1939 | Motor Works | EVANS, Edward | 30 Sep 1882 | I7328 |
1626 | General Labourer | 1939 | SCORE, Stephen | 26 Dec 1884 | I13783 | |
1627 | General Labourer | 1881-1908 | WALSH, John Artemidorous | 1832 | I13978 | |
1628 | General Labourer | 1891 | FARR, Walter | 19 Jun 1862 | I14065 | |
1629 | General Labourer | 1911-1921 | CHAMPION, William John | 2 Apr 1865 | I14291 | |
1630 | General Labourer | 1911 | DALE, Edward | 29 Sep 1869 | I14295 | |
1631 | General Labourer | 1911 | WOOLLETT, George Edward | 20 Feb 1868 | I14115 | |
1632 | General Labourer | 1921 | Works Department, H.M. Dockyard | ELLENDER, George | 1863 | I14252 |
1633 | General Labourer | 1921-1939 | TODD, Henry | 17 Mar 1883 | I14417 | |
1634 | General Labourer | 1891 | TODD, Isaac | 1847 | I14715 | |
1635 | General Labourer | 1881 | WAGHORN, George | 1844 | I15165 | |
1636 | General Labourer | 1891 | BRABON, Harry | 1869 | I0744 | |
1637 | General Labourer & Carter | 1911 | BURTON, Henry | 1872 | I8373 | |
1638 | General Labourer (Incapacitated) | 1939 | JONES, David Morgan | 19 Dec 1898 | I13194 | |
1639 | General Labourer - Borough Council | 1911 | WELLS, William | 1871 | I13835 | |
1640 | General Labourer - H.M. Dockyard | 1911 | SMITH, Alfred Staniford | 1880 | I920 | |
1641 | General Labourer - unemployed | 1939 | MARSHALL, Frank | 16 Mar 1897 | I119 | |
1642 | General Labourer Public Works | 1911 | HULL, Samuel Henry | 1842 | I4272 | |
1643 | General Labourer to J Phillips, Carpenter. | 1921 | ALLEN, John | 1860 | I14479 | |
1644 | General Labourer. | 1921 | Siemans Ltd, Charlton, London | WHITE, Ernest Edward | 12 Nov 1872 | I5101 |
1645 | General Packer | 1891 | GERHARD, George Frederick | 1843 | I6081 | |
1646 | General Post Office Overseer-retired | 1963 | WEBB, Adolph Sydney William | 23 Aug 1885 | I12519 | |
1647 | General Practitioner & Surgeon | 1861 | FLETCHER, Dr. John Shepherd M.D. | 1822 | I15052 | |
1648 | General Servant | 1881 | BURTON, Susan | 1863 | I8370 | |
1649 | General Servant to James King. | 1881 | ELLENDER, Frances | 1857 | I9054 | |
1650 | General Servant to Mrs Harriet Hunter - Draper | 1881 | FRENCH, Lucy Caroline | 1865 | I0124 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 66» Next»