Report: Occupations (by Occupation, alphabetically)

         Description: Who did what, when and where?


Matches 1601 to 1650 of 3282  » Comma-delimited CSV file

«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 66» Next»

# Occupation Occupation: Date Occupation: Place Last Name, Given Name(s) Birth Date Person ID
1601 General Labourer      USHER, John  1866  I1686 
1602 General Labourer  1901    STRUTTON, Edward  1858  I1225 
1603 General Labourer  1901    DISBURY, Albert  1858  I0177 
1604 General Labourer  1901    BURTON, Henry  1872  I8373 
1605 General Labourer  1901    LITTLECHILDS, George William  1864  I8434 
1606 General Labourer  1891    STOCK, William  1838  I8497 
1607 General Labourer  Between 1881 and 1891    SAVAGE, Thomas Charles  1854  I8915 
1608       SYRES, Alexander    I9244 
1609 General Labourer  1901    BAYNHAM, Robert  1847  I9326 
1610 General Labourer  1901    RILEY, Matthew  1862  I9374 
1611 General Labourer  1901    TOMS, William R  1858  I9387 
1612 General Labourer  1891    RENVOIZE, John Frederick  9 Feb 1829  I9533 
1613 General Labourer  1881    PATTINSON, John  1856  I9641 
1614 General Labourer  1891    CORBETT, James  1856  I9898 
1615 General Labourer  1911    STYLES, William  1870  I1523 
1616 General Labourer  1881    ALLATON, Herbert  1852  I10518 
1617 General Labourer  1911    SMITH, Alfred Edward  24 May 1879  I10780 
1618 General Labourer  1851    GRIFFIN, Edward  22 Jul 1799  I11009 
1619 General Labourer  1891    GURNEY, Alfred  1849  I11050 
1620 General Labourer  1914    LAWRENCE, Edward    I578 
1621 General Labourer  1881    HOWE, James  1828  I763 
1622 General Labourer  1881    HOWE, William  1852  I784 
1623 General Labourer  1881    ROCHESTER, James  1854  I791 
1624 General Labourer  1881    TREVILLIAN, Henry  1830  I797 
1625 General Labourer  1901    TREVILLIAN, Frederick  1867  I799 
1626 General Labourer  1891    SUCKLING, James John Newport  14 Aug 1860  I805 
1627 General Labourer  1939    JUNIPER, John William  25 Jan 1884  I11320 
1628 General Labourer  1909-1911    CLARK, William John Francis  1875  I11630 
1629 General Labourer  1911    DOWIE, Walter Joseph  1871  I11924 
1630 General Labourer  1891    FULLER, James  9 Nov 1814  I11945 
1631 General Labourer  1891    WEBB, Laban  1844  I12093 
1632 General Labourer  1871-1881    BRIGINSHAW, Abraham  1841  I12220 
1633 General Labourer  1939    STOVELL, Leonard T W  19 Mar 1909  I12084 
1634 General Labourer  1911    HAGGER, Frederick  13 Oct 1872  I12288 
1635 General Labourer  1939    MANTLE, Joseph William  14 Aug 1904  I12393 
1636 General Labourer  1881    MANTLE, James  1851  I12591 
1637 General Labourer  1881    WEAVER, William  1801  I12746 
1638 General Labourer  1939    MANTLE, James  12 Mar 1879  I12595 
1639 General Labourer  1901    WEAVER, Thomas  1837  I12753 
1640 General Labourer  1881    MARSDEN, John  1823  I13328 
1641 General Labourer  1891    EVANS, Noah  1862  I13349 
1642 General Labourer  1939    PRICE, Richard Henry  4 Jul 1896  I13402 
1643 General Labourer  1939  Motor Works   EVANS, Edward  30 Sep 1882  I7328 
1644 General Labourer  1939    SCORE, Stephen  26 Dec 1884  I13783 
1645 General Labourer  1881-1908    WALSH, John Artemidorous  1832  I13978 
1646 General Labourer  1891    FARR, Walter  19 Jun 1862  I14065 
1647 General Labourer  1911-1921    CHAMPION, William John  2 Apr 1865  I14291 
1648 General Labourer  1911    DALE, Edward  29 Sep 1869  I14295 
1649 General Labourer  1911    WOOLLETT, George Edward  20 Feb 1868  I14115 
1650 General Labourer   1921  Works Department, H.M. Dockyard   ELLENDER, George  1863  I14252 


«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 66» Next»