Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 1601 to 1650 of 1700 » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1601 | WAGHORN, George | 1844 | Goudhurst, Kent | I15165 | 1881 | 6, Cleveland Place, Sevenoaks, Kent | |
1602 | WAGHORN, George | 1844 | Goudhurst, Kent | I15165 | 1871 | Wickhams Row, Goudhurst, Kent | |
1603 | WALKER, John Pascal | 31 May 1808 | Lewisham, Kent | I10814 | |||
1604 | WALKER, Frances | 1828 | New Kent Road, Newington, Surrey | I12209 | |||
1605 | WALSH, John | 1861 | Kentish Town, London | I13977 | 1908 | 49, Euston Street, Somers Town, London | |
1606 | WALSH, John | 1861 | Kentish Town, London | I13977 | 1911 | 79, Arlington Road, St Pancras, London | |
1607 | WALSH, John | 1861 | Kentish Town, London | I13977 | 1921 | 91, Cromer Street, St Pancras, London | |
1608 | WALSH, Hannah Maria | 1858 | Kentish Town, London | I13980 | |||
1609 | WALSH, Mary Ann | 1863 | Kentish Town, London | I13981 | |||
1610 | WALSH, Louisa Matilda | 1865 | Kentish Town, London | I13982 | |||
1611 | WARD, Mabel Winifred | 4 Jan 1901 | East Ashford, Kent | I14729 | |||
1612 | WATERHOUSE/WATER, Harriett | 1806 | Goudhurst, Kent | I12417 | |||
1613 | WATERS, Harriet | 1806 | Goudhurst, Kent | I15172 | |||
1614 | WATKINS, James J | 1851 | Greenwich, Kent | I8820 | 1901 | 15, St Johns Road, Milton, Gravesend, Kent | |
1615 | WATKINS, William T | 1880 | Gravesend, Kent | I8822 | |||
1616 | WATKINS, Annie E | 1879 | Gravesend, Kent | I8823 | |||
1617 | WATLER, Charlotte | 19 Jul 1853 | Margate, Kent | I11197 | 1901 | 5, Charles Square, Margate, Kent | |
1618 | WATLER, Charlotte | 19 Jul 1853 | Margate, Kent | I11197 | 1911-1939 | 77, Trinity Square, Margate, Kent | |
1619 | WATSON, Sarah Harriett | 1850 | Milton next Gravesend, Kent | I1696 | |||
1620 | WATSON, Richard | 1801 | Sheerness, Kent | I1697 | |||
1621 | WATSON, Alfred | 1842 | Milton next Gravesend, Kent | I1699 | |||
1622 | WATSON, Thomas | 1844 | Milton next Gravesend, Kent | I1700 | |||
1623 | WATSON, Eliza | 1831 | Milton next Gravesend, Kent | I1701 | |||
1624 | WATSON, Emily | 1838 | Milton next Gravesend, Kent | I1702 | |||
1625 | WATSON, Richard | 1841 | Milton next Gravesend, Kent | I1704 | |||
1626 | WEBB, Maria | 1840 | Elham, Kent | I14250 | |||
1627 | WEBB, Richard | 1806 | Hawkinge, Kent | I14254 | 1841-1861 | Rhodes Minnis, Elham, Kent | |
1628 | WEBB, Sarah Ann | 1833 | Lyminge, Kent | I14256 | |||
1629 | WEBB, Mary Elizabeth | 1835 | Lyminge, Kent | I14257 | |||
1630 | WEBB, Eliza | 1838 | Lyminge, Kent | I14258 | |||
1631 | WEBB, William | 1841 | Elham, Kent | I14259 | |||
1632 | WEBB, George | 1846 | Lyminge, Kent | I14260 | |||
1633 | WEBB, James | 1853 | Elham, Kent | I14261 | |||
1634 | WEBB, Jane Nutley | 1855 | Elham, Kent | I14262 | |||
1635 | WEBSTER, Clara | 1879 | Wateringbury, nr Maidstone, Kent | I13872 | |||
1636 | WEBSTER, Sarah | 1847 | Shorne, Gravesend, Kent | I13912 | |||
1637 | WEBSTER, George | 1810 | Shorne, Gravesend, Kent | I13926 | 1851 | Thong, Shorne, Kent | |
1638 | WEBSTER, John | 1841 | Shorne, Gravesend, Kent | I13928 | |||
1639 | WEBSTER, George | 1843 | Shorne, Gravesend, Kent | I13929 | |||
1640 | WEBSTER, James | 1850 | Shorne, Gravesend, Kent | I13931 | |||
1641 | WEBSTER, Ann | 1837 | Chalk, Kent | I13933 | |||
1642 | WEEKS, Eliza | 1851 | Egerton, Kent | I2664 | |||
1643 | WEEKS, Edmund | 1816 | Egerton, Kent | I4639 | 1851-1861 | Egerton, Kent | |
1644 | WEEKS, Edmund | 1816 | Egerton, Kent | I4639 | 1871 | 75, High Street, Ashford, Kent | |
1645 | WEEKS, Annie Maria | 1849 | Egerton, Kent | I4640 | |||
1646 | WEEKS, James | 1853 | Egerton, Kent | I4641 | |||
1647 | WEEKS, Harriett | 1856 | Egerton, Kent | I4642 | |||
1648 | WEEKS, Edmund | 1859 | Egerton, Kent | I4643 | |||
1649 | WEEKS, Elizabeth | 1843 | Egerton, Kent | I11212 | |||
1650 | WEEKS-PEARSON, William James | 1870 | West Ashford, Kent | I3087 | 1911-1935 | 22, Whitefriars Road, West Hill, Hastings, Sussex |
«Prev «1 ... 29 30 31 32 33 34 Next»