Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 1651 to 1700 of 3269 » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
1651 | General Servant to William Tarn, Farmer & Lead Miner | 1881 | BEADLE, Esther | 27 May 1845 | I9602 | |
1652 | General Servant. To Stephen Cresswell, Farmer | 1891 | HARRINGTON, Louisa | 28 Apr 1875 | I12703 | |
1653 | General Shop | 1891 | DYER, Rose | 1857 | I14354 | |
1654 | General Worker Domestic | 1911 | CORNEY, Ann | 1862 | I0347 | |
1655 | Gentleman | 1838 | OGILVIE, John | 1762 | I7658 | |
1656 | Gentleman & Naturalist | 1851 | LAW, Charles Alexander | 1825 | I14786 | |
1657 | Gentleman Farmer | 1841 | Etwall, Derbyshire | EVERY, Simon Frederick | 5 Jun 1804 | I9995 |
1658 | Gentleman Inventor & Manufacture of Machinery for Cleansing Chimneys. Agent for a Life Insurance facility. | 1851 | Quarndon, Derbyshire | EVERY, Simon Frederick | 5 Jun 1804 | I9995 |
1659 | Gentleman's Coachman | 1851 | HOAD, William | 1814 | I233 | |
1660 | Gentleman's Tailor | 1911 | MARKOFSKY, Harris (Hersz) | 1857 | I8225 | |
1661 | Gilder | 1879 | PRESTON, John | I9412 | ||
1662 | Gilder | 1861-1863 | NUTLEY, William Henry | 14 Oct 1824 | I13886 | |
1663 | Gilder - unemployed | 1881 | NUTLEY, William Henry | 14 Oct 1824 | I13886 | |
1664 | Ginger Beer Maker | 1859-1881 | MILLS, John | 11 Apr 1829 | I12463 | |
1665 | Glass & Gas Fittings Checker | 1911 | SEATON, Walter Henry | 1873 | I5757 | |
1666 | Glass Blower | 1901 | BAKER, Henry Thomas | 3 Mar 1881 | I6185 | |
1667 | Glass Blower | 1876 | LEADBITTER, John William | I9505 | ||
1668 | Glass Cutter | 1900 | BAKER, William | 1854 | I6194 | |
1669 | Glass Toy Maker | Between 1841 and 1851 | CARLESS, William | 8 Apr 1808 | I5619 | |
1670 | Gnr. 83rd Battery, Royal Artillery | 1939 | HARVEY, Herbert Maurice | 27 Jul 1902 | I11506 | |
1671 | Gold Chaser | 1851 | WALKER, John | 1804 | I12210 | |
1672 | Goldsmith | SOUTHON, Frederick | I7174 | |||
1673 | Goods Liftman | 1939 | COLE, Joseph Frederick | 24 Sep 1881 | I3844 | |
1674 | Governess at Private School | 1901 | FOUNTAINE, Evelyn Mary | 22 Jul 1877 | I14938 | |
1675 | GPO Engineer | 1939 | WRIGHT, Henry Kenneth | 11 May 1901 | I10367 | |
1676 | GPO Telephone Engineer | 1939 | FITZJOHN, Alfred Thomas C | 20 May 1888 | I0344 | |
1677 | Grainer Painter | 1881 | WOLLASTON, James Henry | 1826 | I9109 | |
1678 | Granary Dock Worker | 1939 | GOODWIN, Benjamin | 1892 | I10939 | |
1679 | Gravedigger | 1881 | PIPER, Jesse | 1843 | I4793 | |
1680 | Gravel Digger | 1891 | HARRIS, George | 1852 | I8582 | |
1681 | Grazier | 1861-1871 | WOOLLETT, William | 1822 | I14108 | |
1682 | Greengrocer | Between 1891 and 1901 | COLE, Joseph James | 1862 | I4472 | |
1683 | Greengrocer | 1908 | COLE, Joseph Frederick | 24 Sep 1881 | I3844 | |
1684 | Greengrocer | 1900 | SWABY, James | I2560 | ||
1685 | Greengrocer | 1852 | SYRES, William | 1809 | I9254 | |
1686 | Greengrocer | 1861 | SYRES, Charles Thomas | 1831 | I9256 | |
1687 | Greengrocer | 1868 | HARRIS, Henry | I9278 | ||
1688 | Greengrocer | 1924 | SMITH, Thomas | I10366 | ||
1689 | Greengrocer | 1911 | PEARSON, George | 1880 | I2655 | |
1690 | Greengrocer | 1891 | BOATWRIGHT, Charles Jennings | 1856 | I99 | |
1691 | Greengrocer | 1925 | BEAUMONT, Walter | I123 | ||
1692 | Greengrocer | 1866-1881 | DENNIS, Felix | 14 Apr 1840 | I12481 | |
1693 | Greengrocer | 1861-1864 | DENNIS, George Reuben | 17 Apr 1801 | I12492 | |
1694 | Greengrocer | 1871 | SOLLY, Robert | 1832 | I14267 | |
1695 | Greengrocer | 1881 | BROWN, Daniel | 1836 | I15148 | |
1696 | Greengrocer - Self employed | 1901 | SEYMOUR, Mary Eliza | 6 Dec 1864 | I5329 | |
1697 | Greengrocer retired | 1939 | BROWN, George Henry | 1870 | I698 | |
1698 | Greengrocer self employed | 1901-1921 | BROWN, George Henry | 1870 | I698 | |
1699 | Greenwich Pensioner | 1851 | RIXON, Abraham | 1790 | I13704 | |
1700 | Grinder | 1886 | SAVAGE, Howard William | 1852 | I7481 |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 66» Next»