Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 1701 to 1750 of 2246 » All Reports » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 45» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1701 | ROBINSON, William Barton | 1867 | Walworth, Newington, Southwark, London ![]() |
I11207 | 1919 | 49, Portnall Road, Harrow Road, Paddington, London ![]() |
|
1702 | ROBINSON, William Barton | 1867 | Walworth, Newington, Southwark, London ![]() |
I11207 | 1891 | 7, Clarendon Street, Paddington, London ![]() |
|
1703 | ROBINSON, William Barton | 1867 | Walworth, Newington, Southwark, London ![]() |
I11207 | 1889 | 14, Clarendon Street, Paddington, London ![]() |
|
1704 | ROBINSON, Emma | 1889 | Paddington, London ![]() |
I11208 | |||
1705 | ROBINSON, Lilian | 1900 | Paddington, London ![]() |
I11209 | |||
1706 | ROBINSON, Rose | 1891 | Paddington, London ![]() |
I11215 | |||
1707 | ROBINSON, Joseph | 1865 | St Luke, Chelsea, London ![]() |
I11217 | |||
1708 | ROBINSON, Joseph | 20 Dec 1805 | Bury St Edmunds, Suffolk/possibly Hampstead, London ![]() |
I11219 | 1841 | Raingate Court, Bury St Edmunds, Suffolk ![]() |
|
1709 | ROBINSON, Joseph | 20 Dec 1805 | Bury St Edmunds, Suffolk/possibly Hampstead, London ![]() |
I11219 | 1834 | Tottenham Road, Hackney, London ![]() |
|
1710 | ROBINSON, Joseph | 20 Dec 1805 | Bury St Edmunds, Suffolk/possibly Hampstead, London ![]() |
I11219 | 1851 | 8, Lawrence Street, Chelsea, London ![]() |
|
1711 | ROBINSON, John | 1834 | Hackney, London ![]() |
I11221 | |||
1712 | ROBINSON, William | 20 May 1836 | Chelsea, London ![]() |
I11222 | |||
1713 | ROBINSON, Susan | 1838 | Pimlico, London ![]() |
I11223 | |||
1714 | ROBINSON, Jane | 1844 | Islington, London ![]() |
I11224 | |||
1715 | ROBINSON, Sarah | 1845 | Chelsea, London ![]() |
I11225 | |||
1716 | ROBINSON, Alfred | 1896 | Paddington, London ![]() |
I11250 | |||
1717 | ROBINSON, William Thomas | 1895 | Paddington, London ![]() |
I11251 | |||
1718 | ROBINSON, Joseph | 1898 | Paddington, London ![]() |
I11252 | |||
1719 | ROBINSON, Charles | 1903 | Paddington, London ![]() |
I11253 | |||
1720 | ROBINSON, Cyril Edgar Claud | 1903 | Paddington, London ![]() |
I11254 | |||
1721 | ROBINSON, Ernest | 1904 | Paddington, London ![]() |
I11255 | |||
1722 | ROBINSON, Ada | 1904 | Paddington, London ![]() |
I11256 | |||
1723 | ROBINSON, Joseph | 22 Dec 1828 | Chelsea, London ![]() |
I11257 | |||
1724 | ROBINSON, Rose Matilda | 4 May 1830 | Chelsea, London ![]() |
I11258 | |||
1725 | ROCKETT, Edith Margaret | 1897 | Islington, London ![]() |
I09522 | |||
1726 | ROCKETT, Alice Mary | 1893 | Islington, London ![]() |
I09523 | |||
1727 | ROCKETT, Violet | 1900 | Islington, London ![]() |
I09524 | |||
1728 | ROCKETT, Henrietta | 1902 | Hackney, London ![]() |
I09525 | |||
1729 | ROCKETT, Georgina | 1905 | Hackney, London ![]() |
I09526 | |||
1730 | ROCKETT, John Patrick | 1908 | Hackney, London ![]() |
I09527 | |||
1731 | ROGERS, Frank George | 19 Sep 1876 | Aldersgate, London ![]() |
I07146 | 1911 | 8, Field Place, St John Street, Clerkenwell, London ![]() |
|
1732 | ROGERS, Frank George | 19 Sep 1876 | Aldersgate, London ![]() |
I07146 | 1895 | 8, Ducal Street, Bethnal Green, London ![]() |
|
1733 | ROGERS, Frank George | 19 Sep 1876 | Aldersgate, London ![]() |
I07146 | Between 1901 and 1902 | 6, Field Place, St John Street, Clerkenwell, London ![]() |
|
1734 | ROGERS, Frank George | 1896 | Clerkenwell, London ![]() |
I07148 | |||
1735 | ROGERS, Jessie Beckingham | 1897 | Clerkenwell, London ![]() |
I07149 | |||
1736 | ROGERS, Frederick James | 1901 | Clerkenwell, London ![]() |
I07150 | |||
1737 | ROGERS, Arthur John | 1905 | Clerkenwell, London ![]() |
I07151 | |||
1738 | ROGERS, Rosina Maud | 27 Mar 1906 | Clerkenwell, London ![]() |
I07152 | |||
1739 | ROGERS, Stephen Thomas | 29 Apr 1905 | Clerkenwell, London ![]() |
I07153 | |||
1740 | ROGERS, Philip Henry | 1910 | Clerkenwell, London ![]() |
I07154 | |||
1741 | ROLLS, Ernest Edward | 1859 | Clerkenwell, London ![]() |
I07129 | 1911 | 37, Charlotte Terrace, Barnsbury, Islington, London ![]() |
|
1742 | ROLLS, Ernest Edward | 1859 | Clerkenwell, London ![]() |
I07129 | 1901 | 12, Charlotte Terrace, Barnsbury, Islington, London ![]() |
|
1743 | ROLLS, Ernest Edward | 1859 | Clerkenwell, London ![]() |
I07129 | 1881 | 14, Harrison Street, Camden, Middlesex ![]() |
|
1744 | ROLLS, Ernest Edward | 1859 | Clerkenwell, London ![]() |
I07129 | Between 1891 and 1899 | Block 'A' 16a, Peabody Buildings, Herbrand Street, Bloomsbury, London ![]() |
|
1745 | ROLLS, Ernest Thomas William | 23 Jul 1881 | St Pancras, London ![]() |
I07185 | 1904 | 4, Sandwich Street, St Pancras, London ![]() |
|
1746 | ROLLS, Jessie Victoria | 1887 | Bloomsbury, London ![]() |
I07186 | |||
1747 | ROLLS, William Alfred | 1889 | Bloomsbury, London ![]() |
I07187 | |||
1748 | ROLLS, Henry Victor | 1891 | Bloomsbury, London ![]() |
I07188 | |||
1749 | ROLLS, Reginald Stanley | 1894 | Bloomsbury, London ![]() |
I07189 | |||
1750 | ROLLS, Florence Alice | 1897 | Bloomsbury, London ![]() |
I07190 |
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 45» Next»