Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 1751 to 1800 of 3269 » Comma-delimited CSV file
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
1751 | Hairdresser Self-employed | Between 1901 and 1915 | CLARK, Ernest Arthur | 12 Nov 1874 | I8797 | |
1752 | Hairdresser Self-employed & Special Constable | 1939 | CLARK, Ernest Arthur | 12 Nov 1874 | I8797 | |
1753 | Hairdresser's Assistant | 1939 | ELSON, George Christopher | 11 Jan 1921 | I10452 | |
1754 | Hammer Man | 1901-1921 | H.M. Dockyard, Pembroke Dock | EVANS, Noah | 1862 | I13349 |
1755 | Hand Chairmaker | Between 1891 and 1901 | TRUDE, James Francis | 1831 | I6829 | |
1756 | Hand Driller in Shipyard | 1901 | MCBRAYNE, Duncan Donald | 22 Feb 1865 | I10484 | |
1757 | Harness Maker | 1893 | PAYNTER, Joseph | I7040 | ||
1758 | Harness Maker | 1861 | HOLLIMAN, William | 1838 | I12894 | |
1759 | Hatter | 1881 | BULLIVANT, Richard | 1844 | I2580 | |
1760 | Hatter | Between 1841 and 1861 | SCHOFIELD, Charles | 1814 | I0231 | |
1761 | Hatter | 1850 | LEWIS, James | 1805 | I13715 | |
1762 | Haulage Contractor | 1939 | GURNEY, Arthur William | 20 May 1875 | I11072 | |
1763 | Haulage Hand | 1925 | MARSHALL, Frank | 16 Mar 1897 | I119 | |
1764 | Haulier underground coal miner | 1911 | OWENS, Thomas | 1872 | I13432 | |
1765 | Hawker | 1884 | THOMAS, John | 1844 | I7551 | |
1766 | Hawker | 1911 | STEVENS, Barney | 1882 | I7538 | |
1767 | Hawker | 1917 | BERRITT, Albert | 20 Oct 1897 | I7504 | |
1768 | Hawker | 1891 | WEBB, Richard | 1827 | I9217 | |
1769 | Hawker/Traveller | 1833 | PENFOLD, Robert | I7637 | ||
1770 | Hay Binder | Between 1851 and 1871 | OTTLEY, Jeremiah | 1812 | I8590 | |
1771 | Hay Binder | 1901-1911 | WELLS, Thomas | 1872 | I11100 | |
1772 | Head Chef - restuarant and Senior ARP Warden | 1939 | CRISPIN, Frederick Ernest | 12 Jan 1909 | I7140 | |
1773 | Head Housemaid | 1939 | FITZJOHN, Ethel Laura | 10 Jun 1891 | I0324 | |
1774 | Head Waiter | 1901 | SCHWAN, Franz (Frank) Johanniss | 1858 | I11708 | |
1775 | Heavy Goods Driver | 1939 | GHENT, Frederick Charles | 12 Jul 1906 | I0022 | |
1776 | Higgler (itinerant peddler) | 1856 | ALLCOCK, Edward | 1805 | I5994 | |
1777 | Hire Carter | 1911 | BARRETT, Thomas | 1848 | I9883 | |
1778 | Holborn Borough Council, 198, High Holborn, London | 1921 | Public Library Assistant. | CASHMAN, Ernest George | 29 May 1891 | I12522 |
1779 | Hoop Bender | 1919 | FIELDHOUSE, Joseph | 1855 | I10896 | |
1780 | Hoop Nailer | 1881-1901 | FIELDHOUSE, Joseph | 1855 | I10896 | |
1781 | Hoop Nailer | 1851 | FIELDHOUSE, John | 1781 | I10928 | |
1782 | Horse Dealer | 1841 | PRICE, Robert | I9736 | ||
1783 | Horse Driver | 1911 | GREEN, George Alfred | 19 Sep 1876 | I5152 | |
1784 | Horse Keeper | 1873 | HARRIS, Frederick | I3529 | ||
1785 | Horse Keeper | 1861 | DEAN, Ephraim | 1833 | I0088 | |
1786 | Horse Keeper | 1911 | BOOKER, William Alfred | 1854 | I15028 | |
1787 | Horsekeeper | 1901 | CANNINGS, William Dean | 1862 | I7231 | |
1788 | Horsekeeper | MORRIS, George | 1819 | I9730 | ||
1789 | Horsekeeper/Stableman | Between 1900 and 1901 | GOOD, Frederick Walter | 15 Mar 1873 | I7205 | |
1790 | Horseman | 1920 | BURTON, Alfred James | 10 Jan 1890 | I8422 | |
1791 | Horseman on estate. | 1911 | BLOOMFIELD, Henry Thomas | 1882 | I897 | |
1792 | Horseman on Farm | 1901-1939 | CHALLIS, George W | 2 Feb 1864 | I910 | |
1793 | Hosiery Merchant. | 1921 | 32 Gresham Street, East Ham, London | ROBINSON, Lorenzo John | 1885 | I12820 |
1794 | Hospital Cook | 1939 | GOOD, Susannah Maud | 19 Apr 1906 | I9431 | |
1795 | Hospital Porter | 1939 | STANDINGFORD, William Charles | 17 Dec 1908 | I2258 | |
1796 | Hospital Porter | 1936-1939 | NEALE, William Henry | 5 May 1885 | I11845 | |
1797 | Hostler | 1851 | ATKINS, Phillip | 1801 | I582 | |
1798 | Hostler | 1891 | CHURCHILL, Henry | 15 Jun 1868 | I13983 | |
1799 | Hot Water Fitter | Between 1871 and 1886 | GOOD, Frederick James | 27 May 1844 | I3570 | |
1800 | Hotel Hall Porter | 1871 | ETHEREDGE, John | 1825 | I12369 |
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 66» Next»