Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 1801 to 1850 of 3269 » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
1801 | KILGOUR, Peter | 1856 | Merchant | 1891 | I465 | |
1802 | KILLBY, Richard Daniel | 1855 | Scientific Instrument Maker | 1891 | I27 | |
1803 | KILLBY, Richard Daniel | 1855 | Aneroid Barometer Maker | 1911 | I27 | |
1804 | KILLBY, Henry Richard | 1889 | Clerk | 1911 | Stock Exchange, 10, Paternoster Square, London | I28 |
1805 | KILLBY, Richard Daniel | 1855 | Barometer Finisher | 1901 | I27 | |
1806 | KILLINGBACK, Peter | Carman | 1916 | I7567 | ||
1807 | KILLINGBACK, Frank | 7 Dec 1888 | Soldier | 1916 | I7566 | |
1808 | KILLINGBACK, Frank | 7 Dec 1888 | Engine Driver | 1939 | I7566 | |
1809 | KINCHINGTON, Jane | 1801 | Laundress | 1861 | I5039 | |
1810 | KING, William | Engineer | I3483 | |||
1811 | KING, Frederick | 1883 | Engineer Articifer-Royal Navy | 1911 | I4195 | |
1812 | KING, Frederick | 1883 | Engineers Apprentice | 1901 | I4195 | |
1813 | KING, Charles Thomas | 6 Dec 1911 | Plumber | 1936 | I11936 | |
1814 | KING, Charles | Grocer | 1936 | I11941 | ||
1815 | KING, Charles Thomas | 6 Dec 1911 | Plumber/Welder | 1939 | I11936 | |
1816 | KITSON, Edmund | 1858 | Carman | 1886-1891 | I10349 | |
1817 | KITSON, Edmund | Engineer | 1885 | I10350 | ||
1818 | KITSON, Edmund | 1858 | Warehouseman - Sanitary Engineers | 1911 | I10349 | |
1819 | KITSON, Edmund Lambourne | 18 Sep 1889 | Brass Finisher - Sanitary Engineers | 1911 | I10352 | |
1820 | KNIGHT, William | 1851 | Waiter | 1882 | I7674 | |
1821 | KNIGHT, William | 1851 | Painter | 1891 | I7674 | |
1822 | KNIGHT, William | 1851 | Attendant | 1902 | I7674 | |
1823 | KNIGHT, William | 1851 | Storekeeper, Borough Council | 1901 | I7674 | |
1824 | KNIGHT, George | 1797 | Labourer | 1866 | I11062 | |
1825 | KNIGHT, George | 1797 | Agricultural Labourer | 1861 | I11062 | |
1826 | KNIGHT, Henry Chalcraft | 1861 | Solicitors Managing Clerk | 1881-1911 | I372 | |
1827 | KNIGHT, Richard | 1815 | Farmer of 280 acres employing 16 labourers | 1851 | I440 | |
1828 | KNIGHT, Alexander | 1852 | Beer Merchant's Clerk | 1881 | I446 | |
1829 | KNOTT, Stephen | 1837 | Mariner | 1881 | I8665 | |
1830 | KYLEY, Patrick | 1832 | Agricultural Labourer | 1861-1871 | I10695 | |
1831 | LACHBERG, Raphael | 1872 | Painter and Paperhanger | 1901 | I968 | |
1832 | LACHBERG, Wolf | 1883 | Painter | 1910 | I726 | |
1833 | LACHBERG, Wolf | 1883 | Builder | 1909 | I726 | |
1834 | LACHBERG, Woolf | 1891 | Confectioner | 1911 | I970 | |
1835 | LAMBOURNE, George Stephen | 1867 | Labourer | 1901-1903 | I13072 | |
1836 | LAMBOURNE, George Stephen | 1867 | House Painter | 1911 | I13072 | |
1837 | LAMBOURNE, George Sephen | 1892 | Bricklayer's Labourer | 1911 | I13074 | |
1838 | LANE, William James | 1863 | Carpet Weaver Foreman/Clerk | Between 1891 and 1911 | I2341 | |
1839 | LANE, Frank | 1856 | Domestic Gardener | Between 1901 and 1911 | I2339 | |
1840 | LANE, George | 1828 | Carpet Weaver | Between 1861 and 1901 | I2336 | |
1841 | LANE, William George | 27 Mar 1873 | Labourer Brickworks | 1911-1939 | I318 | |
1842 | LANE, William | 1830 | Agricultural Labourer | 1851 | I342 | |
1843 | LANG, George | 1858 | Grocer's Delivery Man | 1901 | I8685 | |
1844 | LANG, George | 1832 | Carpenter | 1901 | I8690 | |
1845 | LANGHAM, William | Abt. 1820 | Shoemaker | 1841 | I12876 | |
1846 | LANGHAM, William | Abt. 1820 | Boot Maker | 1865 | I12876 | |
1847 | LANGHAM, William | 1787 | Wool Spinner | I12882 | ||
1848 | LANGHAM, William | 1787 | Labourer | 1841 | I12882 | |
1849 | LANGLEY, Robert William | 1876 | Deal Porter | 1911 | I3493 | |
1850 | LANGLEY, William | Abt. 1812 | Mariner. Owner of schooner 'Ocean Lady' | 1854 | I14679 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 66» Next»