Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 1801 to 1850 of 3269 » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
1801 | Hotel Manager | 1921 | The Clarence Hotel, Whitehall, London | MUMMERY, Joseph | 1889 | I11332 |
1802 | Hotel Manager | 1884 | SCHWAN, Franz (Frank) Johanniss | 1858 | I11708 | |
1803 | Hotel Porter | 1861 | ETHEREDGE, John | 1825 | I12369 | |
1804 | Hotel Post Boy | 1911 | Possibly The Feathers Hotel, Ludlow | OLIVER, Ernest John | 1881 | I12707 |
1805 | Hotel Reception Clerk | 1939 | GAGE, Cyril Adrian | 7 Jun 1914 | I13805 | |
1806 | Hotel Waiter | 1891 | SCHWAN, Franz (Frank) Johanniss | 1858 | I11708 | |
1807 | Hotel Waiter | 1871 | SMITH, James | 12 Jan 1853 | I11963 | |
1808 | Hotel Waiter | 1911 | GRUCHY, David Philip de | 19 Jul 1873 | I14458 | |
1809 | Hotelkeeper | 1949 | MURPHY, James | Abt.1909 | I291 | |
1810 | Houlden Bros. Co. Ltd. | 1921 | Ships Tally Clerk (casual). | HARVEY, William | 1867 | I11498 |
1811 | House Agent & Auctioneer | Between 1891 and 1901 | EDWARDS, Frank James | 1832 | I9142 | |
1812 | House Decorator | 1911 | CLARK, Ambrose Henry | 18 Jul 1886 | I10540 | |
1813 | House Decorator | 1908-1911 | BRAZIER, Henry William | 1848 | I11973 | |
1814 | House Decorator | 1907-1939 | BRAZIER, Frederick George | 8 Apr 1882 | I11976 | |
1815 | House Joiner | 1881 | SUGGETT, Francis | 1852 | I0721 | |
1816 | House Keeper & Dairymaid. | 1861 | ATWOOD, Charlotte | 1829 | I14313 | |
1817 | House Keeper (Offices) | 1939 | GOOD, Frederick George | 9 Apr 1903 | I7221 | |
1818 | House Painter | 1901 | FOSKETT, Edwin | 1864 | I6097 | |
1819 | House Painter | 1911 | GILL, Thomas John | 30 Sep 1873 | I9024 | |
1820 | House Painter | 1861 | WOLLASTON, James Henry | 1826 | I9109 | |
1821 | House Painter | 1901 | PORTER, Samuel Charles | 1872 | I9531 | |
1822 | House Painter | 1911-1939 | BRIER, William David | 27 Jan 1871 | I10919 | |
1823 | House Painter | 1911 | LAMBOURNE, George Stephen | 1867 | I13072 | |
1824 | House Painter | 1939 | HOLMES, Alfred James | 3 Jan 1874 | I14483 | |
1825 | House Painter and Decorator | 1939 | MILLINGTON, William | 3 Apr 1898 | I1862 | |
1826 | House Painter and Decorator | 1939 | MILLINGTON, William Robert | 12 Aug 1873 | I1857 | |
1827 | House Porter | 1871 | Royal College of Physicians | PEACHEY, Robert | 1840 | I9937 |
1828 | Housekeeper | 1871 | TAYLOR, Emily | 1842 | I0954 | |
1829 | Housekeeper - Offices | 1911 | NISBETT, Frederick Arthur | 12 Apr 1859 | I2961 | |
1830 | Housekeeper to Anthony Dobson | 1891 | BEADLE, Esther | 27 May 1845 | I9602 | |
1831 | Housekeeper to father. | 1881 | BEADLE, Ann | 1837 | I9597 | |
1832 | Housekeeper to Robert Maw | 1871-1881 | HORNSBY, Rhoda | 5 Aug 1844 | I13945 | |
1833 | Housekeeper to Samuel Humphries a coal miner | 1891-1901 | WYATT, Susanna | 1822 | I12606 | |
1834 | Housekeeper to William Graves, Chimney Sweep. | 1881 | PHILPOT, Ann | 1828 | I751 | |
1835 | Huntsman - Cattistock Hounds | 1891 | SORRELL, Joseph Wiggen | 1846 | I5387 | |
1836 | Huntsman to John Codrington, Master of Foxhounds | 1881 | SORRELL, Joseph Wiggen | 1846 | I5387 | |
1837 | Hurdle Maker | 1921 | WOOLLETT, George Edward | 20 Feb 1868 | I14115 | |
1838 | Hurdle Maker | 1901-1911 | FAGG, George | 1864 | I14303 | |
1839 | Husbandman (Tenant Farmer) | 1839 | OXLEY, William | 1819 | I6714 | |
1840 | Huxter | 1851 | WEBB, Richard | 1827 | I9217 | |
1841 | Importer of raw materials and exporter of merchandise & yarns. | 1851 | OLDENBOURG, Gustave | 1813 | I15220 | |
1842 | Incapacitated | 1939 | WILL, Louis J A | 24 Mar 1893 | I15242 | |
1843 | Industrial Transport & Traffic Manager | 1939 | PETRALI, Norman Angelo | 5 Jul 1907 | I12047 | |
1844 | Inmate | 1939 | CLEMENTS, Rose Agnes | 23 Mar 1902 | I2481 | |
1845 | Inmate (Chil Fitter) | 1911 | GOOD, Frederick James | 27 May 1844 | I3570 | |
1846 | Innkeeper | 1861 | ILOTT, Ann | 1784 | I6593 | |
1847 | Innkeeper | 1881 | HARROD, William | 1840 | I8132 | |
1848 | Innkeeper | 1851 | FORD, James | 1824 | I8715 | |
1849 | Innkeeper | 1871 | FORD, James | 1824 | I8715 | |
1850 | Innkeeper & Boot and Shoe Maker | 1851 | CHILD, Henry | 1809 | I685 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 66» Next»