Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 1901 to 1950 of 3269 » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
1901 | Joiner's Machinist | 1901 | TAYLOR, Alfred | 1847 | I215 | |
1902 | Journeyman Blacksmith | 29 Aug 1910 | GHENT, John George | 5 May 1880 | I0143 | |
1903 | Journeyman Blacksmith | 1866 | AGLAND, William | I0209 | ||
1904 | Journeyman Bootmaker | 1939 | HOWES, Frederick Samuel | 6 Nov 1870 | I14963 | |
1905 | Journeyman Carpenter | 1851 | COLE, Edward James | 25 Jul 1816 | I4500 | |
1906 | Journeyman Painter | 1939 | MILTON, William Minter | 17 Nov 1897 | I14160 | |
1907 | Journeyman Tack Maker | 1851 | BOOT, William Hone | 31 Jan 1831 | I4912 | |
1908 | JP and Magistrate | 1851 | BOYS, John | 1782 | I3963 | |
1909 | Junior Clerk accountants | 1939 | REED, Norman Mills | 1 Jul 1923 | I12538 | |
1910 | Justice of the Peace and Landowner | 1871-1881 | CADOGAN, Cadogan Hodgson | 1827 | I10178 | |
1911 | Keeper of Preparatory School | 1851 | COUVES, Ann Laura | 1808 | I10279 | |
1912 | Key Maker | Between 1851 and 1881 | CORNS, Mark | 1 Nov 1805 | I4923 | |
1913 | Kilnman | 1921 | PAYNE, Arthur John | 23 Jan 1875 | I12938 | |
1914 | Kitchen Maid | 1911 | BURLING, Alice | 9 Oct 1863 | I6317 | |
1915 | Kitchen Maid | 1861 | ELLENDER, Fanny Mary | 1847 | I14100 | |
1916 | Kitchenmaid | 1861 | SMITH, Harriet | 1842 | I10767 | |
1917 | Kitchenmaid to Robert Leake MP at 34 Hill Street, Chelsea, London | 1881 | DOUGLAS, Charlotte Mary | 1860 | I5498 | |
1918 | Kitchenmaid to William S Shoebridge JP | 1891 | SEYMOUR, Mary Eliza | 6 Dec 1864 | I5329 | |
1919 | L/Cpl 12th London Regiment | 1918 | CASHMAN, Ernest George | 29 May 1891 | I12522 | |
1920 | Labourer | 1867 | O'HARA, Edward | I7648 | ||
1921 | Labourer | 1850 | JEFFORD, Richard | I7601 | ||
1922 | Labourer | 1861 | JEFFORD, Samuel | 1825 | I7592 | |
1923 | Labourer | 1824 | STEMP, James | 1798 | I7373 | |
1924 | Labourer | 1873 | LUCKHURST, Edward | 1846 | I5074 | |
1925 | Labourer | 1875 | WINTER, George | I7218 | ||
1926 | Labourer | 1865 | YOUNG, William | I7200 | ||
1927 | Labourer | 1861 | OLLEY, Edward | 1828 | I7110 | |
1928 | Labourer | 1905 | IRVING, Frank | 1880 | I4218 | |
1929 | Labourer | 1883 | BUTLER, George | 1804 | I7004 | |
1930 | Labourer | 1901 | WATTS, Samuel | 13 Jun 1876 | I6865 | |
1931 | Labourer | 1892 | PULLOM, William | I6857 | ||
1932 | Labourer | 1869 | BANKS, William Richard | 1829 | I6826 | |
1933 | Labourer | 1861 | BEEDIE, Alexander | 1825 | I6796 | |
1934 | Labourer | 1871 | OXLEY, William | 1819 | I6714 | |
1935 | Labourer | 1881 | OXLEY, William | 1819 | I6714 | |
1936 | Labourer | 1840 | PRIDEAUX, Crispin | I6699 | ||
1937 | Labourer | 1841 | BUSH, Thomas | 1797 | I6263 | |
1938 | Labourer | 1871 | ASHBY, Charles | 1828 | I5998 | |
1939 | Labourer | 1856 | ROBINSON, John | 1797 | I5986 | |
1940 | Labourer | Between 1946 and 1978 | ANDERSON, Leslie Stuart | 1913 | I5772 | |
1941 | Labourer | Jun 1845 | BAILEY, Thomas | I5611 | ||
1942 | Labourer | 1871 | ROBINSON, Henry | 1832 | I5551 | |
1943 | Labourer | 1841 | FLACK, William | 6 Jul 1763 | I5499 | |
1944 | Labourer | 1856 | TIZARD, John | 1804 | I5391 | |
1945 | Labourer | 1851 | WALFORD, Thomas | 1793 | I5272 | |
1946 | Labourer | 1845 | TINKLER, John | I5240 | ||
1947 | Labourer | 1881 | FLEW, John | 1845 | I5211 | |
1948 | Labourer | 1820 | WEBB, Joseph | I5189 | ||
1949 | Labourer | 1910 | FLEW, Vernon Davis | 13 Sep 1887 | I5173 | |
1950 | Labourer | 1861 | BURR, Joseph | 1826 | I5075 |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 66» Next»