Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 1951 to 2000 of 3269 » Comma-delimited CSV file
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
1951 | MANTLE, Thomas | 12 Aug 1866 | Baker | 1889 | I0101 | |
1952 | MANTLE, Stephen | 1827 | Brewer's Drayman | 1871 | I0095 | |
1953 | MANTLE, Stephen | 1827 | Brewer's Servant | 1881 | I0095 | |
1954 | MANTLE, George | 1833 | Farm Servant to Thomas Bushell - Farmer | 1851 | I0363 | |
1955 | MANTLE, George | 1833 | Brewer's Labourer | 1861-1871 | I0363 | |
1956 | MANTLE, Thomas | 1828 | Agricultural Labourer | 1871 | I0360 | |
1957 | MANTLE, Stephen | 1795 | Agricultural Labourer | 1851-1861 | I0358 | |
1958 | MANTLE, Thomas James | 28 May 1910 | Roadstone Quarrier | 1939 | I2401 | |
1959 | MANTLE, Frank | 8 Dec 1906 | Farm Cowman. | 1939 | I12394 | |
1960 | MANTLE, Joseph William | 14 Aug 1904 | General Labourer | 1939 | I12393 | |
1961 | MANTLE, Edwin | 15 Dec 1878 | Road Stone Quarryman | 1901-1939 | I12389 | |
1962 | MANTLE, James | 1851 | General Labourer | 1881 | I12591 | |
1963 | MANTLE, James | 1851 | Quarryman | 1891-1911 | I12591 | |
1964 | MANTLE, James | 1817 | Labourer | 1841 | I12605 | |
1965 | MANTLE, James | 1817 | General Clerk - coal Works | 1851-1861 | I12605 | |
1966 | MANTLE, John | 1854 | Road Labourer - stone breaker | 1891-1901 | I12609 | |
1967 | MANTLE, John | 1854 | Stone Quarryman | 1911 | I12609 | |
1968 | MANTLE, Thomas | 1769 | Collier | 1841 | I12615 | |
1969 | MANTLE, Edwin | 20 Apr 1902 | Labourer road making | 1939 | I12392 | |
1970 | MANTLE, William John | 1 Oct 1896 | Quarryman | 1916 | I12639 | |
1971 | MANTLE, William John | 1 Oct 1896 | Railwayman | 1922 | I12639 | |
1972 | MANTLE, William John | 1 Oct 1896 | Railway Porter/Guard | 1939 | I12639 | |
1973 | MANTLE, Arthur William | 19 May 1875 | Roadstone Quarrier retired | 1939 | I12593 | |
1974 | MANTLE, James | 12 Mar 1879 | Coal Miner Hewer Underground | 1911 | I12595 | |
1975 | MANTLE, James | 12 Mar 1879 | General Labourer | 1939 | I12595 | |
1976 | MANTLE, Charles | 9 Mar 1864 | Iron Moulder | 1901 | I0099 | |
1977 | MANTLE, Charles Richard Corney | 13 Nov 1891 | Police Constable | 1921 | Dover Borough Police Force | I12986 |
1978 | MANTLE, Charles Richard Corney | 13 Nov 1891 | Police Sergeant | 1939 | Dover Borough Police Force | I12986 |
1979 | MANTLE, Charles | 9 Mar 1864 | Foreman Iron Moulder | 1911 | I0099 | |
1980 | MANTLE, Charles Richard Corney | 13 Nov 1891 | Gardener | 1911 | Clarks Ltd | I12986 |
1981 | MANTLE, Albert Edward | 29 Apr 1866 | Stone Quarryman | 1891 | I12611 | |
1982 | MANTLE, Albert Edward | 29 Apr 1866 | Stationary Engine Driver | 1901-1911 | I12611 | |
1983 | MAQUAY, George Disney | 1835 | Banker | 1892 | I10257 | |
1984 | MAQUAY, John Leland | Abt. 1759 | Director of The Bank of Ireland | 1811 | I10265 | |
1985 | MARGETTS, George Henry | 22 Dec 1891 | Motor Driver | 1939 | I7079 | |
1986 | MARGETTS, George Henry | 22 Dec 1891 | Cycle & Motor Repairer | 1911 | I7079 | |
1987 | MARGETTS, Frederick George | 1846 | Carpenter & Joiner | 1868-1891 | I10781 | |
1988 | MARGETTS, George | 1818 | Wheelwright | 1851 | I7080 | |
1989 | MARKOFSKY, Harris (Hersz) | 1857 | Tailor | 1891-1895 | I8225 | |
1990 | MARKOFSKY, Harris (Hersz) | 1857 | Tailor's Baster | 1901 | I8225 | |
1991 | MARKOFSKY, Harris (Hersz) | 1857 | Gentleman's Tailor | 1911 | I8225 | |
1992 | MARKOFSKY, Nathan | 9 Feb 1895 | Commercial Traveller (Tombstones) | 1939 | I11279 | |
1993 | MARKOFSKY, Simon | 10 Dec 1903 | Salesman china goods | 1939 | I11282 | |
1994 | MARKOFSKY, Ettie | 7 Jan 1902 | Saleswoman coats and gowns | 1939 | I11281 | |
1995 | MARKWELL, Robert | Basket Maker | 1875 | I8222 | ||
1996 | MARNEY, James | Coal Porter | 1878 | I11024 | ||
1997 | MARSDEN, John | 1823 | Labourer | 1846 | I13328 | |
1998 | MARSDEN, John | 1823 | Agricultural Labourer | 1851-1871 | I13328 | |
1999 | MARSDEN, John | 1823 | General Labourer | 1881 | I13328 | |
2000 | MARSDEN, John | 1823 | Farmer | 1901 | I13328 |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 66» Next»