Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 1951 to 2000 of 3269 » Comma-delimited CSV file
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
1951 | Labourer | 1885 | PAGE, Henry | 1856 | I3536 | |
1952 | Labourer | 1851 | JONES, James | 1787 | I4998 | |
1953 | Labourer | 1881 | DUKE, Thomas | 1820 | I4509 | |
1954 | Labourer | 1876 | SPIERS, William | 1802 | I1151 | |
1955 | Labourer | 1881 | LEWIS, Edward | 1843 | I3391 | |
1956 | Labourer | 1865 | SMITH, Eden | 1845 | I3209 | |
1957 | Labourer | 1865 | SMITH, Eden | 24 Jan 1809 | I3201 | |
1958 | Labourer | 1851 | RUMBLE, James | 1815 | I2297 | |
1959 | Labourer | 1912 | BEARD, Albert Henry | 7 Mar 1889 | I1769 | |
1960 | Labourer | TASKER, George | I1435 | |||
1961 | Labourer | Between 1881 and 1907 | BASS, William | 1827 | I1378 | |
1962 | Labourer | LUCKHURST, John Maurice | I1073 | |||
1963 | Labourer | Between 1928 and 1963 | GHENT, Thomas | 5 Feb 1889 | I0980 | |
1964 | Labourer | Between 1871 and 1881 | MANTLE, Charles | 1837 | I0365 | |
1965 | Labourer | Between 1871 and 1891 | TEDDER, William | Abt. 1825 | I0238 | |
1966 | Labourer | 1903 | SCHULMANN, Ludwig Franz T | 1877 | I0228 | |
1967 | Labourer | 1814 | COXHILL, Samuel | I8022 | ||
1968 | Labourer | Between 1871 and 1891 | MALTHOUSE, Charles | 1834 | I8235 | |
1969 | Labourer | 1900 | WHITE, Sidney Walter | 1879 | I8339 | |
1970 | Labourer | 1889 | LITTLECHILDS, George William | 1864 | I8434 | |
1971 | Labourer | Between 1865 and 1871 | HARRIS, William | 1840 | I8579 | |
1972 | Labourer | 1911 | LAVER, Ephraim Edward Charles | 1860 | I8605 | |
1973 | Labourer | 1841 | KENTON, Stephen | 1806 | I8753 | |
1974 | Labourer | 1866 | HARVEY, Harry | I8789 | ||
1975 | Labourer | Between 1895 and 1911 | PRINCE, Stephen | 1845 | I8791 | |
1976 | Labourer | 1909 | MEDGETT, William | I9005 | ||
1977 | Labourer | 1892 | BROCKMAN, Harry | 1868 | I9034 | |
1978 | Labourer | 1871 | EVELEIGH, Richard | 1843 | I9086 | |
1979 | Labourer | Between 1832 and 1848 | SYRES, William | 1809 | I9254 | |
1980 | Labourer | 1900 | HAYLETT, Robert Henry | 1856 | I9264 | |
1981 | Labourer | 1851 | BOULER, James | I9279 | ||
1982 | Labourer | 1860 | KERRIAGE, William | I9281 | ||
1983 | Labourer | 1874 | SMITH, George | I9307 | ||
1984 | Labourer | 1920 | PASMORE, Thomas | 1886 | I9356 | |
1985 | Labourer | 1860 | DOOLAN, John | 1837 | I9459 | |
1986 | Labourer | 1927 | HEDGER, William Thomas | I9530 | ||
1987 | Labourer | 1871 | RENVOIZE, John Frederick | 9 Feb 1829 | I9533 | |
1988 | Labourer | 1926 | DOOLAN, John | 1898 | I9554 | |
1989 | Labourer | Between 1929 and 1931 | DOOLAN, Thomas Burke | 1902 | I9557 | |
1990 | Labourer | 1871 | PIGG, William Ridley | 1819 | I9625 | |
1991 | Labourer | 1841 | MORRIS, George | 1819 | I9730 | |
1992 | Labourer | 1841 | MORRIS, John | 1780 | I9734 | |
1993 | Labourer | 1851 | ADDISON, Joseph | 1823 | I9757 | |
1994 | Labourer | 1838 | HARRIS, Henry | I9787 | ||
1995 | Labourer | 1864 | TASKER, William | 1841 | I1408 | |
1996 | Labourer | 1913 | GHENT, Herbert Theodore | 20 Nov 1888 | I0407 | |
1997 | Labourer | 1830 | MARTIN, William | I10339 | ||
1998 | Labourer | 1888 | FITZJOHN, William Charles | 1857 | I0226 | |
1999 | Labourer | 1840 | REEVES, Richard | I10370 | ||
2000 | Labourer | 1841 | FITZJOHN, Benjamin | 1785 | I0820 |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 66» Next»