Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 201 to 250 of 3269 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
201 | BISNEY, Arthur | 1871 | Bottler | 1899 | I9421 | |
202 | BISNEY, Arthur | 1871 | Printer's Labourer | 1901 | I9421 | |
203 | BISNEY, Henry | Butcher | I9422 | |||
204 | BLACKBURN, George Henry | 1870 | Brass Finisher - Sanitary Engineers | 1892-1924 | I10357 | |
205 | BLACKBURN, Stanley Arthur | 1896 | Postman | 1916-1924 | I10359 | |
206 | BLOOMFIELD, Henry Thomas | 1882 | Horseman on estate. | 1911 | I897 | |
207 | BLOWER, Frederick Henry | 23 Mar 1900 | Stoker - Royal Navy | 1922 | I9445 | |
208 | BLOWER, William | Cab Driver | I9450 | |||
209 | BOATWRIGHT, May Victoria | 1889 | General Domestic Servant | 1911 | I98 | |
210 | BOATWRIGHT, Charles Jennings | 1856 | Greengrocer | 1891 | I99 | |
211 | BOATWRIGHT, Charles Jennings | 1856 | Furniture Remover Coachman Self Employed | 1901 | I99 | |
212 | BOLTON, Hubert Ernest Langtree | 15 Nov 1872 | Barrister at Law | 1902 | I11120 | |
213 | BOOKER, George | 1809 | Fishmonger | 1841-1871 | I15005 | |
214 | BOOKER, George | 1809 | Annuitant | 1881 | I15005 | |
215 | BOOKER, William Alfred | 1854 | Groom | 1883 | I15028 | |
216 | BOOKER, William Alfred | 1854 | Groom/Horse Keeper | 1891 | I15028 | |
217 | BOOKER, William Alfred | 1854 | Horse Keeper | 1911 | I15028 | |
218 | BOOT, Percy Edgar William Hodson | 1892 | Pupil Teacher | 1911 | I4902 | |
219 | BOOT, William Hone | 23 Jun 1883 | School Master (Head) | 1939 | Pelsall Church of England School | I4941 |
220 | BOOT, William | 1806 | Stirrup Maker | Between 1829 and 1833 | I4956 | |
221 | BOOT, William | 1806 | Shoe Tack Maker | Between 1851 and 1871 | I4956 | |
222 | BOOT, William James | 1859 | Auger Maker (Probably William Gilpin & Co.) | Between 1891 and 1901 | I4915 | |
223 | BOOT, William James | 1859 | Foreman, Edge Tools (Probably William Gilpin & Co.) | 1911 | I4915 | |
224 | BOOT, William Hone | 31 Jan 1831 | Journeyman Tack Maker | 1851 | I4912 | |
225 | BOOT, William Hone | 31 Jan 1831 | Auger Maker (Probably William Gilpin & Co.) | Between 1861 and 1901 | I4912 | |
226 | BOOT, Charles Edward | 1863 | Auger Maker (Probably William Gilpin & Co.) | 1911 | I4906 | |
227 | BOOT, Charles Edward | 1863 | Edge Tool Maker | 1901 | I4906 | |
228 | BOOT, Charles Edward | 1863 | Auger Filer | 1891 | I4906 | |
229 | BOOT, William James | 30 Aug 1916 | Assistant School Teacher T C Sherfield ?? | 1939 | I8088 | |
230 | BOREHAM, Henry James | 1839 | Carman | 1856 | I6209 | |
231 | BOREHAM, Henry James | 1839 | Stoker at Gas Works | 1861 | I6209 | |
232 | BOULER, James | Labourer | 1851 | I9279 | ||
233 | BOWEN, Thomas | 1861 | Optical Glass Worker | 1901 | I2564 | |
234 | BOWER, George | 1818 | Blacksmith | 1851-1871 | I12352 | |
235 | BOWER, George | 1818 | Engine Smith | 1861 | I12352 | |
236 | BOWER, George | 1818 | Annuitant | 1881 | I12352 | |
237 | BOWES-LYON, Earl. Claude George | 1824 | Magistrate | 1861 | I10033 | |
238 | BOWES-LYON, Earl Claude George | 1855 | Landowner | 1901-1911 | I10034 | |
239 | BOWHILL, Joseph | Blacksmith | 1875 | I6201 | ||
240 | BOWHILL, Sarah | 1855 | Embroiderer | 1875 | I6196 | |
241 | BOX, Samuel | Milk Dealer | 1861 | I9537 | ||
242 | BOYS, John | 1782 | JP and Magistrate | 1851 | I3963 | |
243 | BRABON, Harry | 1869 | General Labourer | 1891 | I0744 | |
244 | BRABON, John | 1829 | Agricultural Labourer | 1871 | I0735 | |
245 | BRABON, Harry | 1869 | Labourer Roads Foreman | 1901 | I0744 | |
246 | BRABON, Harry | 1869 | Domestic Gardener | 1911 | I0744 | |
247 | BRADFORD, Frank | 1860 | Mariner | 1881 | I8663 | |
248 | BRADLEY, Thomas | 1796 | Gas Labourer | 1855 | I7050 | |
249 | BRADLEY, George | 1825 | Gas Plant Stoker | Between 1861 and 1871 | I0297 | |
250 | BRADLEY, George | 1825 | Brick Maker | 1855 | I0297 |
«Prev 1 2 3 4 5 6 7 8 9 ... 66» Next»