Report: Where were they born - MIDDLESEX
Description: Alphabetical listing showing the individuals who were born in MIDDLESEX and where they subsequently lived
Matches 201 to 250 of 499 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
201 | HAGGER, Herbert Willie | 1890 | Edmonton, Middlesex | I12290 | |||
202 | HAGGER, Hilda Elizabeth | 2 Nov 1898 | Edmonton, Middlesex | I11990 | |||
203 | HAGGER, Sidney Robert | 1921 | Edmonton, Middlesex | I12296 | |||
204 | HAGGER, William Leonard | 1919 | Edmonton, Middlesex | I12295 | |||
205 | HAGGER, Winifred Florence | 29 Oct 1901 | Edmonton, Middlesex | I12291 | |||
206 | HALL, Elizabeth | 1865 | Brentford, Middlesex | I12190 | |||
207 | HALL, George | 1843 | Middlesex | I12147 | 1871 | 14, Nelson Place, Strand on the Green, Chiswick, Brentford, Middlesex | |
208 | HALL, George | 1843 | Middlesex | I12147 | 1881 | 14, Pier Place, Chiswick, Brentford, Middlesex | |
209 | HALL, George | 1868 | Brentford, Middlesex | I12191 | |||
210 | HALL, Mary | 1869 | Brentford, Middlesex | I12192 | |||
211 | HARCOURT, James | 1867 | Shoreditch, Middlesex | I6225 | |||
212 | HARCOURT, Samuel | 1831 | St Lukes, Middlesex | I6222 | 1871 | 18, Bleen Anchor Alley, Shoreditch, Middlesex | |
213 | HARCOURT, Samuel | 1831 | St Lukes, Middlesex | I6222 | 1861 | 3, Princes Buildings, Finsbury, Middlesex | |
214 | HARRIS, Albert William | 17 Nov 1869 | Mile End Old Town, Middlesex | I8610 | |||
215 | HARRIS, Elizabeth Agnes | 15 Dec 1867 | Mile End Old Town, Middlesex | I8609 | |||
216 | HARRIS, Louisa | 1872 | Mile End Old Town, Middlesex | I8626 | |||
217 | HARRISON, Jessie M | 1910 | Brentford, Middlesex | I2823 | |||
218 | HARVEY, Mary S | 1869 | Paddington, Middlesex | I11509 | |||
219 | HEATH, Elizabeth | 1848 | St Luke's, Finsbury, Middlesex | I5283 | |||
220 | HOLDEN, David Ernest | 2 Sep 1926 | Edmonton, Middlesex | I5565 | |||
221 | HOLDEN, Douglas William | 27 Jun 1924 | Edmonton, Middlesex | I6047 | |||
222 | HOLDEN, Irene F | 14 Mar 1921 | Edmonton, Middlesex | I6046 | |||
223 | HOLDEN, Raymond Read | 1 Feb 1924 | Edmonton, Middlesex | I6071 | 1983 | 76, Heath Park Road, Romford, Essex | |
224 | HOLDEN, Reginald Charles | 24 Apr 1898 | Enfield, Middlesex | I6051 | 1960 | 2, Wigram Road, Stepney, London E.11 | |
225 | HOLDEN, Reginald Charles | 24 Apr 1898 | Enfield, Middlesex | I6051 | 1939 | 121, Rush Green Road, Romford, Essex | |
226 | HOLDEN, Reginald Charles | 24 Apr 1898 | Enfield, Middlesex | I6051 | 1919 | 14, Canonbury Road, Enfield, Middlesex | |
227 | HOLDEN, William Oliver | 2 Feb 1896 | Enfield, Middlesex | I6044 | 1911 | 5, Lynton Place, Goat Lane, Forty Hill, Enfield, Middlesex | |
228 | HOLDER, Derrick R | 1936 | Willesden, Middlesex | I10576 | 1959 | 29, Hartland Road, Willesden, Middlesex | |
229 | HOLDER, Duleie Maud | 1909 | St Marylebone, Middlesex | I10571 | |||
230 | HOLDER, Eric Ernest | 1906 | St Marylebone, Middlesex | I10569 | |||
231 | HOLDER, Evelyn Irene | 1913 | Willesden, Middlesex | I10573 | |||
232 | HOLDER, Hedley Thomas | 1916 | Willesden, Middlesex | I10575 | |||
233 | HOLDER, Lillias | 1910 | St Marylebone, Middlesex | I10572 | |||
234 | HOLDER, Mabel Eugenie | 1908 | St Marylebone, Middlesex | I10570 | |||
235 | HOLDER, Sylvie Annie | 1914 | Willesden, Middlesex | I10574 | |||
236 | HOLLIMAN, Elizabeth | 1849 | St George Hanover Square, Middlesex | I12897 | 1874 | 10, Draycott Place, Chelsea, Middlesex | |
237 | HOLLIMAN, Elizabeth Mary | 1858 | St George Hanover Square, Middlesex | I12909 | |||
238 | HOLLIMAN, Hannah | 11 Dec 1840 | St George Hanover Square, Middlesex | I12895 | |||
239 | HOLLIMAN, John | 3 Feb 1845 | St George Hanover Square, Middlesex | I12896 | 1868 | 79, Walton Street, Chelsea, London | |
240 | HOLLIMAN, John | 3 Feb 1845 | St George Hanover Square, Middlesex | I12896 | 1871 | 20, College Place, Chelsea, London | |
241 | HOLLIMAN, John | 3 Feb 1845 | St George Hanover Square, Middlesex | I12896 | 1867 | Phoenix Yard, Draycott Place, Chelsea, Middlesex | |
242 | HOLLIMAN, John William | 1861 | St Pancras, Middlesex | I12910 | |||
243 | HOLLIMAN, Rosetta Hannah | 1865 | St Pancras, Middlesex | I12911 | |||
244 | HONS, Harriet | 1806 | Soho, Middlesex | I2917 | |||
245 | HOPKINS, Matilda | 1852 | Bethnal Green, Middlesex | I14379 | |||
246 | HOPKINSON, Alfred Amyas | 15 Dec 1911 | South Mimms, Middlesex | I14894 | 1948 | Edgemoor, Lovers Lane, Grasscroft, Oldham, Lancashire | |
247 | HOPKINSON, David Martin | 8 Apr 1914 | South Mimms, Middlesex | I14895 | 1939 | 44, Mecklenburgh Square, Bloomsbury, London | |
248 | HUBBACK, Camilla J | 1945 | Edmonton, Middlesex | I15093 | |||
249 | HUBBARD, Lily Muriel | 13 Aug 1902 | Edmonton, Middlesex | I10652 | 1984 | 63, Elmcroft Pound Road, Banstead, Surrey | |
250 | HUNTER, Maria Louisa | 1816 | Middlesex | I3984 |
«Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»