Report: Where were they born - SHROPSHIRE
Description: Alphabetical listing showing the individuals who were born in SHROPSHIRE and where they subsequently lived
Matches 201 to 223 of 223 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence | 
|---|---|---|---|---|---|---|---|
| 201 | WEAVER, Elizabeth | 1828 | Shropshire  | 
I12939 | |||
| 202 | WEAVER, John Richard | 1902 | Tenbury Wells, Shropshire  | 
I12829 | |||
| 203 | WEAVER, Kathleen | 1910 | Tenbury Wells, Shropshire  | 
I12832 | |||
| 204 | WEAVER, Lottie May | 1905 | Tenbury Wells, Shropshire  | 
I12830 | |||
| 205 | WEAVER, Margaret | 1844 | Caynham, Shropshire  | 
I12836 | |||
| 206 | WEAVER, Margaret | 1834 | Ludford, Shropshire  | 
I12943 | |||
| 207 | WEAVER, Maria | 1843 | Ludlow, Shropshire  | 
I12946 | |||
| 208 | WEAVER, Mary Ann | 1908 | Tenbury Wells, Shropshire  | 
I12831 | |||
| 209 | WEAVER, Richard | 1840 | Caynham, Shropshire  | 
I12819 | |||
| 210 | WEAVER, Susannah | 1848 | Caynham, Shropshire  | 
I12823 | |||
| 211 | WEAVER, Thomas | 1837 | Ludlow, Shropshire  | 
I12833 | 1901 | Coreley, Shropshire. Lodger with James Genner  | 
|
| 212 | WEAVER, Thomas | 1837 | Ludlow, Shropshire  | 
I12833 | 1891 | 103, Woodrow Bank Cottage, Coreley, Shropshire  | 
|
| 213 | WEAVER, Thomas | 1837 | Ludlow, Shropshire  | 
I12833 | 1871 | Cottage, Cleobury Mortimer, Shropshire. Lodger with William Warrington and daughter Hannah Warrington.  | 
|
| 214 | WEAVER, Thomas | 1837 | Ludlow, Shropshire  | 
I12833 | 1881 | Hill Side, Coreley, Shropshire  | 
|
| 215 | WEAVER, William | 22 Mar 1870 | The Shed, Coreley, Cleobury Mortimer, Shropshire  | 
I12876 | 1901 | Brick Kiln Cottage, Coreley, Shropshire  | 
|
| 216 | WEAVER, William | 22 Mar 1870 | The Shed, Coreley, Cleobury Mortimer, Shropshire  | 
I12876 | 1911 | Cornbrook, Cleehill, Nr. Ludlow, Shropshire  | 
|
| 217 | WEAVER, William | 1801 | Stanton Lacy, Shropshire  | 
I12877 | 1881 | Cornbrook, Coreley, Shropshire. Living with Son in Law Edward Genner.  | 
|
| 218 | WEAVER, William | 1801 | Stanton Lacy, Shropshire  | 
I12877 | 1851 | Rock Lane, Stanton Lacey, Ludlow, Shropshire  | 
|
| 219 | WEAVER, William | 1801 | Stanton Lacy, Shropshire  | 
I12877 | 1841 | Caynham, Ludlow, Shropshire  | 
|
| 220 | WEAVER, William | 1801 | Stanton Lacy, Shropshire  | 
I12877 | 1871 | Sandpit Cottage, Coreley, Shropshire  | 
|
| 221 | WEAVER, William | 1834 | Ludford, Shropshire  | 
I12944 | |||
| 222 | WEAVER, William James | 1896 | Tenbury Wells, Shropshire  | 
I12828 | |||
| 223 | WHITE, Ellen | 1816 | Wellington, Shropshire  | 
I00233 | 
«Prev 1 2 3 4 5
