Report: Where were they born - BUCKINGHAMSHIRE
Description: Alphabetical listing showing the individuals who were born in BUCKINGHAMSHIRE and where they subsequently lived
Matches 201 to 250 of 551 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 12» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
201 | IRVING, Frank | 1880 | Turville, Buckinghamshire ![]() |
I04218 | 1911 | Bix Folly, Lower Assenden, Henley on Thames, Oxfordshire ![]() |
|
202 | IVES, Jane | 1800 | Hambleden, Buckinghamshire ![]() |
I07351 | |||
203 | JACKMAN, Ann | 1838 | Hardwick, Aylesbury, Buckinghamshire ![]() |
I03324 | |||
204 | JACKMAN, Hannah | 1842 | Hardwick, Aylesbury, Buckinghamshire ![]() |
I03325 | |||
205 | JACKMAN, John | 1808 | Winslow, Buckinghamshire ![]() |
I03322 | 1881 | Church Road, Hardwick, Aylesbury, Buckinghamshire ![]() |
|
206 | JACKMAN, John | 1808 | Winslow, Buckinghamshire ![]() |
I03322 | Between 1841 and 1861 | Hardwick, Aylesbury, Buckinghamshire ![]() |
|
207 | JACKMAN, John | 1844 | Hardwick, Aylesbury, Buckinghamshire ![]() |
I03326 | |||
208 | JACKMAN, Martha | 1846 | Hardwick, Aylesbury, Buckinghamshire ![]() |
I03327 | |||
209 | JANES, Ephraim | 1838 | Hambleden, Buckinghamshire ![]() |
I07355 | |||
210 | JANES, Fanny | 1832 | Hambleden, Buckinghamshire ![]() |
I07354 | |||
211 | JANES, Henry | 1829 | Hambleden, Buckinghamshire ![]() |
I07353 | |||
212 | JANES, James | 1825 | Hambleden, Buckinghamshire ![]() |
I01145 | 1841 | Hambleden, Buckinghamshire ![]() |
|
213 | JANES, James | 1825 | Hambleden, Buckinghamshire ![]() |
I01145 | Between 1851 and 1861 | Cottages, Harpsden, Oxfordshire ![]() |
|
214 | JANES, James | 1797 | Ibstone, Buckinghamshire ![]() |
I07350 | 1851 | Great Frieth, Hambleden, Buckinghamshire ![]() |
|
215 | JANES, James | 1797 | Ibstone, Buckinghamshire ![]() |
I07350 | 1841 | Little Frieth, Hambleden, Buckinghamshire ![]() |
|
216 | JANES, Susan | 1844 | Hambleden, Buckinghamshire ![]() |
I07357 | |||
217 | JANES, Thomas | 1848 | Hambledon, Buckinghamshire ![]() |
I01222 | |||
218 | JANES, Thomas | 1841 | Hambleden, Buckinghamshire ![]() |
I07356 | |||
219 | JANES, William | 1826 | Hambleden, Buckinghamshire ![]() |
I07352 | Between 1861 and 1881 | Great Frieth, Hambleden, Buckinghamshire ![]() |
|
220 | KEEN, Ann | 1864 | Ford, Buckinghamshire ![]() |
I17653 | |||
221 | KEINCH, Ann | 1823 | Whitchurch, Buckinghamshire ![]() |
I03309 | |||
222 | KEINCH, Ann | 1815 | Whitchurch, Buckinghamshire ![]() |
I03313 | |||
223 | KEINCH, Anne | 1852 | Quainton, Buckinghamshire ![]() |
I03340 | |||
224 | KEINCH, Annie | 1841 | Whitchurch, Buckinghamshire ![]() |
I03329 | |||
225 | KEINCH, Daniel | 1784 | Swanbourne, Buckinghamshire ![]() |
I03305 | Between 1841 and 1851 | High Street, Whitchurch, Aylesbury ![]() |
|
226 | KEINCH, Edwin | 1841 | Whitchurch, Buckinghamshire ![]() |
I03304 | |||
227 | KEINCH, Elizabeth | 1839 | Whitchurch, Buckinghamshire ![]() |
I03300 | |||
228 | KEINCH, Elizabeth | 1816 | Whitchurch, Buckinghamshire ![]() |
I03312 | |||
229 | KEINCH, Elizabeth | 1850 | Quainton, Buckinghamshire ![]() |
I03339 | |||
230 | KEINCH, Emma | 1841 | Whitchurch, Buckinghamshire ![]() |
I03301 | |||
231 | KEINCH, George Thorne | 1837 | Whitchurch, Buckinghamshire ![]() |
I03319 | 1891 | Hardwick, Aylesbury, Buckinghamshire ![]() |
|
232 | KEINCH, John | 1821 | Whitchurch, Buckinghamshire ![]() |
I03308 | 1861 | High Street, Whitchurch, Aylesbury ![]() |
|
233 | KEINCH, John | 1818 | Whitchurch, Buckinghamshire ![]() |
I03314 | |||
234 | KEINCH, John | 1840 | Whitchurch, Buckinghamshire ![]() |
I03320 | |||
235 | KEINCH, John | 1860 | Quainton, Buckinghamshire ![]() |
I03343 | Between 1891 and 1911 | Station Road, Quainton, Buckinghamshire ![]() |
|
236 | KEINCH, Joseph | 1825 | Whitchurch, Buckinghamshire ![]() |
I03310 | 1861 | Quainton, Buckinghamshire ![]() |
|
237 | KEINCH, Joseph | 1839 | Whitchurch, Buckinghamshire ![]() |
I03344 | |||
238 | KEINCH, Joseph | 1884 | Quainton, Buckinghamshire ![]() |
I03360 | |||
239 | KEINCH, Mary | 1811 | Whitchurch, Buckinghamshire ![]() |
I03307 | 1881 | The Bucks County Lunatic Asylum, Stone, Buckinghamshire ![]() |
|
240 | KEINCH, Mary | 1811 | Whitchurch, Buckinghamshire ![]() |
I03307 | Between 1861 and 1871 | 'Crooked Billet Inn', Waddesdon, Buckinghamshire ![]() |
|
241 | KEINCH, Mary | 1856 | Quainton, Buckinghamshire ![]() |
I03342 | |||
242 | KEINCH, Sarah Ann | 1837 | Whitchurch, Buckinghamshire ![]() |
I03299 | |||
243 | KEINCH, Thomas | 1832 | Whitchurch, Buckinghamshire ![]() |
I03303 | |||
244 | KEINCH, Thomas | 1812 | Whitchurch, Buckinghamshire ![]() |
I03311 | 1841 | High Street, Whitchurch, Buckinghamshire ![]() |
|
245 | KEINCH, Thomas | 1854 | Quainton, Buckinghamshire ![]() |
I03341 | Between 1891 and 1901 | Station Road, Quainton, Buckinghamshire ![]() |
|
246 | KEINCH, William | 1809 | Whitchurch, Buckinghamshire ![]() |
I03297 | 1841 | Whitchurch, Buckinghamshire ![]() |
|
247 | KEINCH, William | 1809 | Whitchurch, Buckinghamshire ![]() |
I03297 | 1851 | 5, Chapel Street, Little Bolton, Bolton, Lancashire ![]() |
|
248 | KEINCH, William | 1834 | Whitchurch, Buckinghamshire ![]() |
I03302 | |||
249 | KEINCH, William R | 1897 | Quainton, Buckinghamshire ![]() |
I03359 | |||
250 | KEMPSON, Arthur Ernest | 1887 | Aylesbury, Buckinghamshire ![]() |
I05804 |
«Prev 1 2 3 4 5 6 7 8 9 ... 12» Next»