Report: Where were they born - SUSSEX
Description: Alphabetical listing showing the individuals who were born in SUSSEX and where they subsequently lived
Matches 201 to 250 of 674 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 14» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
201 | ELLENDER, Valerie Y | 1934 | Hastings, Sussex | I14750 | |||
202 | ELLIOTT, Harriett | 1819 | Pulborough, Sussex | I4547 | |||
203 | ERREY, Mary | 1813 | Mayfield, Sussex | I6022 | |||
204 | ETHEREDGE, John | 1825 | Cuckfield, Sussex | I12369 | 1861 | 9, Kings Terrace, Clerkenwell, London | |
205 | ETHEREDGE, John | 1825 | Cuckfield, Sussex | I12369 | 1871 | 129, Pentonville Road, Clerkenwell, London | |
206 | ETHEREDGE, John | 1825 | Cuckfield, Sussex | I12369 | 1881 | 131, Pentonville Road, Clerkenwell, London | |
207 | ETHEREDGE, John | 1825 | Cuckfield, Sussex | I12369 | 1901 | 62, Lordship Road, Stoke Newington, London. | Living with son William J Etheredge, together with his wife Sarah. |
208 | FARMER, Rebecca | 1837 | Burwash, Sussex | I4387 | |||
209 | FENNER, Mary Ann | 1831 | Mayfield, Sussex | I3441 | |||
210 | FLINT, Harriett | 1832 | West Grinstead, Sussex | I0677 | |||
211 | FORD, Emily | 1855 | Brighton, Sussex | I1258 | |||
212 | FREEMAN, Emma | 1816 | Sussex | I234 | |||
213 | FRENCH, Herbert | 1836 | Robertsbridge, Sussex | I0393 | 1871 | Fisher Street, Sandwich, Kent | |
214 | GARMAN, Elizabeth Ellen | 1854 | Rudgwick, Horsham, Sussex | I4198 | |||
215 | GOACHER, Dorothy Alice | 1910 | Horsham, Sussex | I1929 | |||
216 | GOACHER, Edith May | 22 Aug 1908 | Horsham, Sussex | I1928 | |||
217 | GOACHER, Eli | 1874 | Shipley, Horsham, Sussex | I1925 | |||
218 | GOACHER, Eli Alfred | 25 Nov 1903 | Shipley, Horsham, Sussex | I1927 | |||
219 | GOACHER, Nellie Catherine | 1905 | Shipley, Horsham, Sussex | I1924 | |||
220 | GODDEN, Julia | 1874 | Ashburnham, Sussex | I4734 | |||
221 | GOLDING, Caroline | 1830 | Warnham, Sussex | I724 | |||
222 | GOLDING, Harriett | 1833 | Warnham, Sussex | I719 | |||
223 | GOLDING, Isaac | 1836 | Warnham, Sussex | I720 | |||
224 | GOLDING, Mary | 1828 | Warnham, Sussex | I723 | |||
225 | GOLDING, Sarah | 1840 | Warnham, Sussex | I722 | |||
226 | GORING, Elizabeth | 1857 | Worth, Sussex | I1676 | |||
227 | GORING, Emma | 1860 | Worth, Sussex | I1678 | |||
228 | GORING, John | 1831 | Worth, Sussex | I1675 | |||
229 | GORING, William H | 1858 | Worth, Sussex | I1677 | |||
230 | GRAVETT, Albert Victor | 1887 | Worthing, Sussex | I0564 | |||
231 | GRAVETT, Alfred Henry | 1885 | Worthing, Sussex | I0563 | |||
232 | GRAVETT, Florence | 1876 | Bolney, West Sussex | I0560 | |||
233 | GRAVETT, James Thomas | 1879 | Worthing, Sussex | I0561 | 1911 | 22, Clement Street, York, Yorkshire | |
234 | GRAVETT, Olive Emma | 1880 | Worthing, Sussex | I0562 | |||
235 | GRAVETT, Sidney Walter | 12 Jan 1892 | East Preston, Sussex | I0550 | |||
236 | GRAVETT, Thomas | 1831 | Brighton Sussex | I0575 | 1861 | 15, St. Thomas's Road, Stepney, London | |
237 | GRAVETT, Thomas H | 1852 | Brighton Sussex | I0558 | 1861 | 15, St. Thomas's Road, Stepney, London | |
238 | GRAVETT, William Charles | 1890 | Worthing, Sussex | I0565 | |||
239 | GREEN, Maria | 1808 | Brighton, Sussex | I7962 | 1861 | 23, Weedington Street, St Pancras, London | |
240 | GREEN, Maria | 1808 | Brighton, Sussex | I7962 | 1871 | 12, Princes Terrace, St Pancras, London. | Living with daughter Ann Seymour. |
241 | GRUCHY, David George de | 1 Mar 1906 | Hastings, Sussex | I14453 | 1935-1936 | 14, Upperton Gardens, Eastbourne, East Sussex | |
242 | HALL, Annie Lily Rosina | 2 Aug 1876 | Brighton, Sussex | I228 | |||
243 | HALL, William | 1841 | Chichester, Sussex | I231 | 1871 | Sloane Street, Brighton, Sussex | |
244 | HAWKINGS, Winifred | 1795 | Burwash, Sussex | I4317 | |||
245 | HEASMAN, Ann | 1821 | Cowfold, Sussex | I0650 | |||
246 | HEASMAN, Betsy M | 1858 | Balcombe, Sussex | I0680 | |||
247 | HEASMAN, Charles | 1823 | Cowfold, Sussex | I0674 | |||
248 | HEASMAN, Charles | 1860 | Balcombe, Sussex | I0681 | |||
249 | HEASMAN, Jane | 1849 | Cowfold, Sussex | I0678 | |||
250 | HEASMAN, Joseph | 1791 | Bolney, West Sussex | I0671 |
«Prev 1 2 3 4 5 6 7 8 9 ... 14» Next»