Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 2101 to 2150 of 3269 » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
2101 | Labourer Roads Foreman | 1901 | BRABON, Harry | 1869 | I0744 | |
2102 | Labourer steel works | 1891 | ONIONS, Isaac | 1850 | I12575 | |
2103 | LAC No.25984 Royal Air Force | 1939 | COUVES, Augustus William Edward | 28 Dec 1887 | I0128 | |
2104 | Lace-maker | 1841 | PRICE, Antonia Margaret | 1819 | I9733 | |
2105 | Ladies Hairdresser - self-employed | 1939 | ELSON, William Charles | 16 Mar 1891 | I10447 | |
2106 | Lady Superintendant at Y.W.C.A. | 1911 | GILDER, Rose | 10 Apr 1844 | I5836 | |
2107 | Lampman. Wages from 12s 0d to 14s 0d on 11 Feb 1911. | Between 7 Sep 1909 and 7 Jul 1911 | London, Brighton and South Coast Railway. London Bridge Station. | GHENT, George Ernest | 19 Aug 1893 | I0144 |
2108 | Land Agent | 1851 | GRUNDY, Edmund | 31 Dec 1785 | I15064 | |
2109 | Landed Proprietor | 1861 | COTTON, Benjamin | 1794 | I7843 | |
2110 | Landed Proprietor | 1851-1861 | BIRLEY, Yate | 1791 | I10403 | |
2111 | Landed Proprietor | 1861 | VILLIERS, Earl George William Frederick 4th Earl of Clarendon | 12 Jan 1800 | I10221 | |
2112 | Landed Proprietor & J.P. | 1881 | VILLIERS, Frederick Ernest | 1840 | I10427 | |
2113 | Landlady | 1881 | Crooked Billet, New Street, Ash, Eastry, Kent | PRICE, Sarah | 1819 | I0369 |
2114 | Landowner | 1901-1911 | BOWES-LYON, Earl Claude George | 1855 | I10034 | |
2115 | Lath Render | 1891 | MILLINGTON, Robert | 1849 | I1846 | |
2116 | Laundress | 1871 | MASON, Ann | 1833 | I6841 | |
2117 | Laundress | 1881 | WILDMAN, Catherine | 1831 | I5606 | |
2118 | Laundress | 1929 | WATKINS, Mary | 1896 | I3278 | |
2119 | Laundress | 1861 | KINCHINGTON, Jane | 1801 | I5039 | |
2120 | Laundress | 1861 | GOOD, Eliza Ann | 28 May 1840 | I3252 | |
2121 | Laundress | 1861 | UNKNOWN, Ann | 1828 | I3225 | |
2122 | Laundress | 1901 | FORD, Minnie Lucina | 25 Jul 1874 | I8647 | |
2123 | Laundress | 1851 | ROWLAND, Rebecca | 1799 | I9186 | |
2124 | Laundress | 1911 | COX, Clara Alice | 1872 | I10812 | |
2125 | Laundress | 1881 | HUMPHREY, Emma Wheatley | 1844 | I483 | |
2126 | Laundress | 1881-1911 | PUTTICK, Clara Ann | 1849 | I1430 | |
2127 | Laundress | 1881 | STACE, Mary Ann | 1850 | I14462 | |
2128 | Laundress Self Employed | 1911 | TUCKER, Louisa | 1858 | I8686 | |
2129 | Laundry Carman | 1881 | STIMSON, Henry William | 1853 | I9428 | |
2130 | Laundry Hand | 1939 | MILLINGTON, John James | 18 Jun 1906 | I11596 | |
2131 | Laundryman | 1930 | ARMSDON, William | I10336 | ||
2132 | Laundryman | 1841 | HOLLIMAN, John | 1804 | I12892 | |
2133 | Law Clerk | 1911 | REVILL, Reginald | 24 Nov 1880 | I13496 | |
2134 | Lead Miner | Between 1841 and 1851 | BEADLE, John | 1816 | I9595 | |
2135 | Lead Miner | 1871 | BELLAS, Mark | 1839 | I9709 | |
2136 | Lead Miner | 1851 | BAINBRIDGE, John | 1821 | I13234 | |
2137 | Lead Ore Miner | Between 1861 and 1901 | FLEMING, Joseph | 5 Nov 1836 | I9697 | |
2138 | Lead Ore Smelter | 1871 | KIDD, Robert | 1831 | I9718 | |
2139 | Lead Smelter | Between 1861 and 1891 | ADDISON, Joseph | 1823 | I9757 | |
2140 | Lead Smelter | 1891 | ADDISON, Joseph Emmerson | 1863 | I9763 | |
2141 | Leading Seaman - Royal Navy | 1881 | ALLEN, John | 1860 | I14479 | |
2142 | Leading Seaman, Royal Navy. | 1913 | EVANS, George | 22 Feb 1883 | I13547 | |
2143 | Leading Stoker | 1861 | STONE, William | 1831 | I5225 | |
2144 | Leather Cloth Worker | 1939 | RAYNER, Richard Albert | 15 Jul 1898 | I15102 | |
2145 | Leather Dresser | Bef 1895 | SEATON, Leonard | I5758 | ||
2146 | Leather Dresser | HARBURT, Daniel William | I3280 | |||
2147 | Leather Dresser | 1881 | HEARN, George | 1854 | I10915 | |
2148 | Leather Dyer | 1871 | PARKER, Christopher | 1825 | I1590 | |
2149 | Letter Carrier | 1883 | DAVIES, Daniel Vaughan | 1858 | I11681 | |
2150 | Letterpress Printer & Compositor | 1861 | DONALDSON, John Bailey | 1832 | I2702 |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 66» Next»