Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 2151 to 2200 of 2697 » Comma-delimited CSV file
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 54» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
2151 | ROGERS, Philip Henry | 1910 | Clerkenwell, London | I7155 | |||
2152 | ROLLS, Ernest Edward | 1859 | Clerkenwell, London | I7130 | 1911 | 37, Charlotte Terrace, Barnsbury, Islington, London | |
2153 | ROLLS, Ernest Edward | 1859 | Clerkenwell, London | I7130 | 1901 | 12, Charlotte Terrace, Barnsbury, Islington, London | |
2154 | ROLLS, Ernest Edward | 1859 | Clerkenwell, London | I7130 | 1881 | 14, Harrison Street, Camden, Middlesex | |
2155 | ROLLS, Ernest Edward | 1859 | Clerkenwell, London | I7130 | Between 1891 and 1899 | Block 'A' 16a, Peabody Buildings, Herbrand Street, Bloomsbury, London | |
2156 | ROLLS, Ernest Thomas William | 23 Jul 1881 | St Pancras, London | I7186 | 1904 | 4, Sandwich Street, St Pancras, London | |
2157 | ROLLS, Jessie Victoria | 1887 | Bloomsbury, London | I7187 | |||
2158 | ROLLS, William Alfred | 1889 | Bloomsbury, London | I7188 | |||
2159 | ROLLS, Henry Victor | 1891 | Bloomsbury, London | I7189 | |||
2160 | ROLLS, Reginald Stanley | 1894 | Bloomsbury, London | I7190 | |||
2161 | ROLLS, Florence Alice | 1897 | Bloomsbury, London | I7191 | |||
2162 | ROLLS, Ivy Maud | 1904 | Marylebone, London | I7192 | |||
2163 | ROLLS, Elizabeth Mary | 1883 | Pancras, London | I7195 | |||
2164 | ROLLS, Catherine Maud | 1885 | St Giles, Camden, London | I7196 | |||
2165 | ROSE, Emily | 1828 | Highgate, London | I5845 | |||
2166 | ROSE, Ellen Caroline | 1883 | Upton Park, London | I11226 | |||
2167 | RUSH, Mary | 1870 | Battersea, London | I6445 | |||
2168 | SANDERS, Alfred S | 22 Sep 1885 | Shoreditch, London | I3489 | 25 Dec 1908 | 10 Staples Rents, Rotherhithe, Southwark, London | |
2169 | SANDERS, Alfred S | 22 Sep 1885 | Shoreditch, London | I3489 | 1911 | 2, Janeway Street, Bermondsey, London | |
2170 | SANDERS, Alfred S | 22 Sep 1885 | Shoreditch, London | I3489 | 1939 | 45, Stansfield Estate, Bermondsey, London | |
2171 | SANDERS, Ellen Katherine | 1910 | Bermondsey, London | I5742 | |||
2172 | SANDERS, Alfred Thomas | 1861 | Rotherhithe, London | I5744 | 1911 | 2, Janeway Street, Bermondsey, London | |
2173 | SANDERS, Alfred Thomas | 1861 | Rotherhithe, London | I5744 | 1891 | 102, Neptune Street, Rotherhithe, London | |
2174 | SANDERS, Alfred Thomas | 1861 | Rotherhithe, London | I5744 | 1901 | 22, Foxlow Street, Bermondsey, London | |
2175 | SANDERS, Alfred Thomas | 1861 | Rotherhithe, London | I5744 | 1884 | 19, York Street, Southwark, London | |
2176 | SANDERS, William | 1889 | Rotherhithe, London | I5748 | |||
2177 | SANDERS, Jane | 1891 | Rotherhithe, London | I5749 | |||
2178 | SANDERS, Sarah | 1893 | Bermondsey, London | I5750 | |||
2179 | SANDERS, Harriett | 1901 | Bermondsey, London | I5751 | |||
2180 | SANDERS, William | 1860 | Rotherhithe, London | I5755 | |||
2181 | SCHOFIELD, Charles | 1814 | Southwark, London | I0231 | 1861 | 11, Charles Street, Newington, Lambeth, London | |
2182 | SCHOFIELD, Charles | 1814 | Southwark, London | I0231 | 1851 | 3, Angel Court, Southwark, London | |
2183 | SCHOFIELD, Charles | 1814 | Southwark, London | I0231 | 1841 | 71, Cowdaddens Street, Glasgow, Scotland | |
2184 | SCHOFIELD, Charles | 20 Aug 1854 | Southwark, London | I0234 | |||
2185 | SCHOLTES, Frances Agnes | 28 May 1840 | St. Pancras, London | I0590 | 1871 | 192, Copenhagen Street, Islington, London | |
2186 | SCHOLTES, Frances Agnes | 28 May 1840 | St. Pancras, London | I0590 | 1861 | 5, Perry Street, St Pancras, Marylebone, London | |
2187 | SCHOLTES, Frances Agnes | 28 May 1840 | St. Pancras, London | I0590 | 1851 | 9, Chalton Street, Somers Town, St Pancras, London | |
2188 | SCHOLTES, Frances Agnes | 28 May 1840 | St. Pancras, London | I0590 | 1881 | 91, Bayham Street, St Pancras, Marylebone, London | |
2189 | SCHULMANN, Ludwig Franz T | 1877 | Dalston, Hackney, London | I0228 | Dec 1898 | 26, Faraday Street | |
2190 | SCHULMANN, Ludwig Franz T | 1877 | Dalston, Hackney, London | I0228 | 1903 | 10, Avonley Road, New Cross, London | |
2191 | SCHULMANN, Gladys Emily | 1896 | Peckham, London | I0229 | |||
2192 | SCHULMANN, Joseph Victor Louis | 1900 | Kentish Town London | I0230 | |||
2193 | SCHULMANN, Sophia | 1880 | Stoke Newington, London | I1552 | |||
2194 | SCHULMANN, Queenie Victoria | 1905 | Deptford, London | I1893 | |||
2195 | SCHULMANN, Winifred V | Feb 1903 | New Cross, London | I2700 | |||
2196 | SCHWAN, Francis F | 1886 | St Pancras, London | I11709 | |||
2197 | SCHWAN, Guy H | 1887 | St Pancras, London | I11710 | |||
2198 | SCORE, Albert Edward | 24 Nov 1912 | Holborn, London | I7163 | 1939 | 428, St Johns Street, Finsbury, London | |
2199 | SCORE, Stephen | 26 Dec 1884 | Clerkenwell, London | I13783 | 1912 | 267, St John Street, Clerkenwell, Islington, London | |
2200 | SCORE, Stephen | 26 Dec 1884 | Clerkenwell, London | I13783 | 1911 | 17, Sekforde Street, Clerkenwell, London |
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 54» Next»