Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 2201 to 2250 of 3269 » Comma-delimited CSV file
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
2201 | NUTLEY, William Henry | 14 Oct 1824 | Carver & Gilder | 1847 | I13886 | |
2202 | NUTLEY, James | Labourer | 1824-1847 | I13888 | ||
2203 | NUTLEY, William Henry | 14 Oct 1824 | Gilder - unemployed | 1881 | I13886 | |
2204 | NUTLEY, Edward James | 25 Apr 1863 | Stoker | 1887 | I13895 | |
2205 | NUTLEY, Edward James | 25 Apr 1863 | Bricklayer's Labourer | 1891-1901 | I13895 | |
2206 | NUTLEY, Edward James | 25 Apr 1863 | Labourer | 1897 | I13895 | |
2207 | NYE, William Edwin | 1866 | Pianoforte Tuner | Between 1898 and 1901 | I1504 | |
2208 | NYE, Henry | 1818 | Confectioner | Between 1851 and 1864 | I9155 | |
2209 | NYE, Henry | 1818 | File Stripper | 1840 | I9155 | |
2210 | NYE, Henry | 1818 | File Cutter | 1841 | I9155 | |
2211 | NYE, William Henry | 1843 | Pianoforte Tuner | 1898 | I9174 | |
2212 | NYE, William Henry | 1843 | Pianoforte maker, finisher and Tuner | Between 1866 and 1891 | I9174 | |
2213 | NYE, Henry | 1792 | Agricultural Labourer | Between 1841 and 1861 | I9185 | |
2214 | O'HARA, Edward | Labourer | 1867 | I7648 | ||
2215 | OAKEY, Edwin | 1845 | Policeman | Between 1871 and 1881 | I2437 | |
2216 | OCKENDON, John | 1841 | Carman | 1881 | I8409 | |
2217 | OGILVIE, Rev George | 1826 | Tutor - Classics. To children of Fulke Southwell Greville J.P. | 1851 | I7686 | |
2218 | OGILVIE, Rev. Charles Atmore | 20 Nov 1793 | Rector | Between 1861 and 1871 | Ross, Herefordshire | I7690 |
2219 | OGILVIE, Rev. Charles Atmore | 20 Nov 1793 | Rector | 1841 | Ross, Herefordshire | I7690 |
2220 | OGILVIE, Rev. Charles Atmore | 20 Nov 1793 | Canon & Professor of Pastoral Theology | 1851 | Christchurch College, Oxford | I7690 |
2221 | OGILVIE, Rev. Charles Atmore | 20 Nov 1793 | Clerk | 1838 | I7690 | |
2222 | OGILVIE, John | 1762 | Gentleman | 1838 | I7658 | |
2223 | OGILVIE, George Shadforth MRCS | 1791 | Surgeon - Proprietor | 1841 | I3966 | |
2224 | OGILVIE, George Shadforth MRCS | 1791 | Consulting Surgeon | 1861 | I3966 | |
2225 | OGILVIE, Catharine | 1839 | Annuitant | 1901 | I7693 | |
2226 | OGRAM, John | 1800 | Gamekeeper | Between 1851 and 1871 | I3072 | |
2227 | OGRAM, Stephen | 1762 | Agricultural Labourer | 1841 | I3837 | |
2228 | OLDENBOURG, Gustave | 1813 | Importer of raw materials and exporter of merchandise & yarns. | 1851 | I15220 | |
2229 | OLIVER, Joseph William | 1879 | Commercial Traveller | 1911 | I9661 | |
2230 | OLIVER, Ernest John | 1881 | Hotel Post Boy | 1911 | Possibly The Feathers Hotel, Ludlow | I12707 |
2231 | OLLEY, Louisa | 1848 | Dressmaker - Self Employed | 1901 | I7113 | |
2232 | OLLEY, Edward | 1828 | Labourer | 1861 | I7110 | |
2233 | OLLEY, Edward | 1828 | Agricultural Labourer | 1871 | I7110 | |
2234 | ONIONS, Isaac | 1850 | Labourer steel works | 1891 | I12575 | |
2235 | ONIONS, Isaac | 1850 | Puddler steel works | 1881 | I12575 | |
2236 | ONIONS, Isaac | 1850 | Puddler iron works | 1901 | I12575 | |
2237 | ONIONS, Isaac | 1850 | Mill Furnaceman steel works | 1911 | I12575 | |
2238 | ONIONS, Isaac | 1850 | Retired | 1921 | I12575 | |
2239 | OTTEWELL, Benjamin John | 11 Sep 1847 | Artist | 1905 | I9234 | |
2240 | OTTLEY, Jeremiah | 1812 | Hay Binder | Between 1851 and 1871 | I8590 | |
2241 | OUTRED, Aaron | 1812 | Stevedore | 1869 | I140 | |
2242 | OUTRED, Aaron | 1812 | Mariner | 1852 | I140 | |
2243 | OVERTON, James | 1811 | Agricultural Labourer | Between 1845 and 1851 | I7366 | |
2244 | OVERTON, James | 1811 | Labourer Gas Works | 1881 | I7366 | |
2245 | OWENS, Thomas | 1872 | Labourer | 1919 | I13432 | |
2246 | OWENS, Thomas | 1872 | Haulier underground coal miner | 1911 | I13432 | |
2247 | OWENS, Thomas | 1872 | Unemployed Colliery worker | 1921 | I13432 | |
2248 | OXFORD, Mary Ann Haskell | 1806 | Nurse | 1851 | I5328 | |
2249 | OXFORD?, George | Carpenter | 1845 | I6697 | ||
2250 | OXLEY, Henry | 1791 | Agricultural Labourer | 1841 | I6734 |
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 66» Next»