Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 2301 to 2350 of 2697 » Comma-delimited CSV file
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 54» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
2301 | SMITH, Eric Carrington | 1828 | Manchester Square, London | I10157 | 1891 | Ashfold, Slaugham, Sussex | |
2302 | SMITH, Eric Carrington | 1828 | Manchester Square, London | I10157 | 1901 | Stonewick, Slaugham, Sussex | |
2303 | SMITH, Isabella Mary | 1825 | Marylebone, London | I10162 | 1907 | High House, Brinkburn, Northumberland | |
2304 | SMITH, Isabella Mary | 1825 | Marylebone, London | I10162 | 1871 | Bankhouse, Guyzance, Northumberland | |
2305 | SMITH, Basil Guy Oswald | 28 Oct 1861 | St Margaret, Westminster, London | I10164 | 1891 | 73, Eaton Square, Knightsbridge, London | |
2306 | SMITH, Basil Guy Oswald | 28 Oct 1861 | St Margaret, Westminster, London | I10164 | 1901-1928 | Shottesbrooke Park, Berkshire | |
2307 | SMITH, Basil Guy Oswald | 28 Oct 1861 | St Margaret, Westminster, London | I10164 | 1911 | 9, Eastern Terrace, East Brighton, Sussex | |
2308 | SMITH, Basil Guy Oswald | 28 Oct 1861 | St Margaret, Westminster, London | I10164 | 1896-1898 | 1, Lennox Gardens, London | |
2309 | SMITH, Maurice Oswald | 3 Apr 1866 | London | I10166 | |||
2310 | SMITH, Mary Oswald | 1873 | St George Hanover Square, London | I10167 | 1905 | 14, Lower Seymour Street, Portman Square, London | |
2311 | SMITH, Nancy Oswald | 1897 | Chesea, London | I10180 | |||
2312 | SMITH, Gertrude Mary | 1850 | St George Hanover Square, London | I10185 | 1911 | Royal Crescent Hotel, 100-101, Marine Parade, Brighton, Sussex | |
2313 | SMITH, Gertrude Mary | 1850 | St George Hanover Square, London | I10185 | 1931 | 23, Lennox Gardens, Chelsea, London | |
2314 | SMITH, Lindsay Eric | 1852 | London | I10186 | 1901 | 23, Cadogan Square, Chelsea, London | |
2315 | SMITH, Virginia Katharine | 1854 | London | I10187 | 1876 | Selsdon Park, Croydon, Surrey | |
2316 | SMITH, Margaret Rose | 1856 | London | I10188 | |||
2317 | SMITH, Algernon F E | 1858 | London | I10189 | |||
2318 | SMITH, Mildred Frances | 1862 | London | I10190 | |||
2319 | SMITH, Beilby E | 1864 | London | I10191 | |||
2320 | SMITH, Algernon Lindsay Eric | 1 Oct 1892 | Chelsea, London | I10215 | |||
2321 | SMITH, James | 12 Jan 1853 | Islington, London | I11963 | 1883 | 2, Stanley Terrace, Islington, Middlesex | |
2322 | SMITH, James | 12 Jan 1853 | Islington, London | I11963 | 1871 | 55, Devonshire Road, Islington, Middlesex | |
2323 | SMITH, James | 12 Jan 1853 | Islington, London | I11963 | 1885 | 22, Richard Street, Islington, Middlesex | |
2324 | SMITH, James | 12 Jan 1853 | Islington, London | I11963 | 1891 | 23, Hargrave Road, Islington, Middlesex | |
2325 | SMITH, James | 12 Jan 1853 | Islington, London | I11963 | 1901-1911 | 78, St Johns Road, Holloway, Islington, Middlesex | |
2326 | SMITH, Grace Ada | 29 Dec 1884 | Islington, London | I11964 | 1908 | 24, Dresden Road, Upper Holloway, Islington, London | |
2327 | SMITH, Joan Eva | 6 Apr 1916 | Woolwich, London | I12274 | |||
2328 | SMITH, Ann | 1850 | St Luke's London | I13795 | |||
2329 | SMITH, Eleanor Charlotte | 4 Sep 1915 | Catford, London | I14500 | |||
2330 | SMITH, Linda Patricia | 1949 | Hammersmith, Greater London | I14605 | |||
2331 | SOMERS, Grace | 1895 | Southwark, London | I12006 | |||
2332 | SOUTHON, Jessie Rosina | 1878 | Clerkenwell, London | I7148 | |||
2333 | STANDISH, Alice Mary | 1858 | Marylebone, London | I1183 | |||
2334 | STANNAH, John Richardson | 31 Oct 1823 | Westminster, London | I12144 | |||
2335 | STANNAH, Adeline | 7 Jul 1825 | Westminster, London | I12145 | |||
2336 | STEFF, Minnie Charlotte | 7 Sep 1893 | Chelsea, London | I938 | |||
2337 | STEWARD, Elizabeth Violet | 1907 | Wandsworth, London | I2672 | |||
2338 | STEWART, Kathleen | 1875 | Chelsea, London | I10209 | |||
2339 | STIMSON, Susannah Eliza Ann | 3 Apr 1889 | Strand, London | I9352 | |||
2340 | STIMSON, Emily Louisa | 1893 | Strand, London | I9366 | |||
2341 | STONE, William | 1831 | Brixton, London | I5225 | 1861 | HMS 'Sharpshooter', Point Padron, River Conga, West Coast of Africa | |
2342 | STONE, William | 1831 | Brixton, London | I5225 | 1871 | 2, Lindford Street, Battersea, London | |
2343 | STONE, Amelia | 1862 | Brixton, London | I5229 | |||
2344 | STONE, Alice | 1860 | Brixton, London | I5230 | |||
2345 | STOVELL, George William James | 1856 | Lambeth, London | I12070 | 1881 | 9, Muswell Road, Hornsey, Middlesex | |
2346 | STOVELL, George William James | 1856 | Lambeth, London | I12070 | 1891 | 13, Muswell Road, Hornsey, Middlesex | |
2347 | STOVELL, George William James | 1856 | Lambeth, London | I12070 | 1901-1904 | 10, Brook Road, Hornsey, Middlesex | |
2348 | STOVELL, George William James | 1856 | Lambeth, London | I12070 | 1938 | 167, Nelson Road, Hornsey, Middlesex | |
2349 | STOVELL, George William James | 1856 | Lambeth, London | I12070 | 1911 | 95, Mydleton Road, Hornsey, Middlesex | |
2350 | STOVELL, George William James | 1856 | Lambeth, London | I12070 | 1909 | 1, Brook Place, Hornsey, Middlesex |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 54» Next»