Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 2351 to 2400 of 3269 » Comma-delimited CSV file
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
2351 | Miller | 1875 | STIMSON, John | I9361 | ||
2352 | Miller | 1833 | WAYLETT, John | I733 | ||
2353 | Miller's Labourer | 1891 | IRVING, John | 1834 | I1137 | |
2354 | Miller's Labourer | 1851 | PICTON, Joseph | 1807 | I13920 | |
2355 | Millwright | 1945 | GOOD, Henry William | 20 May 1884 | I1773 | |
2356 | Millwright | 1871-1882 | Her Majesty's Dockyard, Pembroke Dock | DAVIES, William Lewis | 1816 | I13567 |
2357 | Millwright Engineer | CREED, James | 1819 | I1614 | ||
2358 | Miner | 1928 | GOURLAY, Samuel Allan | 22 Sep 1908 | I9619 | |
2359 | Miner | 1880 | DAVIES, John | 1838 | I13286 | |
2360 | Miner | 1939 | TURNBULL, George M | 9 Jul 1884 | I14590 | |
2361 | Mineral Water Manufacturer | 1891-1939 | MILLS, John Joseph | 8 Jun 1860 | I12465 | |
2362 | Mineral Water Manufacturer | 1883 | MILLS, John | 11 Apr 1829 | I12463 | |
2363 | Mineral Water Manufacturer retired | 1891-1892 | MILLS, John | 11 Apr 1829 | I12463 | |
2364 | Minister | 1838 | STEELE, Rev. Robert | I13253 | ||
2365 | Minister of Religion | 1918 | HOPKINSON, John Henry | 1877 | I14917 | |
2366 | Ministry of Works technician | 1946 | ANDREWS, William Francis John | 1908 | I8662 | |
2367 | Missionary - London Railway Mission | 1901-1911 | GILDER, Jane | 1853 | I5841 | |
2368 | Mole Catcher | 1939 | BEADLE, William | 24 Feb 1883 | I9592 | |
2369 | Monthly Nurse for Ernest E Norris - actor | 1901 | BARKER, Emily Susan | 1851 | I7204 | |
2370 | Mortgage Broker | 1894 | LE GALLIENNE, John William | 6 Jun 1848 | I12320 | |
2371 | Motor Bus Driver | 1911 | BULLIVANT, Alfred | 1875 | I2578 | |
2372 | Motor Cab Driver | 1911-1915 | SELWAY, Edward James | 1864 | I13516 | |
2373 | Motor Driver | 1913 | IRVIN, Henry | 1865 | I7291 | |
2374 | Motor Driver | Between 1924 and 1939 | AVERY, Arthur Joseph | 3 Apr 1901 | I7132 | |
2375 | Motor Driver | 1939 | MARGETTS, George Henry | 22 Dec 1891 | I7079 | |
2376 | Motor Driver | 1921 | GREEN, George Alfred | 19 Sep 1876 | I5152 | |
2377 | Motor Driver | 1921 | DOUGHTY, Richard William | 1895 | I2552 | |
2378 | Motor Driver | WEST, Richard Laurence | 28 May 1875 | I10335 | ||
2379 | Motor Driver & Auxillary Coastguard | 1939 | VEAL, William Nicholas | 23 Mar 1897 | I8903 | |
2380 | Motor Driver & Labourer | 1939 | GOOD, Henry Walter | 2 Jul 1913 | I7224 | |
2381 | Motor Driver and Mechanic | 1911 | SHERYER, Gilbert James | 25 Aug 1851 | I14638 | |
2382 | Motor Driver Laundry | 1937-1939 | HAMBLETON, Alfred Frederick | 28 Dec 1912 | I2687 | |
2383 | Motor Engineer | 1919 | GERHARD, George Henry | 1874 | I6068 | |
2384 | Motor Engineer and Motor Driver | 1911 | GERHARD, George Henry | 1874 | I6068 | |
2385 | Motor Engineer unemployed & ARP Stretcher Bearer | 1939 | EVERITT, Leslie George | 6 May 1907 | I11740 | |
2386 | Motor Garage & Works Manager | 1939 | POPE, Albert Henry | 26 Sep 1893 | I15 | |
2387 | Motor Mechanic | 1958 | BULLIVANT, Ronald | 16 Jan 1909 | I2566 | |
2388 | Motorman | 1900 | PRICE, Benjamin | 1872 | I13427 | |
2389 | Motorman GPO | 1911 | PEARCE, Frank (Francis) | 1864 | I11884 | |
2390 | Moulder's Labourer | 1911 | REEVE, Isaac | 1850 | I892 | |
2391 | Munitions Worker | 1942 | BAKER, James | 20 Oct 1919 | I6178 | |
2392 | Musician | SAVAGE, William | I7482 | |||
2393 | National Diamond Factories Ltd., Lewes Road, Brighton, Sussex | 1921 | Diamond Polisher. | BURRAGE, George Edmund | 8 Aug 1894 | I901 |
2394 | Navvy | 1939 | HAGGER, Frederick | 13 Oct 1872 | I12288 | |
2395 | Needlewoman | 1891 | STRINGER, Caroline Sarah | 7 Apr 1846 | I5070 | |
2396 | Needlewoman | 1911 | BRYANT, Sarah Jane | 5 Jan 1846 | I4474 | |
2397 | Netmaker | 1881 | SMITH, Ann Maria | 1859 | I9297 | |
2398 | Newsagent/Confectionery/Tobacconist Shop | 1939 | REED, Maud Louisa | 21 Aug 1890 | I12506 | |
2399 | Newsagent/Stationer | 1881 | PIGG, William Ridley | 1819 | I9625 | |
2400 | Newspaper Representative | 1939-1958 | LE GALLIENNE, Ernest Frederick | 27 May 1895 | I12316 |
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 66» Next»