Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 2401 to 2450 of 2697 » Comma-delimited CSV file
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 54» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
2401 | STYLES, George Henry | 3 Jul 1913 | Stratford, London | I9942 | |||
2402 | STYLES, Jennie Louisa | 20 Sep 1915 | Stratford, London | I9943 | |||
2403 | SUCKLING, James John Newport | 14 Aug 1860 | Plumstead. London | I805 | 1891 | 40, Hudson Road, Plumstead, London | |
2404 | SUCKLING, Ethel Matilda | 1892 | Plumstead. London | I806 | |||
2405 | SUCKLING, Lilian Julia | 1896 | Plumstead. London | I807 | |||
2406 | SULLIVAN, Margaret Mary | 1890 | St Saviour Southwark, London | I11834 | |||
2407 | SUMMERS, Emma | 1850 | Chelsea, London | I0870 | |||
2408 | SUMMERS, Ellen L | 1860 | Kensington, London | I1539 | |||
2409 | SUMMERS, James Lucas | 1856 | Brompton, London | I1540 | |||
2410 | SUMMERS, Mary E | 1854 | Brompton, London | I1541 | |||
2411 | SUMMERS, Sidney | 1855 | Brompton, London | I1542 | |||
2412 | SUMMERS, Jane Ruth | 1865 | Chelsea, London | I1546 | |||
2413 | SUMMERS, Sarah A | 1866 | Chelsea, London | I1547 | |||
2414 | SYKES, Harriett Louisa | 1869 | Hackney, London | I2553 | |||
2415 | SYLVESTER, Louisa | 1840 | Islington, London | I5319 | |||
2416 | SYLVESTER, John | 1842 | Islington, London | I5320 | |||
2417 | SYLVESTER, George | 1844 | Islington, London | I5321 | |||
2418 | SYRES, Grace E | 18 Oct 1885 | Camberwell, London | I9239 | 1939 | Hollyville Cafe, Main Road, Kingsdown, Dartford, Kent | |
2419 | SYRES, Dennis William | 1891 | Camberwell, London | I9243 | |||
2420 | SYRES, Ada Annie | 1880 | Wandsworth, London | I9246 | |||
2421 | SYRES, Arthur Horace | 13 Sep 1871 | Camberwell, London | I9247 | Between 3 and 17 Aug 1883 | Westminster, London | |
2422 | SYRES, Arthur Horace | 13 Sep 1871 | Camberwell, London | I9247 | Between 24 and 26 May 1883 | Gordon Road Workhouse, Camberwell, Southwark, London | |
2423 | SYRES, Arthur Horace | 13 Sep 1871 | Camberwell, London | I9247 | 1900 | 25, N Quay, Great Yarmouth, Norfolk | |
2424 | SYRES, Arthur Horace | 13 Sep 1871 | Camberwell, London | I9247 | 1911 | 83, Arundel Road, Great Yarmouth, Norfolk | |
2425 | SYRES, Arthur Horace | 13 Sep 1871 | Camberwell, London | I9247 | 1916 | 23, Arundel Road, Newtown, Great Yarmouth, Norfolk | |
2426 | SYRES, Lily | 1898 | Camberwell, London | I9248 | |||
2427 | SYRES, James | 1878 | Camberwell, London | I9249 | |||
2428 | SYRES, Alexander | 1882 | Wandsworth, London | I9250 | |||
2429 | SYRES, Margaret Maud | 1888 | Camberwell, London | I9251 | |||
2430 | SYRES, William James | 1869 | Camberwell, London | I9253 | |||
2431 | SYRES, Ann | 1856 | Camberwell, London | I9269 | |||
2432 | SYRES, Mary | 1863 | Camberwell, London | I9270 | |||
2433 | SYRES, William | 1869 | Camberwell, London | I9272 | |||
2434 | SYRES, Daisy | 1893 | Wandsworth, London | I9284 | |||
2435 | TAYLOR, Herbert Greey | 1875 | Hackney, London | I2533 | |||
2436 | TAYLOR, Edward | 1854 | St Marylebone, London | I3025 | |||
2437 | TAYLOR, Sophia | 1787 | Marylebone, London | I3050 | |||
2438 | TAYLOR, Joseph Norman | 20 Mar 1924 | Wandsworth, Greater London | I573 | 1983 | 8, More Road, Aylesbury, Buckinghamshire | |
2439 | TAYLOR, Joseph Norman | 20 Mar 1924 | Wandsworth, Greater London | I573 | 1939 | 47a, Pevensey Street, Tooting Broadway, Wandsworth, London | |
2440 | TAYLOR, Joan E | 9 Jun 1927 | Wandsworth, Greater London | I576 | |||
2441 | TAYLOR, Hughie Edward Francis | 2 Jul 1915 | Battersea, Wandsworth, London | I579 | |||
2442 | TAYLOR, Harriett A | 1885 | Islington, London | I617 | |||
2443 | TEBBS, Reginald Victor | 5 Jan 1917 | Walworth, Southwark, London | I12523 | |||
2444 | TEBBS, Robin John | 1 Feb 1953 | Bromley, Greater London | I12525 | |||
2445 | TEBBS, George Richard | 30 Mar 1912 | Walworth, Southwark, London | I12789 | |||
2446 | TEBBS, William Leonard | 1909 | Walworth, Southwark, London | I12790 | |||
2447 | TEBBS, Albert Edward | 1903 | Walworth, Southwark, London | I12791 | |||
2448 | TECK, Victoria Mary Augusta Louise Olga Pauline Claudine Agnes | 26 May 1867 | Kensington, London | I10051 | |||
2449 | TEDDER, William | Abt. 1825 | Islington, London | I0238 | 1881 | 6, Sidney Street, Islington, London | |
2450 | TEDDER, William | Abt. 1825 | Islington, London | I0238 | 1891 | 110, Beaconsfield Buildings, Bingfield Street, Islington, London |
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 54» Next»