Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 2451 to 2500 of 2697 » Comma-delimited CSV file
«Prev «1 ... 46 47 48 49 50 51 52 53 54 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
2451 | TEDDER, William | Abt. 1825 | Islington, London | I0238 | 1871 | 3, Netherland Place, Islington, London | |
2452 | TEDDER, William | 1854 | Islington, London | I0240 | |||
2453 | TEDDER, Henry | 1862 | Islington, London | I0242 | |||
2454 | THOMAS, Albert | 1881 | Wandsworth, London | I7573 | |||
2455 | THORNE, Harriet Jane | 1849 | Southwark, London | I12531 | |||
2456 | THORPE, Annie May | 30 May 1873 | Battersea, London | I14964 | |||
2457 | TICKNER, Elizabeth Ann | 1868 | St Pancras, Camden, London | I3639 | |||
2458 | TINKLER, Caroline | 1826 | Lambeth, London | I5086 | 1845 | Vassal Road, Clerkenwell, London | |
2459 | TOLER, Lady Helen Graham | 5 Jun 1814 | Marylebone, London | I10211 | |||
2460 | TOLFREE, Ann Carpenter | 1828 | St Luke, London | I9110 | |||
2461 | TOMPKINS, Cecil A rthur Albert | 1918 | Hackney, London | I12552 | |||
2462 | TOMPKINS, Stephen C | 1952 | Islington, London | I14370 | |||
2463 | TOMPKINS, Elizabeth Naomi Florence | 1902 | Dalston, London | I14374 | |||
2464 | TOMPKINS, Frederick Henry William | 1907 | Dalston, London | I14375 | |||
2465 | TOMPKINS, Matilda Jane | 1873 | Bethnal Green, London | I14380 | |||
2466 | TOMPKINS, Humphrey Walter | 1875 | Bethnal Green, London | I14381 | |||
2467 | TOMPKINS, Joseph Edward | 1876 | Bethnal Green, London | I14382 | |||
2468 | TOMPKINS, Maud Elizabeth | 1878 | Bethnal Green, London | I14383 | |||
2469 | TOMPKINS, William Ernest | 1880 | Bethnal Green, London | I14384 | |||
2470 | TOMPKINS, Arthur Alfred | 1882 | Bethnal Green, London | I14385 | |||
2471 | TOMPKINS, Beatrice Alice | 1885 | Bethnal Green, London | I14386 | |||
2472 | TOMPKINS, Albert George | 1889 | Bethnal Green, London | I14387 | |||
2473 | TROFINOV, Hilda | 1898 | Poplar, London | I10556 | |||
2474 | TROFINOV, George Edward | 30 Jun 1902 | Limehouse, Tower Hamlets, London | I10557 | |||
2475 | TROFINOV, Annie Margaret | 29 Dec 1903 | Limehouse, Tower Hamlets, London | I10558 | |||
2476 | TROFINOV, Alice | 1906 | Limehouse, Tower Hamlets, London | I10559 | |||
2477 | TUCK, Sophia Felicia | 1847 | Clapton, London | I10296 | |||
2478 | TUCK, Emma | 1849 | Clapton, London | I10299 | |||
2479 | TUCK, Laura | 1851 | Bishopsgate, London | I10300 | |||
2480 | TUCK, Clara | 1856 | Bishopsgate, London | I10301 | |||
2481 | TUCK, Nelly | 1861 | Union Court, City of London | I10302 | |||
2482 | TUCK, Harry | 1863 | Union Court, City of London | I10303 | |||
2483 | TUCKER, Samuel Henry | 1878 | St Pancras, London | I11142 | 1911 | The Firs, Farnham Road, Stoke Poges, Eton, Buckinghamshire | |
2484 | TYLER, Rose | 1895 | Greenwich, London | I2517 | |||
2485 | TYLER, Eleanora Maria Caroline | 1821 | Bermondsey, London | I11856 | 1881 | 1, Napier Street, Newington, London | |
2486 | TYLER, Eleanora Maria Caroline | 1821 | Bermondsey, London | I11856 | 1871 | 10, Beckford Place, Newington, London | |
2487 | TYLER, Eleanora Maria Caroline | 1821 | Bermondsey, London | I11856 | 1861 | 2, Bulls Head Court, Newington, Surrey | |
2488 | TYLER, John | 13 Apr 1782 | British Lying-In Hospital, Endell Street, Holborn, London | I11860 | 1844 | New Kent Road, Southwark, Londonj | |
2489 | UNKNOWN, Florence | 1878 | Lambeth, London | I1336 | |||
2490 | UNKNOWN, Frances | 1854 | Hampstead, London | I1402 | |||
2491 | UNKNOWN, Elizabeth | 1826 | Southwark, London | I1591 | |||
2492 | UNKNOWN, Elizabeth | 1814 | Clerkenwell, London | I1816 | |||
2493 | UNKNOWN, Eliza R | 1815 | Camberwell, London | I1831 | |||
2494 | UNKNOWN, Mary A | 1862 | St Luke, London | I1848 | |||
2495 | UNKNOWN, Julia | 1862 | Shoreditch, London | I1871 | |||
2496 | UNKNOWN, Catherine | 1877 | Whitechapel, London | I2579 | |||
2497 | UNKNOWN, Mary | 1800 | London Colny, Hertfordshire | I3118 | |||
2498 | UNKNOWN, Ann | 1853 | Clerkenwell, London | I3218 | 1891 | 7, Whitehorse Alley, East Finchley, Clerkenwell, London | |
2499 | UNKNOWN, Ann | 1853 | Clerkenwell, London | I3218 | 1881 | 8, Whitehorse Alley, East Finchley, Clerkenwell, London | |
2500 | UNKNOWN, Annie | 1849 | Southwark, London | I5303 |
«Prev «1 ... 46 47 48 49 50 51 52 53 54 Next»