Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 2451 to 2500 of 3269 » Comma-delimited CSV file
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
2451 | Painter | 1914 | GHENT, Thomas | 5 Feb 1889 | I0980 | |
2452 | Painter | 1916 | AGLAND, Walter James | 4 Oct 1870 | I0215 | |
2453 | Painter | 1901 | JONES, James Joseph | I8332 | ||
2454 | Painter | 1901 | FITZJOHN, Robert John | 1862 | I0191 | |
2455 | Painter | 1910 | LACHBERG, Wolf | 1883 | I726 | |
2456 | Painter | 1980 | CHESTER, Reuben | 1930 | I11288 | |
2457 | Painter | 1874 | WOOTTEN, George | 1852 | I12312 | |
2458 | Painter | 1874 | WOOTTEN, Charles | I12315 | ||
2459 | Painter | 1841 | WEBB, William | 1811 | I12904 | |
2460 | Painter | 1887 | SELWAY, Henry | I13524 | ||
2461 | Painter & Decorator | 1939 | GREEN, George Sidney | 8 Dec 1909 | I5161 | |
2462 | Painter & Glazier | 1871 | WOLLASTON, James Henry | 1826 | I9109 | |
2463 | Painter (Brewer's Servant) | 1871 | WILSON, Edward Robertson | 1844 | I7000 | |
2464 | Painter (House) | 1901 | WILLIAMS, John | 1846 | I8670 | |
2465 | Painter and Paperhanger | 1901 | LACHBERG, Raphael | 1872 | I968 | |
2466 | Paper Maker | 1891 | CLARKE, Joseph | 1856 | I6134 | |
2467 | Paper Maker & Magistrate | 1861-1871 | WRIGLEY, Thomas | 27 Jun 1808 | I15057 | |
2468 | Paper Maker's Machine man | 1901 | CLARKE, Joseph | 1856 | I6134 | |
2469 | Paper Maker, employing 145 men, 27 women, 38 boys and 38 girls. Also a Landowner of 56 acres employing 10 labourers. | 1851 | WRIGLEY, Thomas | 27 Jun 1808 | I15057 | |
2470 | Paper Manufacturer | 1841 | WRIGLEY, Thomas | 27 Jun 1808 | I15057 | |
2471 | Paper Manufacturer and Wholesaler - retired. | 1901 | WRIGLEY, Frederick | 1842 | I15024 | |
2472 | Paper Manufacturer and Wholesaler. | 1881 | WRIGLEY, Frederick | 1842 | I15024 | |
2473 | Paperhanger | 1881 | WHITE, Robert | 1855 | I404 | |
2474 | Paperhanger | 1898-1911 | BRION, Alfred Richard | 1871 | I543 | |
2475 | Paperhanger and Painter | 1939 | CLARK, Ambrose Henry | 18 Jul 1886 | I10540 | |
2476 | Parish Clerk & School Master | 1861 | CROUCH, John | 1794 | I5487 | |
2477 | Parish Relief | 1901 | ATKINS, Elizabeth | 1828 | I537 | |
2478 | Parlour Maid | 1871 | FLOWER, Ellen Sophia | 26 Sep 1852 | I3796 | |
2479 | Pastry Cook | 1911 | VASS, Ernest George | 1874 | I5058 | |
2480 | Patent Machine Relief Stamper | 1891 | SYRES, William | 1869 | I9272 | |
2481 | Patient Private Trainee | 1841 | BRYANT, Daniel | 1807 | I5327 | |
2482 | Patrol Sergeant with Automobile Association | 1939 | NEWMAN, John Leonard | 11 Oct 1903 | I12776 | |
2483 | Pattern Filer | 1911 | GOOD, Henry William | 29 Aug 1876 | I7207 | |
2484 | Pauper | 1871 | ELMES, George | 1798 | I5190 | |
2485 | Pauper | 1881 | GARNETT, Thomas | 1807 | I536 | |
2486 | Pauper (Agricultiral Labourer) | 1851 | GOOD, Thomas | 1774 | I6716 | |
2487 | Pavior's Assistant | 1939 | HUDSTON, John Henry | 22 Jul 1904 | I14421 | |
2488 | Pawnbroker | 1841-1851 | PIGÉ, Henry Peter | 21 Mar 1800 | I11123 | |
2489 | Pensioner | 1871 | STONE, William | 1831 | I5225 | |
2490 | Pensioner | 1911 | IRVING, John | 1834 | I1137 | |
2491 | Pensioner | 1911 | FLEMING, Joseph | 5 Nov 1836 | I9697 | |
2492 | Pensioner | 1939 | BURTON, William | 8 Jun 1866 | I8371 | |
2493 | Pensioner | 1911 | MORRIS, William | 1843 | I13687 | |
2494 | Pensioner | 1963 | JOHANSEN, Julius | 30 Mar 1876 | I13993 | |
2495 | Pensioner | 1939 | FAGG, George | 13 Jul 1857 | I14315 | |
2496 | Pensioner R.N. | 1881 | SEYMOUR, George | 1828 | I6815 | |
2497 | Permanent Way Man - GWR | 1939 | BARR, Thomas | 26 Sep 1902 | I13441 | |
2498 | Petty Officer - Royal Navy | 1891 | ALLEN, John | 1860 | I14479 | |
2499 | Photographer | 1911-1923 | LE GALLIENNE, Cyril Edward | 11 Jun 1894 | I12324 | |
2500 | Photographer | 1911-1939 | HENDERSON, Agnes | 18 Mar 1884 | I15041 |
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 66» Next»