Report: Where and when were they buried.
Description: Alphabetical list of individuals with their burial date and place.
Matches 251 to 300 of 893 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 18» Next»
# | Last Name, Given Name(s) | Burial Date | Burial Place | Person ID |
---|---|---|---|---|
251 | ENEVER, Richard | 10 Nov 1840 | St Nicholas Churchyard, Kelvedon Hatch, Essex | I11469 |
252 | ENEVER, William | 11 Dec 1916 | St Nicholas Churchyard, Kelvedon Hatch, Essex | I11572 |
253 | EVANS, Donald Richard | 12 Sep 1953 | Llanion Cemetery, Pembroke Dock, Pembrokeshire, Wales. Grave Ref. X/115. | I13317 |
254 | EVANS, Edith | 28 Jan 1967 | Llanion Cemetery, Pembroke Dock, Pembrokeshire, Wales | I13362 |
255 | EVANS, Edward | 28 Nov 1953 | Botley Cemetery, Oxford, Oxfordshire. Section A3 Number 228 | I7328 |
256 | EVANS, Eliza | 21 Nov 1827 | I14785 | |
257 | EVANS, Elizabeth | 16 May 1941 | Llanion Cemetery, Pembroke Dock, Pembrokeshire, Wales. Grave Ref. X/513. | I13665 |
258 | EVANS, Frances Jane | 15 Feb 1922 | Bosherston, Pembrokeshire, Wales | I13536 |
259 | EVANS, Frederick Charles | 1920 | Gilead Chapel Cemetery, Maiden Wells, Pembrokeshire, Wales | I13363 |
260 | EVANS, John | 15 Apr 1868 | Bosherston, Pembrokeshire, Wales | I13357 |
261 | EVANS, John | 17 Mar 1925 | Bosherston, Pembrokeshire, Wales | I13531 |
262 | EVANS, Louisa Anne | 5 Dec 1994 | Llanion Cemetery, Pembroke Dock, Pembrokeshire, Wales. Grave Ref. XC/28 | I13550 |
263 | EVANS, Magnus James | 1925 | Gilead Chapel Cemetery, Maiden Wells, Pembrokeshire, Wales | I13383 |
264 | EVANS, Noah | 1938 | Gilead Chapel Cemetery, Maiden Wells, Pembrokeshire, Wales | I13349 |
265 | EVANS, Sarah Alice | 24 Mar 1976 | Llanion Cemetery, Pembroke Dock, Pembrokeshire, Wales. Grave Ref. S/416 | I13364 |
266 | EVANS, Thomas | 8 Feb 1974 | Llanion Cemetery, Pembroke Dock, Pembrokeshire, Wales. Grave Ref. X/115. | I13313 |
267 | EVERY, Frank Herbert | 17 Jun 1939 | Wakapuaka Cemetery, Marlborough, Nelson, New Zealand | I9974 |
268 | EVERY, Frederick | 1892 | Geraldine Cemetery, South Canterbury, Auckland, New Zealand | I9973 |
269 | EVERY, John Henry | 1911 | Anderson Bay Cemetery, Dunedin, Otago, New Zealand | I9999 |
270 | EVERY, Penelope Caroline | 1924 | Eastern Cemetery, Invercargill, Southland, New Zealand. Block 22, Plot 30A. | I9998 |
271 | EVERY, Simon Frederick | 26 Apr 1888 | Anderson Bay Cemetery, Dunedin, Otago, New Zealand | I9995 |
272 | FAGAN, Joseph Adams | 5 Sep 1975 | Hither Green, Cemetery, Lewisham, London. Plot G7 No.117 | I13842 |
273 | FAGG, Charles | 29 Aug 1877 | Elmstone, Kent | I14325 |
274 | FERRIER, Agnes | 1884 | St Cuthbert's Churchyard, Edinburgh, Scotland. | I9959 |
275 | FERRIER, Helen | 1880 | St Cuthbert\'s Churchyard, Edinburgh, Scotland. | I9958 |
276 | FERRIER, Rev. Henry William | 1910 | St Cuthbert's Churchyard, Edinburgh, Scotland | I7863 |
277 | FERRIER, James | 1829 | St Cuthbert's Churchyard, Edinburgh, Midlothian, Scotland | I7864 |
278 | FERRIER, Professor James Frederick | 1864 | St John and St Cuthbert (joint) church burial ground, Edinburgh, Lothian, Scotland. | I7812 |
279 | FERRIER, John | 1852 | St Cuthbert's Churchyard, Edinburgh, Midlothian, Scotland | I7854 |
280 | FERRIER, Walter | 1856 | St Cuthbert's Churchyard, Edinburgh, Scotland. | I7869 |
281 | FIELDHOUSE, Joseph | 22 Sep 1920 | Square 37, No. 33961, Nunhead Cemetery, Southwark, London | I10896 |
282 | FINCH, Mary Ann Elizabeth | 19 Jan 1903 | Manor Park Cemetery, Newham, London | I9509 |
283 | FINKELSTEIN, Abraham | 1996 | Karrakatta Cemetery and Crematorium, Karrakatta, Nedlands City, Western Australia, Plot Jewish Orthodox-Lawn-Ha-0011 | I1005 |
284 | FINKELSTEIN, Dora | 1995 | Karrakatta Cemetery and Crematorium, Karrakatta, Nedlands City, Western Australia, Plot Jewish Orthodox-Lawn Ha-0034 | I11268 |
285 | FINKELSTEIN, Ernest Isaac | 1991 | Karrakatta Cemetery and Crematorium, Karrakatta, Nedlands City, Western Australia, Plot Jewish Progressive-Wall 1-0005 | I8144 |
286 | FINKELSTEIN, Getsa George | 1959 | Karrakatta Cemetery and Crematorium, Karrakatta, Nedlands City, Western Australia, Plot Jewish Orthodox-Ca-0110 | I998 |
287 | FINKELSTEIN, Jacob | 1986 | Karrakatta Cemetery and Crematorium, Karrakatta, Nedlands City, Western Australia, Plot Jewish Orthodox-Lawn-Ga-0059 | I1004 |
288 | FINKELSTEIN, Leslie | 1996 | Karrakatta Cemetery and Crematorium, Karrakatta, Nedlands City, Western Australia, Plot Jewish Orthodox-Lawn-Ha-0033 | I1008 |
289 | FINKELSTEIN, William (Woolf) George | 1963 | Karrakatta Cemetery and Crematorium, Karrakatta, Nedlands City, Western Australia, Plot Jewish Orthodox Ea-0119 | I993 |
290 | FINN, Elizabeth | 8 Feb 1817 | St Mary the Virgin, Eastry, Kent | I4107 |
291 | FISHER, Nancy | 1886 | Lezayre Churchyard, Lezayre, Isle of Man | I10404 |
292 | FITZJOHN, Benjamin | 12 Dec 1852 | Aldenham, Hertfordshire | I0820 |
293 | FLACK, Christmas | 18 Mar 1821 | Chrishall, Essex | I5502 |
294 | FLACK, Eliza Ann | 14 Apr 1902 | St Pancras Parish Chapel Cemetery, Camden, London Plot 140 8H | I3251 |
295 | FLACK, Enfield | 23 Feb 1852 | Chrishall, Essex | I5504 |
296 | FLACK, Mary | 26 Oct 1737 | Arkesden, Essex | I5521 |
297 | FLACK, Mary Ann | 5 Dec 1894 | Chrishall, Essex | I5501 |
298 | FLACK, Richard | 23 Sep 1773 | Arkesden, Essex | I5517 |
299 | FLETCHER, Dr. John Shepherd M.D. | 1882 | Monton Unitarian Chapelyard, Eccles, Manchester | I15052 |
300 | FLEW, George | 1916 | St Pierre Cemetery, Amiens, France. Grave Ref. IV. E. 4. | I5411 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 18» Next»