Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 251 to 300 of 1700 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 34» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
251 | CAVIE, Walter | 1866 | Tunbridge Wells, Kent | I13167 | |||
252 | CHAMPION, William John | 2 Apr 1865 | Stelling, Hadres, Kent | I14291 | 1893-1901 | 21, Cayley Street, Stepney, London | |
253 | CHAMPION, William John | 2 Apr 1865 | Stelling, Hadres, Kent | I14291 | 1911 | Stelling, Upper Hardres, Kent | |
254 | CHAMPION, William John | 2 Apr 1865 | Stelling, Hadres, Kent | I14291 | 1921 | Bower Boarded House, Stelling, Kent | |
255 | CHAMPION, William John | 2 Apr 1865 | Stelling, Hadres, Kent | I14291 | 1939 | Church Lane Cottage, Elham, Kent | |
256 | CHAPMAN, Ann | 1805 | Deptford, Kent | I6813 | |||
257 | CHAPMAN, Kate Harriet | 1872 | Hawkhurst, Kent | I0727 | |||
258 | CHEESMAN, Charles George | 1846 | Tunbridge Wells, Kent | I13174 | |||
259 | CHEESMAN, David | 1841 | Tunbridge Wells, Kent | I13173 | |||
260 | CHEESMAN, Fanny Matilda | 1850 | Tunbridge Wells, Kent | I13175 | |||
261 | CHEESMAN, Harriett | 1832 | Tunbridge Wells, Kent | I13172 | |||
262 | CHEESMAN, Harriett Charlotte | 13 Dec 1834 | Tunbridge Wells, Kent | I13163 | |||
263 | CHITTENDEN, Esther | 1808 | Minster, Thanet, Kent | I0798 | |||
264 | CHURCH, Ann | 1836 | Hacklinge, Kent | I4175 | |||
265 | CHURCH, Henry | 1841 | Hacklinge, Kent | I4176 | |||
266 | CHURCH, John | Abt 1799 | Hacklinge, Kent | I4171 | |||
267 | CHURCH, John | 1831 | Hacklinge, Kent | I4174 | |||
268 | CHURCH, Susannah | 1834 | Hacklinge, Kent | I0640 | |||
269 | CHURCH, William | 1828 | Hacklinge, Kent | I4173 | |||
270 | CLARK, Alberta | 1902 | Erith, Kent | I11633 | |||
271 | CLARK, Benjamin David Frank | 5 Apr 1909 | Dartford, Kent | I11618 | 1998 | 107a, Aldington House, Blackheath Park, Greenwich, London | |
272 | CLARK, Cicely Irene | 3 Jul 1896 | Faversham, Kent | I8799 | |||
273 | CLARK, Ernest Arthur | 12 Nov 1874 | Faversham, Kent | I8797 | 1901 | 8, Middle Row, Faversham, Kent | |
274 | CLARK, Ernest Arthur | 12 Nov 1874 | Faversham, Kent | I8797 | Between 1911 and 1915 | 33, Queen Street, Gravesend, Kent | |
275 | CLARK, Ernest Arthur | 12 Nov 1874 | Faversham, Kent | I8797 | Between 23 Apr 1917 and 1939 | 17, Clarence Row, Windmill Street, Gravesend, Kent | |
276 | CLARK, Ernest Arthur | 14 Nov 1898 | Faversham, Kent | I8800 | 1939 | 31, Valley Walk, Rickmansworth, Hertfordshire | |
277 | CLARK, Ernest Donald | 28 May 1931 | Gravesend, Kent | I34 | |||
278 | CLARK, Frederick | 1905 | Erith, Kent | I11634 | |||
279 | CLARK, Gladys A M | 13 Nov 1894 | Faversham, Kent | I8798 | |||
280 | CLARK, William | 1898 | Erith, Kent | I11632 | |||
281 | CLARK, William Charles Couves | 15 Apr 1903 | Gravesend, Kent | I8801 | 1939 | Ashville, Widmer End, Wycombe, Buckinghamshire | |
282 | CLARK, William John Francis | 1875 | Erith, Kent | I11630 | 1909 | 133, Riverdale Road, Erith, Kent | |
283 | CLARK, William John Francis | 1875 | Erith, Kent | I11630 | 1911 | 10, East Terrace, Crayford Road, Erith, Kent | |
284 | CLARK, William John Francis | 1875 | Erith, Kent | I11630 | 1896 | 12, Purrett Road, Plumstead, Greenwich, Kent | |
285 | CLARK, William John Francis | 1875 | Erith, Kent | I11630 | 1901 | 7, Colebrook Street, Erith, Kent | |
286 | CLARK, William John Francis | 1875 | Erith, Kent | I11630 | 1961 | 7, Mayplace Road East, Bexleyheath, Kent | |
287 | CLARK, William Richard | 1938 | Dartford, Kent | I11613 | |||
288 | CLARKE, Albert James | 1895 | Worth, Kent | I4161 | |||
289 | CLARKE, Daniel | 19 Sep 1789 | Minster in Thanet, Kent | I0604 | 1851 | Buttsole, Eastry, Kent | |
290 | CLARKE, Daniel | 19 Sep 1789 | Minster in Thanet, Kent | I0604 | 1841 | Eastry Union Workhouse, Eastry, Kent | |
291 | CLARKE, Daniel | 1832 | Eastry, Kent | I0606 | 1871 | Horsley, Stroud, Gloucestershire | |
292 | CLARKE, Daniel | 1757 | Birchington, Kent | I6755 | |||
293 | CLARKE, Elizabeth | 1 Jun 1861 | Eastry, Kent | I0076 | |||
294 | CLARKE, Elizabeth Sarah | 1857 | Eastry, Kent | I4114 | |||
295 | CLARKE, Female | 1866 | Eastry, Kent | I0494 | |||
296 | CLARKE, Frederick William | 1890 | Worth, Kent | I4162 | |||
297 | CLARKE, George | 1823 | Eastry, Kent | I4118 | |||
298 | CLARKE, Henry | 1834 | Eastry, Kent | I4111 | 1861 | Eastry, Kent | |
299 | CLARKE, Henry | 1834 | Eastry, Kent | I4111 | 1871 | Moat Sole, Sandwich, Kent | |
300 | CLARKE, Henry | 1834 | Eastry, Kent | I4111 | 1851 | Finglesham Street, Northbourne, Kent |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 34» Next»